Search flights
Lisbon Airport, Lisbon (LPPT)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
PVI4058 | LIMF | FenixA320... | 2024-10-21 18:06:42 |
PVI349 | EGCC | PMDG 737-8... | 2024-10-19 13:17:28 |
PVI2813 | EGLL | PMDG 737-8... | 2024-09-06 08:48:32 |
OFA048 | LEMD | PMDG DC-6B... | 2024-08-17 07:38:08 |
OFA046 | LPMA | PMDG DC-6B... | 2024-08-14 08:57:05 |
TAP1016 | LEMD | Fenix A320... | 2024-07-12 10:11:22 |
TAP1030 | LEBL | Fenix A320... | 2024-07-11 15:28:01 |
PVI06 | LFML | Cessna CJ4... | 2024-07-06 12:30:15 |
TAP1930 | LPPR | Fenix A320... | 2024-07-01 17:12:32 |
TAP1438 | GMMN | Fenix A320... | 2024-06-30 06:55:28 |
ATA1_02 | LPPM | Just Fligh... | 2024-05-05 15:08:30 |
PVIATA102 | LPPM | TBM 930 01... | 2024-04-09 00:22:37 |
FR4390 | GMMX | PMDG 737-8... | 2024-04-05 14:02:10 |
PVI1603 | LEVC | FenixA320... | 2024-03-10 08:07:53 |
ATA1_02 | LPPM | Cessna Sky... | 2024-02-19 16:20:20 |
PVI1297 | EGTE | Airbus A32... | 2023-12-27 17:31:16 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
PVI1978 | LIRA | Fenix A320... | 2024-10-21 16:22:26 |
PVI1848 | LEAL | FenixA320_... | 2024-10-18 20:58:02 |
PVI2813 | LFPG | PMDG 737-8... | 2024-09-05 11:41:33 |
OFA047 | LPMA | PMDG DC-6B... | 2024-08-15 07:39:21 |
OFA045 | LEMD | PMDG DC-6B... | 2024-08-13 07:59:38 |
PVI324 | EGSS | PMDG 737-8... | 2024-08-12 18:27:53 |
TAP1736 | LPPS | Fenix A320... | 2024-07-12 21:13:19 |
TAP1902 | LPFR | Fenix A320... | 2024-07-11 19:33:21 |
PVI167 | LEMG | Cessna CJ4... | 2024-06-24 14:28:02 |
ATA1_01 | LPPD | Fenix A320... | 2024-05-03 22:17:26 |
PVIPVIATA101 | LPPD | Fenix A320... | 2024-04-07 02:25:36 |
PVI1603 | LEXJ | Airbus A32... | 2024-03-09 17:11:17 |
PVI1297 | LIMC | PMDG 737-7... | 2023-12-27 12:05:33 |
Runway Information (Airport elevation: 338ft)
Runway | 02 | Length | 12,482ft | Width | 148ft | Elevation | 338ft | Surface | Bituminous | Heading | 23 |
Runway | 20 | Length | 12,482ft | Width | 148ft | Elevation | 338ft | Surface | Bituminous | Heading | 203 |
Airport Frequencies
Type | APP/DEP | Frequency | 119.105 Mhz |
Type | APP/DEP | Frequency | 119.555 Mhz |
Type | APP/DEP | Frequency | 120.355 Mhz |
Type | APP/DEP | Frequency | 125.130 Mhz |
Type | ATIS | Frequency | 121.955 Mhz |
Type | ATIS | Frequency | 124.155 Mhz |
Type | Clearance | Frequency | 118.505 Mhz |
Type | Clearance | Frequency | 118.955 Mhz |
Type | Tower | Frequency | 119.555 Mhz |
Type | Tower | Frequency | 120.355 Mhz |
Type | Tower | Frequency | 123.980 Mhz |
Type | Ground | Frequency | 118.505 Mhz |
Type | Ground | Frequency | 121.755 Mhz |
Type | Tower | Frequency | 118.105 Mhz |
Type | Tower | Frequency | 118.505 Mhz |
Type | APP/DEP | Frequency | 119.105 Mhz |
Type | APP/DEP | Frequency | 123.980 Mhz |
Type | APP/DEP | Frequency | 125.130 Mhz |
Type | Clearance | Frequency | 118.955 Mhz |
Type | Ground | Frequency | 121.755 Mhz |
Type | Tower | Frequency | 118.105 Mhz |
Airport Navaids
Type | NDB | Ident | CP | Frequency | 389 Khz |
Type | NDB | Ident | LAR | Frequency | 382 Khz |
Type | VOR-DME | Ident | LIS | Frequency | 114800 Khz |