Search flights
Lisbon Airport, Lisbon (LPPT)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| TAP1064 | LEBB | FenixA320... | 2026-02-28 14:44:07 |
| TAP1928 | LPPR | PC-12 NGX... | 2026-02-21 10:06:31 |
| PVI324 | LIMC | PMDG 737-8... | 2026-02-12 15:38:26 |
| TAP1454 | GMMX | FSS Embrae... | 2026-02-08 10:51:29 |
| RIPA_12 | LFML | FenixA320... | 2025-12-22 15:35:24 |
| PVI194 | LFPG | PMDG 737-8... | 2025-10-31 14:06:01 |
| RIPA_12 | LFML | Airbus A32... | 2025-07-04 08:15:22 |
| RIPA_12 | LFML | Airbus A32... | 2025-06-27 08:58:30 |
| PVI2018 | LEBL | FenixA320... | 2025-05-14 18:41:08 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| TAP1906 | LPFR | Just Fligh... | 2026-02-14 11:07:12 |
| TAP1688 | LPMA | FenixA320... | 2026-02-07 15:01:58 |
| RIPA_11 | LEAS | 737-800 PA... | 2025-12-21 13:11:02 |
| PVI194 | GCXO | PMDG 737-8... | 2025-10-30 16:41:27 |
| RIPA_11 | LEAS | Airbus A32... | 2025-07-03 14:18:50 |
| RIPA_11 | LEAS | ATR 42-600... | 2025-06-27 08:42:51 |
| PVI1814 | GCRR | Airbus A32... | 2025-05-04 21:04:54 |
Runway Information (Airport elevation: 338ft)
| Runway | 02 | Length | 12,482ft | Width | 148ft | Elevation | 338ft | Surface | Bituminous | Heading | 23 |
| Runway | 20 | Length | 12,482ft | Width | 148ft | Elevation | 338ft | Surface | Bituminous | Heading | 203 |
Airport Frequencies
| Type | APP/DEP | Frequency | 119.105 Mhz |
| Type | APP/DEP | Frequency | 119.555 Mhz |
| Type | APP/DEP | Frequency | 120.355 Mhz |
| Type | APP/DEP | Frequency | 125.130 Mhz |
| Type | ATIS | Frequency | 121.955 Mhz |
| Type | ATIS | Frequency | 124.155 Mhz |
| Type | Clearance | Frequency | 118.505 Mhz |
| Type | Clearance | Frequency | 118.955 Mhz |
| Type | Tower | Frequency | 119.555 Mhz |
| Type | Tower | Frequency | 120.355 Mhz |
| Type | Tower | Frequency | 123.980 Mhz |
| Type | Ground | Frequency | 118.505 Mhz |
| Type | Ground | Frequency | 121.755 Mhz |
| Type | Tower | Frequency | 118.105 Mhz |
| Type | Tower | Frequency | 118.505 Mhz |
| Type | APP/DEP | Frequency | 119.105 Mhz |
| Type | APP/DEP | Frequency | 123.980 Mhz |
| Type | APP/DEP | Frequency | 125.130 Mhz |
| Type | Clearance | Frequency | 118.955 Mhz |
| Type | Ground | Frequency | 121.755 Mhz |
| Type | Tower | Frequency | 118.105 Mhz |
Airport Navaids
| Type | NDB | Ident | CP | Frequency | 389 Khz |
| Type | NDB | Ident | LAR | Frequency | 382 Khz |
| Type | VOR-DME | Ident | LIS | Frequency | 114800 Khz |
PVI Airlines