Search flights
Heathrow Airport, London (EGLL)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| PVI1897 | LIPE | FenixA320... | 2026-01-19 20:08:10 |
| EWG1603 | EDDS | FSS Embrae... | 2026-01-17 15:58:23 |
| RIPA_10 | LEAS | FenixA320... | 2025-12-08 07:34:00 |
| PVI194 | ENGM | PMDG 737-8... | 2025-11-04 13:58:12 |
| RIPA_10 | LEAS | Airbus A32... | 2025-07-03 10:21:10 |
| RIPA_10 | LEAS | PMDG 737-7... | 2025-06-26 13:44:09 |
| PVI1603 | LIME | A300-600RF... | 2025-03-09 07:42:57 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| PVI324 | LTFM | 7378 | 2026-01-19 22:00:00 |
| PVI1426 | EIDW | FenixA320... | 2026-01-19 16:07:32 |
| RIPA_09 | EINN | FenixA320... | 2025-12-01 13:34:42 |
| PVI194 | LEMD | PMDG 737-8... | 2025-11-03 16:04:51 |
| RIPA_09 | EINN | Airbus A32... | 2025-07-02 18:59:13 |
| RIPA_09 | EINN | ATR 42-600... | 2025-06-26 09:55:13 |
Runway Information (Airport elevation: 83ft)
| Runway | 09L | Length | 12,822ft | Width | 163ft | Elevation | 77ft | Surface | Asphalt | Heading | 90 |
| Runway | 09R | Length | 12,008ft | Width | 171ft | Elevation | 77ft | Surface | Asphalt | Heading | 90 |
| Runway | 27L | Length | 12,008ft | Width | 171ft | Elevation | 77ft | Surface | Asphalt | Heading | 270 |
| Runway | 27R | Length | 12,822ft | Width | 163ft | Elevation | 77ft | Surface | Asphalt | Heading | 270 |
Airport Frequencies
| Type | APP/DEP | Frequency | 120.400 Mhz |
| Type | APP/DEP | Frequency | 127.525 Mhz |
| Type | APP/DEP | Frequency | 134.980 Mhz |
| Type | ATIS | Frequency | 121.935 Mhz |
| Type | ATIS | Frequency | 128.080 Mhz |
| Type | Clearance | Frequency | 121.980 Mhz |
| Type | Ground | Frequency | 121.705 Mhz |
| Type | Ground | Frequency | 121.855 Mhz |
| Type | Ground | Frequency | 121.905 Mhz |
| Type | Tower | Frequency | 118.505 Mhz |
| Type | Tower | Frequency | 118.705 Mhz |
| Type | Tower | Frequency | 124.475 Mhz |
| Type | APP/DEP | Frequency | 119.730 Mhz |
| Type | APP/DEP | Frequency | 120.400 Mhz |
| Type | APP/DEP | Frequency | 125.625 Mhz |
| Type | APP/DEP | Frequency | 127.525 Mhz |
| Type | APP/DEP | Frequency | 134.980 Mhz |
| Type | Ground | Frequency | 121.855 Mhz |
| Type | Ground | Frequency | 121.905 Mhz |
| Type | Ground | Frequency | 121.980 Mhz |
| Type | Tower | Frequency | 118.705 Mhz |
| Type | Tower | Frequency | 124.475 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | LON | Frequency | 113600 Khz |
PVI Airlines