Search flights
Heathrow Airport, London (EGLL)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
PVI2813 | BIKF | PMDG 737-8... | 2024-11-03 07:57:16 |
BAW806 | EKBI | Fenix A320... | 2024-11-01 15:05:10 |
PVI324 | LSZH | PMDG 737-8... | 2024-10-01 15:07:19 |
PVI2813 | LIRF | PMDG 737-8... | 2024-09-09 09:23:51 |
PVI2813 | LIRF | PMDG 737-8... | 2024-09-07 06:18:49 |
KLM1012 | EHAM | PMDG 737-8... | 2024-07-31 16:47:36 |
EIN715 | EICK | Fenix A320... | 2024-06-22 08:59:10 |
BCS6717 | EDDF | A300 Freig... | 2024-05-24 18:33:29 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
PVI167 | EDDM | Cessna CJ4... | 2024-12-19 15:54:19 |
BAW961 | EDDM | Fenix A320... | 2024-11-03 09:49:50 |
BAW813 | EKCH | Fenix A320... | 2024-10-21 18:10:54 |
BAW861 | LKPR | Fenix A320... | 2024-10-20 10:28:00 |
BAW955 | EDDM | Fenix A320... | 2024-10-19 15:55:20 |
BAW835 | EIDW | Fenix A320... | 2024-10-19 13:06:07 |
BAW371 | LFML | Fenix A320... | 2024-10-18 20:22:33 |
PVI324 | LXGB | 7378 | 2024-09-27 02:55:00 |
PVI2813 | LPPT | PMDG 737-8... | 2024-09-06 11:43:04 |
PVI324 | LIRN | PMDG 737-8... | 2024-08-20 21:41:21 |
EIN180 | EIDW | Fenix A320... | 2024-06-26 18:57:53 |
BCS6740 | EBBR | A300 Freig... | 2024-05-12 07:03:24 |
Runway Information (Airport elevation: 83ft)
Runway | 09L | Length | 12,822ft | Width | 163ft | Elevation | 77ft | Surface | Asphalt | Heading | 90 |
Runway | 09R | Length | 12,008ft | Width | 171ft | Elevation | 77ft | Surface | Asphalt | Heading | 90 |
Runway | 27L | Length | 12,008ft | Width | 171ft | Elevation | 77ft | Surface | Asphalt | Heading | 270 |
Runway | 27R | Length | 12,822ft | Width | 163ft | Elevation | 77ft | Surface | Asphalt | Heading | 270 |
Airport Frequencies
Type | APP/DEP | Frequency | 120.400 Mhz |
Type | APP/DEP | Frequency | 127.525 Mhz |
Type | APP/DEP | Frequency | 134.980 Mhz |
Type | ATIS | Frequency | 121.935 Mhz |
Type | ATIS | Frequency | 128.080 Mhz |
Type | Clearance | Frequency | 121.980 Mhz |
Type | Ground | Frequency | 121.705 Mhz |
Type | Ground | Frequency | 121.855 Mhz |
Type | Ground | Frequency | 121.905 Mhz |
Type | Tower | Frequency | 118.505 Mhz |
Type | Tower | Frequency | 118.705 Mhz |
Type | Tower | Frequency | 124.475 Mhz |
Type | APP/DEP | Frequency | 119.730 Mhz |
Type | APP/DEP | Frequency | 120.400 Mhz |
Type | APP/DEP | Frequency | 125.625 Mhz |
Type | APP/DEP | Frequency | 127.525 Mhz |
Type | APP/DEP | Frequency | 134.980 Mhz |
Type | Ground | Frequency | 121.855 Mhz |
Type | Ground | Frequency | 121.905 Mhz |
Type | Ground | Frequency | 121.980 Mhz |
Type | Tower | Frequency | 118.705 Mhz |
Type | Tower | Frequency | 124.475 Mhz |
Airport Navaids
Type | VOR-DME | Ident | LON | Frequency | 113600 Khz |