Search flights
Flughafen Zürich Airport, Zurich (LSZH)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| SWR1266 | EKCH | Just Fligh... | 2025-11-29 14:01:47 |
| SWR1603 | EKCH | Just Fligh... | 2025-11-25 19:05:37 |
| SWR1603 | EPWA | Just Fligh... | 2025-11-16 11:53:21 |
| SWR1603 | LEPA | Fenix A320... | 2025-11-15 13:29:14 |
| SWR1603 | EDDW | Just Fligh... | 2025-11-15 08:43:13 |
| SWR1603 | LEBL | Just Fligh... | 2025-11-09 17:25:41 |
| PVI1286 | LIEE | Airbus A32... | 2025-09-26 11:48:12 |
| AUA566 | LOWW | Fenix A320... | 2025-09-13 12:21:06 |
| CSS_24 | LSGK | SENECA V | 2025-06-02 16:01:00 |
| CSS_24 | LSGK | SENECA V | 2025-05-31 16:01:00 |
| AFR1115 | LFPG | Fenix A320... | 2025-03-23 19:00:14 |
| LOT410 | EPWA | PMDG 737-8... | 2025-01-25 16:43:25 |
| AUA562 | LOWW | PMDG 737-8... | 2025-01-25 13:57:21 |
| CSS_24 | LSGK | Cessna Sky... | 2025-01-20 19:56:20 |
| CSS_24 | LSGK | Asobo Baro... | 2025-01-19 10:51:42 |
| CSS_24 | LSGK | Asobo Baro... | 2025-01-15 12:17:29 |
| CSS_24 | LSGK | Cessna Sky... | 2025-01-08 11:05:52 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| SWR1603 | LIRN | Just Fligh... | 2025-12-01 20:41:37 |
| SWR1603 | EPKK | FenixA320... | 2025-12-01 17:30:31 |
| SWR1603 | LEBL | Just Fligh... | 2025-12-01 11:07:14 |
| SWR1603 | EDXW | Just Fligh... | 2025-11-22 15:51:37 |
| PVI1285 | LIEE | Airbus A32... | 2025-09-25 21:03:41 |
| CSS_23 | LSGB | SENECA V | 2025-05-13 22:58:00 |
| CSS_23 | LSGB | Asobo Baro... | 2025-01-18 16:18:21 |
| CSS_23 | LSGB | Asobo Baro... | 2025-01-15 12:00:30 |
| CSS_23 | LSGB | Cessna Sky... | 2025-01-13 21:53:28 |
| CSS_23 | LSGB | Cessna Sky... | 2025-01-13 21:49:34 |
| CSS_23 | LSGB | Cessna Sky... | 2024-12-22 11:35:34 |
Runway Information (Airport elevation: 1,417ft)
| Runway | 10 | Length | 8,258ft | Width | 197ft | Elevation | 1,388ft | Surface | Concrete | Heading | 96 |
| Runway | 14 | Length | 10,838ft | Width | 197ft | Elevation | 1,388ft | Surface | Concrete | Heading | 137 |
| Runway | 16 | Length | 12,192ft | Width | 197ft | Elevation | 1,388ft | Surface | Concrete | Heading | 155 |
| Runway | 28 | Length | 8,258ft | Width | 197ft | Elevation | 1,388ft | Surface | Concrete | Heading | 276 |
| Runway | 32 | Length | 10,838ft | Width | 197ft | Elevation | 1,388ft | Surface | Concrete | Heading | 317 |
| Runway | 34 | Length | 12,192ft | Width | 197ft | Elevation | 1,388ft | Surface | Concrete | Heading | 335 |
Airport Frequencies
| Type | Ground | Frequency | 121.905 Mhz |
| Type | Tower | Frequency | 118.100 Mhz |
| Type | Tower | Frequency | 119.700 Mhz |
| Type | Tower | Frequency | 120.230 Mhz |
| Type | APP/DEP | Frequency | 125.330 Mhz |
| Type | Ground | Frequency | 121.755 Mhz |
| Type | Ground | Frequency | 121.855 Mhz |
| Type | Tower | Frequency | 118.975 Mhz |
| Type | Tower | Frequency | 127.755 Mhz |
| Type | APP/DEP | Frequency | 125.330 Mhz |
| Type | APP/DEP | Frequency | 130.560 Mhz |
| Type | APP/DEP | Frequency | 135.230 Mhz |
| Type | ATIS | Frequency | 125.730 Mhz |
| Type | ATIS | Frequency | 129.005 Mhz |
| Type | Clearance | Frequency | 121.930 Mhz |
| Type | D | Frequency | 125.955 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | KLO | Frequency | 114850 Khz |
| Type | VOR-DME | Ident | ZUE | Frequency | 110050 Khz |
PVI Airlines