Search flights
Flughafen Zürich Airport, Zurich (LSZH)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
PVI2813 | EPWA | PMDG 737-8... | 2024-08-31 09:54:37 |
OFA035 | LIML | PMDG DC-6B... | 2024-08-09 15:35:00 |
CSS_24 | LSGK | Just Fligh... | 2024-04-17 13:41:49 |
EDW244 | LEPA | Fenix A320... | 2024-04-01 07:20:12 |
EDW244 | LEPA | Fenix A320... | 2024-03-30 07:22:19 |
EDW388 | LIEE | Fenix A320... | 2024-03-29 13:49:34 |
EDW244 | LEPA | Fenix A320... | 2024-03-26 18:23:07 |
PVI6101 | LFPG | Fly The Ma... | 2024-03-21 15:02:35 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
PVI324 | EGLL | PMDG 737-8... | 2024-10-01 16:51:39 |
PVI2813 | LDZA | PMDG 737-8... | 2024-08-30 15:54:50 |
OFA034 | LIML | PMDG DC-6B... | 2024-08-08 17:09:21 |
CSS_23 | LSGB | Just Fligh... | 2024-04-16 14:35:17 |
EDW227 | LEBB | Fenix A320... | 2024-04-01 11:33:37 |
EDW245 | LEPA | Fenix A320... | 2024-03-31 09:02:44 |
EDW245 | LEPA | Fenix A320... | 2024-03-27 19:45:30 |
PVI4202 | LEMH | FenixA320_... | 2024-03-19 21:57:41 |
Runway Information (Airport elevation: 1,417ft)
Runway | 10 | Length | 8,258ft | Width | 197ft | Elevation | 1,388ft | Surface | Concrete | Heading | 96 |
Runway | 14 | Length | 10,838ft | Width | 197ft | Elevation | 1,388ft | Surface | Concrete | Heading | 137 |
Runway | 16 | Length | 12,192ft | Width | 197ft | Elevation | 1,388ft | Surface | Concrete | Heading | 155 |
Runway | 28 | Length | 8,258ft | Width | 197ft | Elevation | 1,388ft | Surface | Concrete | Heading | 276 |
Runway | 32 | Length | 10,838ft | Width | 197ft | Elevation | 1,388ft | Surface | Concrete | Heading | 317 |
Runway | 34 | Length | 12,192ft | Width | 197ft | Elevation | 1,388ft | Surface | Concrete | Heading | 335 |
Airport Frequencies
Type | Ground | Frequency | 121.905 Mhz |
Type | Tower | Frequency | 118.100 Mhz |
Type | Tower | Frequency | 119.700 Mhz |
Type | Tower | Frequency | 120.230 Mhz |
Type | APP/DEP | Frequency | 125.330 Mhz |
Type | Ground | Frequency | 121.755 Mhz |
Type | Ground | Frequency | 121.855 Mhz |
Type | Tower | Frequency | 118.975 Mhz |
Type | Tower | Frequency | 127.755 Mhz |
Type | APP/DEP | Frequency | 125.330 Mhz |
Type | APP/DEP | Frequency | 130.560 Mhz |
Type | APP/DEP | Frequency | 135.230 Mhz |
Type | ATIS | Frequency | 125.730 Mhz |
Type | ATIS | Frequency | 129.005 Mhz |
Type | Clearance | Frequency | 121.930 Mhz |
Type | D | Frequency | 125.955 Mhz |
Airport Navaids
Type | VOR-DME | Ident | KLO | Frequency | 114850 Khz |
Type | VOR-DME | Ident | ZUE | Frequency | 110050 Khz |