Search flights
Schwechat Airport, Vienna (LOWW)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| AUA515 | LIMC | FSS Embrae... | 2025-09-30 11:59:58 |
| AUA775 | LWSK | PMDG 777-2... | 2025-09-06 13:28:45 |
| AUA425 | LFMN | Fenix A320... | 2025-09-01 17:21:09 |
| AUA409 | LFPG | PMDG 777-2... | 2025-08-30 11:58:38 |
| PVI3071 | LGAV | PMDG 737-8... | 2025-08-23 13:13:26 |
| PVI1650 | LIRF | FenixA320... | 2025-02-16 19:38:00 |
| AUA227 | EDDB | PMDG 737-8... | 2025-01-22 18:23:45 |
| AUA199 | EDDF | PMDG 737-8... | 2025-01-18 16:40:39 |
| AUA177 | EDDS | PMDG 737-8... | 2025-01-18 08:57:15 |
| AUA353 | EBBR | Fenix A320... | 2024-12-30 13:49:13 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| AUA214 | EDDF | Just Fligh... | 2025-09-28 08:56:09 |
| AUA430 | LFMN | Just Fligh... | 2025-09-15 16:14:14 |
| AUA168 | EDDH | Just Fligh... | 2025-09-14 10:12:01 |
| AUA566 | LSZH | Fenix A320... | 2025-09-13 13:52:39 |
| PVI1830 | LIPY | FenixA320... | 2025-08-21 14:08:59 |
| PVI539 | LTFM | FenixA320... | 2025-02-15 16:18:47 |
| AUA562 | LSZH | PMDG 737-8... | 2025-01-25 15:20:49 |
| AUA212 | EDDF | PMDG 737-8... | 2025-01-20 18:35:30 |
| AUA9094 | LGKR | Fenix A320... | 2024-12-28 14:43:08 |
| AUA9434 | LIEO | Fenix A320... | 2024-12-25 20:49:25 |
Runway Information (Airport elevation: 589ft)
| Runway | 11 | Length | 11,487ft | Width | 146ft | Elevation | 589ft | Surface | Asphalt | Heading | 116 |
| Runway | 16 | Length | 11,819ft | Width | 132ft | Elevation | 589ft | Surface | Asphalt | Heading | 164 |
| Runway | 29 | Length | 11,487ft | Width | 146ft | Elevation | 589ft | Surface | Asphalt | Heading | 296 |
| Runway | 34 | Length | 11,819ft | Width | 132ft | Elevation | 589ft | Surface | Asphalt | Heading | 344 |
Airport Frequencies
| Type | APP/DEP | Frequency | 118.775 Mhz |
| Type | APP/DEP | Frequency | 119.800 Mhz |
| Type | APP/DEP | Frequency | 125.175 Mhz |
| Type | APP/DEP | Frequency | 129.050 Mhz |
| Type | APP/DEP | Frequency | 134.125 Mhz |
| Type | APP/DEP | Frequency | 134.675 Mhz |
| Type | APP/DEP | Frequency | 136.250 Mhz |
| Type | ATIS | Frequency | 121.730 Mhz |
| Type | ATIS | Frequency | 122.955 Mhz |
| Type | Clearance | Frequency | 122.125 Mhz |
| Type | Ground | Frequency | 121.600 Mhz |
| Type | Ground | Frequency | 121.775 Mhz |
| Type | UC | Frequency | 118.525 Mhz |
| Type | Tower | Frequency | 119.400 Mhz |
| Type | Tower | Frequency | 121.200 Mhz |
| Type | Tower | Frequency | 123.800 Mhz |
| Type | Tower | Frequency | 124.475 Mhz |
Airport Navaids
| Type | NDB | Ident | BRK | Frequency | 408 Khz |
| Type | VOR-DME | Ident | FMD | Frequency | 110400 Khz |
| Type | VOR-DME | Ident | SNU | Frequency | 115500 Khz |
| Type | NDB | Ident | STE | Frequency | 293 Khz |
| Type | VOR-DME | Ident | WGM | Frequency | 112200 Khz |
| Type | NDB | Ident | WO | Frequency | 303 Khz |
PVI Airlines