Search flights
Schwechat Airport, Vienna (LOWW)












Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
PVI1650 | LIRF | FenixA320... | 2025-02-16 19:38:00 |
AUA227 | EDDB | PMDG 737-8... | 2025-01-22 18:23:45 |
AUA199 | EDDF | PMDG 737-8... | 2025-01-18 16:40:39 |
AUA177 | EDDS | PMDG 737-8... | 2025-01-18 08:57:15 |
AUA353 | EBBR | Fenix A320... | 2024-12-30 13:49:13 |
PVI7575 | LIRF | Fenix A320... | 2024-10-17 10:23:14 |
PVI324 | LIMF | PMDG 737-8... | 2024-10-13 20:10:30 |
PVI2813 | EDDB | PMDG 737-8... | 2024-09-04 06:50:23 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
PVI539 | LTFM | FenixA320... | 2025-02-15 16:18:47 |
AUA562 | LSZH | PMDG 737-8... | 2025-01-25 15:20:49 |
AUA212 | EDDF | PMDG 737-8... | 2025-01-20 18:35:30 |
AUA9094 | LGKR | Fenix A320... | 2024-12-28 14:43:08 |
AUA9434 | LIEO | Fenix A320... | 2024-12-25 20:49:25 |
PVI324 | EHAM | PMDG 737-8... | 2024-10-11 17:09:29 |
PVI2813 | EHAM | PMDG 737-8... | 2024-09-03 15:16:29 |
Runway Information (Airport elevation: 589ft)
Runway | 11 | Length | 11,487ft | Width | 146ft | Elevation | 589ft | Surface | Asphalt | Heading | 116 |
Runway | 16 | Length | 11,819ft | Width | 132ft | Elevation | 589ft | Surface | Asphalt | Heading | 164 |
Runway | 29 | Length | 11,487ft | Width | 146ft | Elevation | 589ft | Surface | Asphalt | Heading | 296 |
Runway | 34 | Length | 11,819ft | Width | 132ft | Elevation | 589ft | Surface | Asphalt | Heading | 344 |
Airport Frequencies
Type | APP/DEP | Frequency | 118.775 Mhz |
Type | APP/DEP | Frequency | 119.800 Mhz |
Type | APP/DEP | Frequency | 125.175 Mhz |
Type | APP/DEP | Frequency | 129.050 Mhz |
Type | APP/DEP | Frequency | 134.125 Mhz |
Type | APP/DEP | Frequency | 134.675 Mhz |
Type | APP/DEP | Frequency | 136.250 Mhz |
Type | ATIS | Frequency | 121.730 Mhz |
Type | ATIS | Frequency | 122.955 Mhz |
Type | Clearance | Frequency | 122.125 Mhz |
Type | Ground | Frequency | 121.600 Mhz |
Type | Ground | Frequency | 121.775 Mhz |
Type | UC | Frequency | 118.525 Mhz |
Type | Tower | Frequency | 119.400 Mhz |
Type | Tower | Frequency | 121.200 Mhz |
Type | Tower | Frequency | 123.800 Mhz |
Type | Tower | Frequency | 124.475 Mhz |
Airport Navaids
Type | NDB | Ident | BRK | Frequency | 408 Khz |
Type | VOR-DME | Ident | FMD | Frequency | 110400 Khz |
Type | VOR-DME | Ident | SNU | Frequency | 115500 Khz |
Type | NDB | Ident | STE | Frequency | 293 Khz |
Type | VOR-DME | Ident | WGM | Frequency | 112200 Khz |
Type | NDB | Ident | WO | Frequency | 303 Khz |