Search flights
Geneva Airport, Geneva (LSGG)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| AUA151 | LOWW | FenixA320... | 2026-04-26 08:15:45 |
| PVI218 | LGAV | FenixA320... | 2026-04-05 20:44:47 |
| PVI1424 | LIEO | Airbus A32... | 2026-03-04 13:05:16 |
| IBE617 | LEMD | TFDi Desig... | 2026-01-25 11:57:36 |
| PVI1390 | LIEA | Airbus A32... | 2025-12-30 11:23:56 |
| PVI324 | EGKK | PMDG 737-8... | 2025-11-08 16:41:18 |
| PVI1239 | LIEE | Airbus A32... | 2025-08-23 13:50:56 |
Runway Information (Airport elevation: 1,388ft)
| Runway | 04 | Length | 12,801ft | Width | 179ft | Elevation | 1,388ft | Surface | Concrete | Heading | 45 |
| Runway | 22 | Length | 12,801ft | Width | 179ft | Elevation | 1,388ft | Surface | Concrete | Heading | 225 |
Airport Frequencies
| Type | APP/DEP | Frequency | 120.305 Mhz |
| Type | APP/DEP | Frequency | 130.555 Mhz |
| Type | APP/DEP | Frequency | 136.450 Mhz |
| Type | APP/DEP | Frequency | 136.255 Mhz |
| Type | ATIS | Frequency | 124.755 Mhz |
| Type | ATIS | Frequency | 135.580 Mhz |
| Type | Clearance | Frequency | 121.680 Mhz |
| Type | D | Frequency | 119.530 Mhz |
| Type | D | Frequency | 131.330 Mhz |
| Type | Ground | Frequency | 119.700 Mhz |
| Type | Ground | Frequency | 121.680 Mhz |
| Type | UC | Frequency | 126.350 Mhz |
| Type | Ground | Frequency | 121.750 Mhz |
| Type | Ground | Frequency | 121.855 Mhz |
| Type | Tower | Frequency | 118.700 Mhz |
| Type | Tower | Frequency | 119.700 Mhz |
| Type | Tower | Frequency | 119.905 Mhz |
| Type | APP/DEP | Frequency | 120.305 Mhz |
| Type | APP/DEP | Frequency | 136.450 Mhz |
| Type | Ground | Frequency | 121.855 Mhz |
Airport Navaids
| Type | NDB | Ident | GLA | Frequency | 375 Khz |
| Type | VOR-DME | Ident | GVA | Frequency | 115750 Khz |
| Type | VOR-DME | Ident | PAS | Frequency | 116600 Khz |
PVI Airlines