Search flights
Geneva Airport, Geneva (LSGG)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
PVI_39 | LIMF | Cessna CJ4... | 2024-09-23 20:45:17 |
OFA032 | LIRA | PMDG DC-6B... | 2024-08-05 09:02:13 |
CSS_09 | LSZT | PILATUS PC... | 2024-05-26 18:15:00 |
CSS_09 | LSZT | Pilatus PC... | 2024-05-25 07:50:42 |
CSS_09 | LSZT | Cessna Sky... | 2024-05-20 19:00:23 |
CSS_09 | LSZT | Cessna Sky... | 2024-05-20 18:58:28 |
CSS_09 | LSZT | Beechcraft... | 2024-05-20 18:55:16 |
CSS_09 | LSZT | Cessna Sky... | 2024-05-15 08:29:51 |
PVI1852 | LFKJ | PVI CRJ700... | 2024-04-14 13:14:30 |
CSS_09 | LSZT | Just Fligh... | 2024-03-28 13:21:41 |
PVI1603 | LEBB | A320 | 2024-03-17 15:03:00 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
PVI_37 | EDDF | Cessna CJ4... | 2024-09-13 21:28:35 |
OFA031 | LIRA | PMDG DC-6B... | 2024-08-03 09:11:14 |
CSS_08 | LSZX | Pilatus PC... | 2024-05-14 18:02:44 |
CSS_08 | LSZX | C172 | 2024-05-13 01:30:00 |
CSS_08 | LSZX | Cessna Sky... | 2024-05-13 20:43:29 |
CSS_08 | LSZX | Cessna Sky... | 2024-05-13 20:39:08 |
CSS_08 | LSZX | Beechcraft... | 2024-05-13 20:34:34 |
CSS_08 | LSZX | Cessna Sky... | 2024-05-09 10:29:51 |
PVI1409 | EGBB | PMDG 737-7... | 2024-04-11 14:56:31 |
CSS_08 | LSZX | Just Fligh... | 2024-03-27 12:43:45 |
PVI1424 | LIEO | FenixA320... | 2024-03-14 22:01:16 |
Runway Information (Airport elevation: 1,388ft)
Runway | 04 | Length | 12,801ft | Width | 179ft | Elevation | 1,388ft | Surface | Concrete | Heading | 45 |
Runway | 22 | Length | 12,801ft | Width | 179ft | Elevation | 1,388ft | Surface | Concrete | Heading | 225 |
Airport Frequencies
Type | APP/DEP | Frequency | 120.305 Mhz |
Type | APP/DEP | Frequency | 130.555 Mhz |
Type | APP/DEP | Frequency | 136.450 Mhz |
Type | APP/DEP | Frequency | 136.255 Mhz |
Type | ATIS | Frequency | 124.755 Mhz |
Type | ATIS | Frequency | 135.580 Mhz |
Type | Clearance | Frequency | 121.680 Mhz |
Type | D | Frequency | 119.530 Mhz |
Type | D | Frequency | 131.330 Mhz |
Type | Ground | Frequency | 119.700 Mhz |
Type | Ground | Frequency | 121.680 Mhz |
Type | UC | Frequency | 126.350 Mhz |
Type | Ground | Frequency | 121.750 Mhz |
Type | Ground | Frequency | 121.855 Mhz |
Type | Tower | Frequency | 118.700 Mhz |
Type | Tower | Frequency | 119.700 Mhz |
Type | Tower | Frequency | 119.905 Mhz |
Type | APP/DEP | Frequency | 120.305 Mhz |
Type | APP/DEP | Frequency | 136.450 Mhz |
Type | Ground | Frequency | 121.855 Mhz |
Airport Navaids
Type | NDB | Ident | GLA | Frequency | 375 Khz |
Type | VOR-DME | Ident | GVA | Frequency | 115750 Khz |
Type | VOR-DME | Ident | PAS | Frequency | 116600 Khz |