Search flights

Fertilia Airport, Alghero (LIEA)

Airport Weather & NOTAM's

No METAR information available.

Live Departures & Arrivals

There are currently no arrivals or departures for this airport.

Departures History (last 12 months)

Flight No. Dest. Aircraft Date
PVI2326 LICC Fenix A320... 2026-01-11 13:24:23
PVI1397 LIRP Airbus A32... 2026-01-02 10:28:20
PVI1442 LIRQ Airbus A32... 2026-01-01 11:20:10
PVI2326 LICC Airbus A32... 2025-12-31 10:12:59
PVI1338 LROP FenixA320... 2025-12-31 13:45:15
PVI1390 LSGG Airbus A32... 2025-12-30 10:01:16
PVI1361 EDFH Airbus A32... 2025-12-29 10:55:20
PVI1321 EPWA Airbus A32... 2025-12-28 11:46:15
PVI1319 LKPR Airbus A32... 2025-12-27 10:21:55
PVI1301 LIPZ PMDG 737-7... 2025-12-25 09:12:18
PVI1317 EDJA Airbus A32... 2025-12-24 10:36:08
PVI1315 EGSS Airbus A32... 2025-12-23 10:15:46
PVI1313 EPKT Airbus A32... 2025-12-20 11:59:50
PVI1308 EHEH Airbus A32... 2025-12-18 11:23:49
PVI1338 LROP Airbus A32... 2025-12-17 11:10:03
PVI1305 EBCI Airbus A32... 2025-12-11 10:59:03
PVI1299 LIPX Airbus A32... 2025-12-10 11:58:18
PVI1297 LIMF Airbus A32... 2025-12-09 10:42:38
PVI1295 LIMC Airbus A32... 2025-12-07 11:57:38
PVI1293 LIML Airbus A32... 2025-12-06 20:59:40
PVI1291 LIMJ Airbus A32... 2025-12-04 10:58:06
PVI1289 LIPE Airbus A32... 2025-11-13 10:02:48
PVI1287 LIME Airbus A32... 2025-11-10 18:50:41
PVI1575 LIRF Airbus A32... 2025-04-02 17:56:29
PVI1297H LIEO Bell 407 B... 2025-02-17 15:57:48

Arrivals History (last 12 months)

Flight No. Origin Aircraft Date
PVI1579 LIRF Fenix A320... 2026-01-11 10:53:48
PVI1396 LIRP Airbus A32... 2026-01-02 13:14:17
PVI1341 LIRQ Airbus A32... 2026-01-01 13:38:34
PVI2325 LICC Airbus A32... 2025-12-31 14:03:27
PVI1362 LSGG Airbus A32... 2025-12-30 13:02:58
PVI1290 LIPE FenixA320... 2025-12-30 16:07:09
PVI1391 EDFH Airbus A32... 2025-12-29 15:09:36
PVI1322 EPWA Airbus A32... 2025-12-28 21:30:33
PVI1320 LKPR Airbus A32... 2025-12-27 20:34:51
PVI1302 LIPZ Airbus A32... 2025-12-26 23:25:06
PVI1403 EDJA Airbus A32... 2025-12-24 15:07:47
PVI1316 EGSS Airbus A32... 2025-12-23 20:39:56
PVI1314 EPKT Airbus A32... 2025-12-21 12:40:26
PVI1360 EHEH Airbus A32... 2025-12-18 15:58:55
PVI1307 LROP Airbus A32... 2025-12-17 15:55:03
PVI1306 EBCI Airbus A32... 2025-12-14 11:28:17
PVI1300 LIPX Airbus A32... 2025-12-11 10:42:40
PVI1298 LIMF Airbus A32... 2025-12-09 13:19:52
PVI1296 LIMC Airbus A32... 2025-12-08 12:09:22
PVI1294 LIML Airbus A32... 2025-12-07 10:53:39
PVI1292 LIMJ Airbus A32... 2025-12-05 21:45:27
PVI1290 LIPE Airbus A32... 2025-11-13 13:04:17
PVI1288 LIME Airbus A32... 2025-11-12 13:29:29
PVI1579 LIRF Airbus A32... 2025-04-13 21:41:37

Runway Information (Airport elevation: 87ft)

Runway 02 Length 9,857ft Width 145ft Elevation 78ft Surface Bituminous Heading 25
Runway 20 Length 9,857ft Width 145ft Elevation 78ft Surface Bituminous Heading 205

Airport Frequencies

Type APP/DEP Frequency 125.950 Mhz
Type APP/DEP Frequency 127.125 Mhz
Type ATIS Frequency 125.025 Mhz
Type Tower Frequency 118.850 Mhz
Type APP/DEP Frequency 125.950 Mhz
Type APP/DEP Frequency 127.125 Mhz

Airport Navaids

Type TACAN Ident AHO Frequency 109300 Khz
Type VORTAC Ident ALG Frequency 113800 Khz
Type NDB Ident ALG Frequency 382 Khz