Search flights
Fiumicino Airport, Rome (LIRF)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
PVI2 | LFKC | Cessna CJ4... | 2024-12-17 19:43:45 |
PVI176 | LFPG | Air France... | 2024-11-22 08:50:35 |
PVI1501 | LIPZ | FenixA320... | 2024-11-08 23:45:55 |
PVI608 | KJFK | Airbus A33... | 2024-11-02 06:23:42 |
PVI167 | LIMF | Cessna CJ4... | 2024-10-14 13:22:05 |
PVI_44 | LIPZ | Cessna CJ4... | 2024-10-09 15:17:49 |
PVI2813 | LROP | PMDG 737-8... | 2024-09-11 04:51:45 |
CESSNA167 | LIMF | Cessna CJ4... | 2024-08-17 18:01:43 |
PVI176 | EGKK | PMDG 777-3... | 2024-07-13 05:00:39 |
ITY2034 | LIML | Fenix A320... | 2024-05-01 08:24:37 |
ITY348 | LFMN | Fenix A320... | 2024-04-27 10:56:05 |
PVI_15 | LGAV | Airbus A32... | 2024-04-24 13:29:58 |
PVI1311 | LIPE | Airbus-A32... | 2024-04-01 17:00:06 |
PVI1435 | LIMF | Fenix A320... | 2024-03-12 00:31:29 |
PVI1501 | LIPZ | Fenix A320... | 2024-03-08 00:30:34 |
PVI1127 | LIPY | Airbus A32... | 2024-03-04 16:32:57 |
PVI1359 | LIPQ | FenixA320_... | 2024-02-25 09:12:11 |
PVI2402 | LHBP | PMDG 737-7... | 2024-02-24 20:07:11 |
PVI1769 | LICJ | FenixA320_... | 2024-02-23 20:46:08 |
PVI212 | LIML | Cessna Lon... | 2024-01-25 21:25:42 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
PVI176 | LIMJ | Fenix A320... | 2024-11-16 16:08:08 |
EMY1234 | LIMC | FBW Emirat... | 2024-11-02 17:53:35 |
PVI7575 | LOWW | Fenix A320... | 2024-10-17 12:14:10 |
PVI_45 | LIPZ | Cessna CJ4... | 2024-10-14 15:43:24 |
PVI396 | LEBL | Fenix A320... | 2024-10-14 20:45:15 |
PVI7715 | EHAM | Fenix A320... | 2024-10-13 18:59:37 |
PVI167 | LEMD | Cessna CJ4... | 2024-10-13 20:52:59 |
PVI_43 | LEPA | Airbus A32... | 2024-10-02 16:30:20 |
PVI2813 | EGLL | PMDG 737-8... | 2024-09-09 11:39:33 |
PVI2813 | EGLL | PMDG 737-8... | 2024-09-07 08:38:08 |
ITY717 | LGAV | Fenix A320... | 2024-05-04 12:38:15 |
ITY343 | LFMN | Fenix A320... | 2024-05-01 08:13:06 |
ITY319 | LFPG | Airbus A32... | 2024-04-27 09:45:29 |
PVI_14 | DAAV | Airbus A32... | 2024-04-10 15:43:44 |
PVI324 | LIMF | PMDG 737-8... | 2024-04-02 16:47:25 |
PVI1598 | LIEE | Fenix A320... | 2024-03-10 02:22:54 |
PVI1575 | LIEA | Airbus A32... | 2024-03-08 17:38:12 |
PVI1575 | LIEA | Airbus A32... | 2024-03-08 17:33:52 |
PVI1128 | LIPY | A320 | 2024-03-07 17:13:00 |
PVI2302 | LICD | FenixA320 | 2024-02-23 17:14:14 |
Runway Information (Airport elevation: 8ft)
Runway | 07 | Length | 10,435ft | Width | 147ft | Elevation | 8ft | Surface | Asphalt | Heading | 70 |
Runway | 16L | Length | 12,764ft | Width | 194ft | Elevation | 8ft | Surface | Asphalt | Heading | 163 |
Runway | 16R | Length | 12,800ft | Width | 194ft | Elevation | 8ft | Surface | Asphalt | Heading | 163 |
Runway | 25 | Length | 10,435ft | Width | 147ft | Elevation | 8ft | Surface | Asphalt | Heading | 250 |
Runway | 34L | Length | 12,800ft | Width | 194ft | Elevation | 8ft | Surface | Asphalt | Heading | 343 |
Runway | 34R | Length | 12,764ft | Width | 194ft | Elevation | 8ft | Surface | Asphalt | Heading | 343 |
Airport Frequencies
Type | APP/DEP | Frequency | 125.500 Mhz |
Type | APP/DEP | Frequency | 127.950 Mhz |
Type | ATIS | Frequency | 121.850 Mhz |
Type | ATIS | Frequency | 126.125 Mhz |
Type | Clearance | Frequency | 121.800 Mhz |
Type | Clearance | Frequency | 121.900 Mhz |
Type | D | Frequency | 130.900 Mhz |
Type | D | Frequency | 131.100 Mhz |
Type | Ground | Frequency | 121.675 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | Ground | Frequency | 122.125 Mhz |
Type | Tower | Frequency | 118.700 Mhz |
Type | Tower | Frequency | 123.725 Mhz |
Type | Tower | Frequency | 127.625 Mhz |
Type | APP/DEP | Frequency | 119.200 Mhz |
Type | APP/DEP | Frequency | 125.500 Mhz |
Type | APP/DEP | Frequency | 127.950 Mhz |
Type | APP/DEP | Frequency | 131.250 Mhz |
Type | D | Frequency | 130.900 Mhz |
Type | D | Frequency | 131.100 Mhz |
Type | Ground | Frequency | 121.725 Mhz |
Airport Navaids
Type | NDB | Ident | FE | Frequency | 354 Khz |
Type | NDB | Ident | FN | Frequency | 421 Khz |
Type | NDB | Ident | FW | Frequency | 345 Khz |
Type | VOR-DME | Ident | OST | Frequency | 114900 Khz |
Type | NDB | Ident | OST | Frequency | 321 Khz |