Search flights

Fiumicino Airport, Rome (LIRF)

Airport Weather & NOTAM's

No METAR information available.

Live Departures & Arrivals

There are currently no arrivals or departures for this airport.

Departures History (last 12 months)

Flight No. Dest. Aircraft Date
ITY716 LIMC PMDG 737-8... 2025-10-24 19:22:15
EZY18TK LIMC Airbus A32... 2025-10-19 16:08:20
PVI1581 LIEE Airbus A32... 2025-10-02 10:18:35
PVI167 LIMF Cessna CJ4... 2025-07-14 12:28:56
PVI1179 LIBD Cessna CJ4... 2025-05-22 08:55:15
PVI1155 LICR Airbus A32... 2025-05-17 10:01:01
PVI1358 LIMC Airbus A32... 2025-04-25 10:58:41
PVI1579 LIEA Airbus A32... 2025-04-13 20:37:26
PVI1127 LIPY Airbus A32... 2025-03-31 17:25:17
PVI4587 LZIB FenixA320... 2025-03-16 20:31:26
DHL1603 LFPG A300-600RF... 2025-03-08 10:52:48
PVI754 LIPZ Fly The Ma... 2025-02-19 19:49:44
FMA_40 LIMC Airbus A32... 2025-02-13 10:54:45
FMA_40 LIMC Airbus A32... 2025-02-10 10:10:45
FMA_02 LMML PMDG 737-8... 2025-02-02 10:15:05
FMA_02 LMML PMDG 737-7... 2025-01-18 22:07:32
FMA_02 LMML Airbus A32... 2025-01-16 13:57:42
FMA_02 LMML PMDG 737-7... 2025-01-12 13:12:55
PVI2 LFKC Cessna CJ4... 2024-12-17 19:43:45

Arrivals History (last 12 months)

Flight No. Origin Aircraft Date
PVI1598 LIEE Airbus A32... 2025-10-01 13:52:45
PVI1312 LIPE FlightFact... 2025-09-02 13:20:50
PVI1158 LICR Airbus A32... 2025-05-20 13:53:09
PVI1575 LIEA Airbus A32... 2025-04-02 19:17:21
PVI1128 LIPY Airbus A32... 2025-04-01 17:27:49
PVI2018 LEBL FenixA320... 2025-03-11 22:19:39
PVI1650 LOWW FenixA320... 2025-02-16 21:24:55
FMA_39 DTTA ATR 42-600... 2025-02-13 09:34:01
FMA_39 DTTA Airbus A32... 2025-02-09 16:31:45
FMA_01 LIMC PMDG 737-8... 2025-02-01 20:25:02
PVI1297 LIMC PMDG 737-7... 2025-01-27 17:00:19
FMA_01 LIMC A320 2025-01-27 21:42:00
ACV211 LIMC PMDG 737-7... 2025-01-27 17:02:10
FMA_01 LIMC Airbus A32... 2025-01-17 20:55:19
FMA_01 LIMC Airbus A32... 2025-01-13 22:46:01
FMA_01 LIMC PMDG DC-6B... 2025-01-11 15:05:38

Runway Information (Airport elevation: 8ft)

Runway 07 Length 10,435ft Width 147ft Elevation 8ft Surface Asphalt Heading 70
Runway 16L Length 12,764ft Width 194ft Elevation 8ft Surface Asphalt Heading 163
Runway 16R Length 12,800ft Width 194ft Elevation 8ft Surface Asphalt Heading 163
Runway 25 Length 10,435ft Width 147ft Elevation 8ft Surface Asphalt Heading 250
Runway 34L Length 12,800ft Width 194ft Elevation 8ft Surface Asphalt Heading 343
Runway 34R Length 12,764ft Width 194ft Elevation 8ft Surface Asphalt Heading 343

Airport Frequencies

Type APP/DEP Frequency 125.500 Mhz
Type APP/DEP Frequency 127.950 Mhz
Type ATIS Frequency 121.850 Mhz
Type ATIS Frequency 126.125 Mhz
Type Clearance Frequency 121.800 Mhz
Type Clearance Frequency 121.900 Mhz
Type D Frequency 130.900 Mhz
Type D Frequency 131.100 Mhz
Type Ground Frequency 121.675 Mhz
Type Ground Frequency 121.900 Mhz
Type Ground Frequency 122.125 Mhz
Type Tower Frequency 118.700 Mhz
Type Tower Frequency 123.725 Mhz
Type Tower Frequency 127.625 Mhz
Type APP/DEP Frequency 119.200 Mhz
Type APP/DEP Frequency 125.500 Mhz
Type APP/DEP Frequency 127.950 Mhz
Type APP/DEP Frequency 131.250 Mhz
Type D Frequency 130.900 Mhz
Type D Frequency 131.100 Mhz
Type Ground Frequency 121.725 Mhz

Airport Navaids

Type NDB Ident FE Frequency 354 Khz
Type NDB Ident FN Frequency 421 Khz
Type NDB Ident FW Frequency 345 Khz
Type VOR-DME Ident OST Frequency 114900 Khz
Type NDB Ident OST Frequency 321 Khz