Search flights
Kennedy Intl Airport, New York (KJFK)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
PVI194 | KIND | PMDG 737-8... | 2024-12-10 13:24:42 |
ATA5_19 | CYHZ | Airbus A32... | 2024-11-28 18:37:05 |
PVI1354 | KLAX | Airbus A33... | 2024-11-03 08:40:32 |
AAL892 | KCLT | PMDG 737-8... | 2024-09-28 18:25:42 |
PVI194 | KCLE | PMDG 737-8... | 2024-07-24 13:19:09 |
ATA5_19 | CYHZ | Fly The Ma... | 2024-06-30 15:36:14 |
ATA5_19 | CYHZ | ATR 42 PVI... | 2024-06-08 14:02:17 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
PVI324 | KMIA | PMDG 737-8... | 2025-01-10 18:07:45 |
PVI194 | KCLE | PMDG 737-8... | 2024-12-09 18:00:18 |
ATA5_18 | KCPK | Airbus A32... | 2024-11-26 12:19:11 |
PVI211 | CYKL | PMDG 737-7... | 2024-11-10 12:12:47 |
PVI608 | LIRF | Airbus A33... | 2024-11-02 15:35:26 |
AAL2624 | KCLT | PMDG 737-8... | 2024-09-28 16:18:52 |
PVI2813 | LIMC | PMDG 777-3... | 2024-09-01 16:23:06 |
ATA5_18 | KCPK | Fly The Ma... | 2024-06-29 12:38:41 |
ATA5_18 | KCPK | ATR 42 PVI... | 2024-06-08 09:24:50 |
PVI194 | KIND | PMDG 737-8... | 2024-06-07 15:09:55 |
Runway Information (Airport elevation: 12ft)
Runway | 04L | Length | 12,078ft | Width | 197ft | Elevation | 12ft | Surface | Asphalt | Heading | 31 |
Runway | 04R | Length | 8,390ft | Width | 200ft | Elevation | 12ft | Surface | Asphalt | Heading | 31 |
Runway | 13L | Length | 9,997ft | Width | 150ft | Elevation | 12ft | Surface | Asphalt | Heading | 121 |
Runway | 13R | Length | 14,510ft | Width | 200ft | Elevation | 13ft | Surface | Asphalt | Heading | 121 |
Runway | 22L | Length | 8,390ft | Width | 200ft | Elevation | 12ft | Surface | Asphalt | Heading | 211 |
Runway | 22R | Length | 12,078ft | Width | 197ft | Elevation | 12ft | Surface | Asphalt | Heading | 211 |
Runway | 31L | Length | 14,510ft | Width | 200ft | Elevation | 13ft | Surface | Asphalt | Heading | 301 |
Runway | 31R | Length | 9,997ft | Width | 150ft | Elevation | 12ft | Surface | Asphalt | Heading | 301 |
Airport Frequencies
Type | APP/DEP | Frequency | 118.400 Mhz |
Type | APP/DEP | Frequency | 123.700 Mhz |
Type | APP/DEP | Frequency | 125.700 Mhz |
Type | APP/DEP | Frequency | 126.800 Mhz |
Type | APP/DEP | Frequency | 128.125 Mhz |
Type | APP/DEP | Frequency | 132.400 Mhz |
Type | APP/DEP | Frequency | 134.350 Mhz |
Type | ATIS | Frequency | 128.725 Mhz |
Type | CPT | Frequency | 135.050 Mhz |
Type | D | Frequency | 123.700 Mhz |
Type | D | Frequency | 124.750 Mhz |
Type | D | Frequency | 134.350 Mhz |
Type | D | Frequency | 135.900 Mhz |
Type | FSS | Frequency | 122.100 Mhz |
Type | Ground | Frequency | 121.650 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | Ground | Frequency | 125.050 Mhz |
Type | Tower | Frequency | 119.100 Mhz |
Type | Tower | Frequency | 123.900 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Type | Clearance | Frequency | 135.050 Mhz |
Type | D | Frequency | 125.250 Mhz |
Type | Ground | Frequency | 125.050 Mhz |
Type | Ground | Frequency | 129.200 Mhz |
Type | Ground | Frequency | 130.275 Mhz |
Type | Ground | Frequency | 130.775 Mhz |
Type | Ground | Frequency | 131.375 Mhz |
Type | Ground | Frequency | 131.850 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
Type | VOR-DME | Ident | CRI | Frequency | 112300 Khz |
Type | VOR-DME | Ident | JFK | Frequency | 115900 Khz |