Search flights
Indianapolis Intl Airport, Indianapolis (KIND)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
PVI194 | KIAD | PMDG 737-8... | 2024-12-11 13:26:09 |
PVI194 | KJFK | PMDG 737-8... | 2024-06-07 12:43:36 |
50CP_19 | KLAN | Just Fligh... | 2024-04-08 15:24:15 |
50CP_19 | KLAN | PMDG DC-6B... | 2024-03-10 13:22:55 |
50CP_19 | KLAN | ATR 42-600... | 2024-03-04 17:05:55 |
50CP_19 | KLAN | Airbus A32... | 2024-01-17 13:44:42 |
50CP_19 | KLAN | Black Squa... | 2024-01-12 20:51:41 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
PVI194 | KJFK | PMDG 737-8... | 2024-12-10 16:18:21 |
PVI194 | KIAD | PMDG 737-8... | 2024-06-06 16:12:58 |
50CP_18 | KBNA | Fly The Ma... | 2024-04-07 16:39:46 |
50CP_18 | KBNA | PMDG DC-6B... | 2024-03-09 15:43:21 |
50CP_18 | KBNA | ATR 42-600... | 2024-03-03 15:39:10 |
50CP_18 | KBNA | Airbus A32... | 2024-01-17 12:23:37 |
50CP_18 | KBNA | Black Squa... | 2024-01-12 20:44:00 |
Runway Information (Airport elevation: 778ft)
Runway | 05L | Length | 11,190ft | Width | 148ft | Elevation | 778ft | Surface | Asphalt | Heading | 44 |
Runway | 05R | Length | 9,993ft | Width | 150ft | Elevation | 778ft | Surface | Asphalt | Heading | 44 |
Runway | 14 | Length | 7,268ft | Width | 143ft | Elevation | 778ft | Surface | Asphalt | Heading | 135 |
Runway | 23L | Length | 9,993ft | Width | 150ft | Elevation | 778ft | Surface | Asphalt | Heading | 224 |
Runway | 23R | Length | 11,190ft | Width | 148ft | Elevation | 778ft | Surface | Asphalt | Heading | 224 |
Runway | 32 | Length | 7,268ft | Width | 143ft | Elevation | 778ft | Surface | Asphalt | Heading | 315 |
Airport Frequencies
Type | APP/DEP | Frequency | 124.650 Mhz |
Type | APP/DEP | Frequency | 127.150 Mhz |
Type | APP/DEP | Frequency | 128.175 Mhz |
Type | ATIS | Frequency | 134.250 Mhz |
Type | CPT | Frequency | 128.750 Mhz |
Type | D | Frequency | 119.050 Mhz |
Type | D | Frequency | 124.950 Mhz |
Type | Ground | Frequency | 121.800 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | Tower | Frequency | 120.900 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Type | APP/DEP | Frequency | 124.650 Mhz |
Type | APP/DEP | Frequency | 127.150 Mhz |
Type | APP/DEP | Frequency | 128.175 Mhz |
Type | Clearance | Frequency | 128.750 Mhz |
Type | D | Frequency | 119.050 Mhz |
Type | D | Frequency | 124.650 Mhz |
Type | D | Frequency | 124.950 Mhz |
Type | D | Frequency | 127.150 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
Type | NDB | Ident | CO | Frequency | 232 Khz |