Search flights
Tessera Airport, Venice (LIPZ)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
PVI1953 | EDDM | Cessna CJ4... | 2024-08-15 07:45:45 |
PVI_26 | UKBB | Airbus A32... | 2024-05-10 15:13:57 |
PVI_19 | LRTR | Airbus A32... | 2024-04-29 15:45:48 |
PVI1282 | LIEE | Fenix A320... | 2024-03-09 01:24:20 |
PVI07 | LEBL | Airbus A32... | 2024-02-08 14:31:07 |
FR973 | EGSS | PMDG 737-8... | 2023-12-15 15:00:04 |
PVI0811 | LMML | Fly The Ma... | 2023-11-08 13:23:01 |
PVI1487 | LIEO | Fly The Ma... | 2023-10-26 15:04:26 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
PVI167 | LIEO | Cessna CJ4... | 2024-08-05 14:42:08 |
PVI:25 | UKBB | Airbus A32... | 2024-05-08 18:09:10 |
PVI_18 | LWSK | Airbus A32... | 2024-04-28 16:20:00 |
PVI1501 | LIRF | Fenix A320... | 2024-03-08 01:47:13 |
PVI0711 | LFBD | Fly The Ma... | 2023-11-07 16:30:08 |
PVI1297 | LIRF | Airbus A32... | 2023-10-27 21:30:15 |
PVI1486 | LIEO | Fly The Ma... | 2023-10-26 06:20:53 |
Runway Information (Airport elevation: 6ft)
Runway | 04L | Length | 9,103ft | Width | 138ft | Elevation | 6ft | Surface | Asphalt | Heading | 42 |
Runway | 04R | Length | 10,873ft | Width | 144ft | Elevation | 6ft | Surface | Asphalt | Heading | 42 |
Runway | 22L | Length | 10,873ft | Width | 144ft | Elevation | 6ft | Surface | Asphalt | Heading | 222 |
Runway | 22R | Length | 9,103ft | Width | 138ft | Elevation | 6ft | Surface | Asphalt | Heading | 222 |
Airport Frequencies
Type | APP/DEP | Frequency | 118.255 Mhz |
Type | APP/DEP | Frequency | 118.900 Mhz |
Type | ATIS | Frequency | 128.655 Mhz |
Type | Clearance | Frequency | 118.255 Mhz |
Type | Ground | Frequency | 118.255 Mhz |
Type | Ground | Frequency | 121.705 Mhz |
Type | Tower | Frequency | 118.255 Mhz |
Type | Tower | Frequency | 120.200 Mhz |
Type | CTR | Frequency | 118.900 Mhz |
Type | CTR | Frequency | 134.750 Mhz |
Type | Ground | Frequency | 118.255 Mhz |
Type | Ground | Frequency | 121.705 Mhz |
Type | Tower | Frequency | 118.255 Mhz |
Type | Tower | Frequency | 120.200 Mhz |
Airport Navaids
Type | VOR-DME | Ident | TES | Frequency | 115300 Khz |
Type | NDB | Ident | VEN | Frequency | 379 Khz |