Search flights
Tessera Airport, Venice (LIPZ)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
PVI_53 | LIBD | Airbus A32... | 2024-11-21 16:31:14 |
PVI167 | LGAV | Cessna CJ4... | 2024-11-03 14:38:53 |
PVI_45 | LIRF | Cessna CJ4... | 2024-10-14 14:19:21 |
PVI1953 | EDDM | Cessna CJ4... | 2024-08-15 07:45:45 |
PVI_26 | UKBB | Airbus A32... | 2024-05-10 15:13:57 |
PVI_19 | LRTR | Airbus A32... | 2024-04-29 15:45:48 |
PVI1282 | LIEE | Fenix A320... | 2024-03-09 01:24:20 |
PVI07 | LEBL | Airbus A32... | 2024-02-08 14:31:07 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
PVI1501 | LIRF | FenixA320... | 2024-11-08 01:11:54 |
ITA1607 | LIML | Fenix A320... | 2024-11-04 20:57:55 |
PVI167 | LICC | Cessna CJ4... | 2024-10-24 14:58:53 |
PVI_44 | LIRF | Cessna CJ4... | 2024-10-09 16:44:15 |
PVI167 | LIEO | Cessna CJ4... | 2024-08-05 14:42:08 |
PVI:25 | UKBB | Airbus A32... | 2024-05-08 18:09:10 |
PVI_18 | LWSK | Airbus A32... | 2024-04-28 16:20:00 |
PVI1501 | LIRF | Fenix A320... | 2024-03-08 01:47:13 |
Runway Information (Airport elevation: 6ft)
Runway | 04L | Length | 9,103ft | Width | 138ft | Elevation | 6ft | Surface | Asphalt | Heading | 42 |
Runway | 04R | Length | 10,873ft | Width | 144ft | Elevation | 6ft | Surface | Asphalt | Heading | 42 |
Runway | 22L | Length | 10,873ft | Width | 144ft | Elevation | 6ft | Surface | Asphalt | Heading | 222 |
Runway | 22R | Length | 9,103ft | Width | 138ft | Elevation | 6ft | Surface | Asphalt | Heading | 222 |
Airport Frequencies
Type | APP/DEP | Frequency | 118.255 Mhz |
Type | APP/DEP | Frequency | 118.900 Mhz |
Type | ATIS | Frequency | 128.655 Mhz |
Type | Clearance | Frequency | 118.255 Mhz |
Type | Ground | Frequency | 118.255 Mhz |
Type | Ground | Frequency | 121.705 Mhz |
Type | Tower | Frequency | 118.255 Mhz |
Type | Tower | Frequency | 120.200 Mhz |
Type | CTR | Frequency | 118.900 Mhz |
Type | CTR | Frequency | 134.750 Mhz |
Type | Ground | Frequency | 118.255 Mhz |
Type | Ground | Frequency | 121.705 Mhz |
Type | Tower | Frequency | 118.255 Mhz |
Type | Tower | Frequency | 120.200 Mhz |
Airport Navaids
Type | VOR-DME | Ident | TES | Frequency | 115300 Khz |
Type | NDB | Ident | VEN | Frequency | 379 Khz |