LIPZ Airport Information
Runway Information
Runway | 04R | Length | 10827 ft | width | 148 ft | Elevation | 7 ft | Threshold | N/A | Heading | 42 |
Runway | 22L | Length | 10827 ft | Width | 148 ft | Elevation | 7 ft | Threshold | N/A | Heading | 222 |
Runway | 04L | Length | 9121 ft | width | 148 ft | Elevation | 7 ft | Threshold | 308 ft | Heading | 42 |
Runway | 22R | Length | 9121 ft | Width | 148 ft | Elevation | 7 ft | Threshold | N/A | Heading | 222 |
Airport Frequencies
Type | APP | Name | APP | Frequency | 118.9 MHZ |
Type | ATIS | Name | ATIS | Frequency | 122.225 MHZ |
Type | GND | Name | GND | Frequency | 121.7 MHZ |
Type | TWR | Name | TWR | Frequency | 120.2 MHZ |
Airport Navaids
Type | VOR-DME | Name | Tessera | Frequency | 115300 KHZ |
Type | NDB | Name | Venezia | Frequency | 379 KHZ |
Airport Weather Information & NOTAM