Search flights
Tessera Airport, Venice (LIPZ)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| PVILIBERO | LIRN | FenixA320_... | 2026-01-17 08:51:23 |
| PVI1302 | LIEA | Airbus A32... | 2025-12-26 22:05:21 |
| PVI1282 | LIEE | Airbus A32... | 2025-09-03 14:35:54 |
| PVI3442 | LEIB | PMDG 737-8... | 2025-07-18 18:58:43 |
| PVI2230 | LFPG | PMDG 737-8... | 2025-05-18 18:39:55 |
| PVI2228 | LIBR | Fly The Ma... | 2025-02-23 20:04:55 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| PVI1281 | LIEE | FenixA320_... | 2026-01-16 16:29:43 |
| ITY1603 | LIRF | FenixA320... | 2025-12-28 11:34:45 |
| PVI1301 | LIEA | PMDG 737-7... | 2025-12-25 11:10:56 |
| PVI1281 | LIEE | Airbus A32... | 2025-09-04 18:03:06 |
| PVI1923 | LFPG | PMDG 737-8... | 2025-07-17 20:52:17 |
| PVI1506 | LEBL | PMDG 737-8... | 2025-05-17 15:48:19 |
| PVI754 | LIRF | Fly The Ma... | 2025-02-19 21:19:15 |
Runway Information (Airport elevation: 6ft)
| Runway | 04L | Length | 9,103ft | Width | 138ft | Elevation | 6ft | Surface | Asphalt | Heading | 42 |
| Runway | 04R | Length | 10,873ft | Width | 144ft | Elevation | 6ft | Surface | Asphalt | Heading | 42 |
| Runway | 22L | Length | 10,873ft | Width | 144ft | Elevation | 6ft | Surface | Asphalt | Heading | 222 |
| Runway | 22R | Length | 9,103ft | Width | 138ft | Elevation | 6ft | Surface | Asphalt | Heading | 222 |
Airport Frequencies
| Type | APP/DEP | Frequency | 118.255 Mhz |
| Type | APP/DEP | Frequency | 118.900 Mhz |
| Type | ATIS | Frequency | 128.655 Mhz |
| Type | Clearance | Frequency | 118.255 Mhz |
| Type | Ground | Frequency | 118.255 Mhz |
| Type | Ground | Frequency | 121.705 Mhz |
| Type | Tower | Frequency | 118.255 Mhz |
| Type | Tower | Frequency | 120.200 Mhz |
| Type | CTR | Frequency | 118.900 Mhz |
| Type | CTR | Frequency | 134.750 Mhz |
| Type | Ground | Frequency | 118.255 Mhz |
| Type | Ground | Frequency | 121.705 Mhz |
| Type | Tower | Frequency | 118.255 Mhz |
| Type | Tower | Frequency | 120.200 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | TES | Frequency | 115300 Khz |
| Type | NDB | Ident | VEN | Frequency | 379 Khz |
PVI Airlines