Search flights
Eleftherios Venizelos Intl Airport, Athens (LGAV)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| PVI1803 | LIPE | FenixA320... | 2026-05-10 18:05:22 |
| PVI1971 | LIRA | FenixA320... | 2026-05-09 18:32:49 |
| PVI218 | LSGG | FenixA320... | 2026-04-05 17:36:44 |
| AEE1603 | LGSK | FenixA320... | 2025-12-29 12:52:29 |
| PVI194 | HECA | PMDG 737-8... | 2025-12-05 13:09:18 |
| PVI194 | LIBD | PMDG 737-8... | 2025-10-21 12:52:27 |
| PVI1510 | LIMC | PMDG 737-8... | 2025-08-24 13:44:34 |
| GRI_01 | LGSK | PMDG DC-6B... | 2025-06-30 12:36:23 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| PVI1801 | LIRA | FenixA320... | 2026-05-10 14:22:51 |
| PVI1802 | LIPE | FenixA320... | 2026-05-09 13:10:41 |
| PVI81 | LTAC | FenixA320... | 2026-04-04 20:43:06 |
| GRI_23 | LGSR | PMDG DC-6B... | 2025-12-12 13:33:14 |
| PVI194 | LOWI | PMDG 737-8... | 2025-12-04 16:37:13 |
| PVI194 | HECA | PMDG 737-8... | 2025-10-20 15:40:57 |
| PVI3071 | LOWW | PMDG 737-8... | 2025-08-23 15:35:02 |
| GRI_23 | LGSR | Beechcraft... | 2025-06-17 16:19:51 |
| GRI_23 | LGSR | Airbus A32... | 2025-06-16 11:50:05 |
Runway Information (Airport elevation: 278ft)
| Runway | 03L | Length | 12,466ft | Width | 151ft | Elevation | 278ft | Surface | Asphalt | Heading | 37 |
| Runway | 03R | Length | 13,120ft | Width | 151ft | Elevation | 278ft | Surface | Asphalt | Heading | 37 |
| Runway | 21L | Length | 13,120ft | Width | 151ft | Elevation | 278ft | Surface | Asphalt | Heading | 217 |
| Runway | 21R | Length | 12,466ft | Width | 151ft | Elevation | 278ft | Surface | Asphalt | Heading | 217 |
Airport Frequencies
| Type | APP/DEP | Frequency | 121.400 Mhz |
| Type | APP/DEP | Frequency | 125.525 Mhz |
| Type | APP/DEP | Frequency | 126.575 Mhz |
| Type | APP/DEP | Frequency | 128.950 Mhz |
| Type | APP/DEP | Frequency | 130.025 Mhz |
| Type | APP/DEP | Frequency | 132.975 Mhz |
| Type | ATIS | Frequency | 136.125 Mhz |
| Type | Clearance | Frequency | 118.680 Mhz |
| Type | Ground | Frequency | 121.755 Mhz |
| Type | Ground | Frequency | 121.805 Mhz |
| Type | Ground | Frequency | 121.905 Mhz |
| Type | Ground | Frequency | 121.955 Mhz |
| Type | UC | Frequency | 136.025 Mhz |
| Type | Tower | Frequency | 118.625 Mhz |
| Type | Tower | Frequency | 122.100 Mhz |
| Type | Tower | Frequency | 136.275 Mhz |
| Type | APP/DEP | Frequency | 121.400 Mhz |
| Type | APP/DEP | Frequency | 125.525 Mhz |
| Type | APP/DEP | Frequency | 126.575 Mhz |
| Type | APP/DEP | Frequency | 128.950 Mhz |
| Type | APP/DEP | Frequency | 130.025 Mhz |
| Type | APP/DEP | Frequency | 132.975 Mhz |
| Type | D | Frequency | 128.950 Mhz |
| Type | UC | Frequency | 119.750 Mhz |
| Type | UC | Frequency | 124.025 Mhz |
| Type | UC | Frequency | 130.925 Mhz |
| Type | UC | Frequency | 131.175 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | SAT | Frequency | 109600 Khz |
| Type | VOR-DME | Ident | SPA | Frequency | 117500 Khz |
PVI Airlines