Search flights
Eleftherios Venizelos Intl Airport, Athens (LGAV)


















Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
PVI211 | LCLK | Asobo Baro... | 2025-02-27 10:13:56 |
PVI167 | LLBG | Cessna CJ4... | 2024-11-04 13:36:54 |
PVI2813 | LFPG | PMDG 737-8... | 2024-11-01 06:51:47 |
PVI2813 | LFPG | PMDG 737-8... | 2024-10-24 06:37:37 |
PVI2813 | LKPR | PMDG 737-8... | 2024-10-20 08:06:22 |
PVI194 | HECA | PMDG 737-8... | 2024-09-19 14:28:53 |
PVI194 | LIBD | PMDG 737-8... | 2024-09-13 12:38:17 |
PVI211 | LIBD | PMDG 737-7... | 2024-08-20 14:20:13 |
PVI1297 | LIBD | PMDG 737-7... | 2024-08-20 14:19:01 |
AVF_42 | LIMJ | Airbus A32... | 2024-05-10 16:49:16 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
UEA209 | OMDB | A350-900 | 2025-03-23 00:27:45 |
PVI211 | LMML | Asobo Baro... | 2025-02-24 15:23:19 |
PVI167 | LIPZ | Cessna CJ4... | 2024-11-03 17:33:59 |
PVI2813 | LHBP | PMDG 737-8... | 2024-10-19 08:40:51 |
PVI194 | LICC | PMDG 737-8... | 2024-09-16 17:20:41 |
PVI194 | HECA | PMDG 737-8... | 2024-09-12 15:26:58 |
PVI2813 | HECA | PMDG 737-8... | 2024-08-05 13:27:25 |
PVI324 | LICJ | PMDG 737-8... | 2024-07-16 16:59:32 |
AVF_41 | LCLK | PMDG 737-7... | 2024-05-09 23:47:19 |
Runway Information (Airport elevation: 278ft)
Runway | 03L | Length | 12,466ft | Width | 151ft | Elevation | 278ft | Surface | Asphalt | Heading | 37 |
Runway | 03R | Length | 13,120ft | Width | 151ft | Elevation | 278ft | Surface | Asphalt | Heading | 37 |
Runway | 21L | Length | 13,120ft | Width | 151ft | Elevation | 278ft | Surface | Asphalt | Heading | 217 |
Runway | 21R | Length | 12,466ft | Width | 151ft | Elevation | 278ft | Surface | Asphalt | Heading | 217 |
Airport Frequencies
Type | APP/DEP | Frequency | 121.400 Mhz |
Type | APP/DEP | Frequency | 125.525 Mhz |
Type | APP/DEP | Frequency | 126.575 Mhz |
Type | APP/DEP | Frequency | 128.950 Mhz |
Type | APP/DEP | Frequency | 130.025 Mhz |
Type | APP/DEP | Frequency | 132.975 Mhz |
Type | ATIS | Frequency | 136.125 Mhz |
Type | Clearance | Frequency | 118.680 Mhz |
Type | Ground | Frequency | 121.755 Mhz |
Type | Ground | Frequency | 121.805 Mhz |
Type | Ground | Frequency | 121.905 Mhz |
Type | Ground | Frequency | 121.955 Mhz |
Type | UC | Frequency | 136.025 Mhz |
Type | Tower | Frequency | 118.625 Mhz |
Type | Tower | Frequency | 122.100 Mhz |
Type | Tower | Frequency | 136.275 Mhz |
Type | APP/DEP | Frequency | 121.400 Mhz |
Type | APP/DEP | Frequency | 125.525 Mhz |
Type | APP/DEP | Frequency | 126.575 Mhz |
Type | APP/DEP | Frequency | 128.950 Mhz |
Type | APP/DEP | Frequency | 130.025 Mhz |
Type | APP/DEP | Frequency | 132.975 Mhz |
Type | D | Frequency | 128.950 Mhz |
Type | UC | Frequency | 119.750 Mhz |
Type | UC | Frequency | 124.025 Mhz |
Type | UC | Frequency | 130.925 Mhz |
Type | UC | Frequency | 131.175 Mhz |
Airport Navaids
Type | VOR-DME | Ident | SAT | Frequency | 109600 Khz |
Type | VOR-DME | Ident | SPA | Frequency | 117500 Khz |