Search flights
Cairo Intl Airport, Cairo (HECA)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
FMA_04 | HSDN | Fly The Ma... | 2025-01-22 15:11:10 |
FMA_04 | HSDN | Airbus A32... | 2025-01-22 12:26:35 |
FMA_04 | HSDN | PMDG 737-7... | 2025-01-20 09:15:17 |
PVI194 | OKKK | PMDG 737-8... | 2024-09-20 12:44:58 |
PVI194 | LGAV | PMDG 737-8... | 2024-09-12 12:54:36 |
PVI2813 | LGAV | PMDG 737-8... | 2024-08-05 11:43:42 |
PVI2358 | LICC | PMDG 737-8... | 2024-05-31 18:45:11 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
FMA_03 | LMML | PMDG 737-8... | 2025-02-02 16:22:23 |
FMA_03 | LMML | Airbus A32... | 2025-01-21 22:23:15 |
FMA_03 | LMML | Airbus A32... | 2025-01-19 16:27:20 |
FMA_03 | LMML | PMDG 737-7... | 2025-01-13 15:28:54 |
PVI194 | LGAV | PMDG 737-8... | 2024-09-19 16:45:40 |
PVI194 | OKKK | PMDG 737-8... | 2024-09-11 16:19:20 |
PVI2813 | DTTA | PMDG 737-8... | 2024-08-27 09:00:10 |
PVI2813 | LEMG | PMDG 777-3... | 2024-08-03 11:15:02 |
PVI2331 | OEJN | PMDG 737-8... | 2024-05-30 21:31:06 |
Runway Information (Airport elevation: 467ft)
Runway | 05C | Length | 13,121ft | Width | 198ft | Elevation | 343ft | Surface | Asphalt | Heading | 49 |
Runway | 05L | Length | 10,831ft | Width | 190ft | Elevation | 343ft | Surface | Asphalt | Heading | 49 |
Runway | 05R | Length | 13,113ft | Width | 198ft | Elevation | 343ft | Surface | Asphalt | Heading | 49 |
Runway | 23C | Length | 13,121ft | Width | 198ft | Elevation | 343ft | Surface | Asphalt | Heading | 229 |
Runway | 23L | Length | 13,113ft | Width | 198ft | Elevation | 343ft | Surface | Asphalt | Heading | 229 |
Runway | 23R | Length | 10,831ft | Width | 190ft | Elevation | 343ft | Surface | Asphalt | Heading | 229 |
Airport Frequencies
Type | APP/DEP | Frequency | 119.050 Mhz |
Type | APP/DEP | Frequency | 119.550 Mhz |
Type | APP/DEP | Frequency | 119.975 Mhz |
Type | APP/DEP | Frequency | 120.700 Mhz |
Type | APP/DEP | Frequency | 124.375 Mhz |
Type | ATIS | Frequency | 122.600 Mhz |
Type | Ground | Frequency | 120.100 Mhz |
Type | Ground | Frequency | 120.400 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | Ground | Frequency | 127.600 Mhz |
Type | Tower | Frequency | 118.100 Mhz |
Type | Tower | Frequency | 125.875 Mhz |
Type | Clearance | Frequency | 120.100 Mhz |
Type | Ground | Frequency | 120.400 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Airport Navaids
Type | NDB | Ident | ALI | Frequency | 310 Khz |
Type | VOR-DME | Ident | CAI | Frequency | 112500 Khz |
Type | VOR-DME | Ident | CVO | Frequency | 115200 Khz |
Type | NDB | Ident | MKT | Frequency | 317 Khz |