Search flights
Dubai Intl Airport, Dubai (OMDB)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
PVI324 | VIDP | PMDG 737-8... | 2024-10-18 14:11:42 |
PVI2813 | OLBA | PMDG 737-8... | 2024-10-12 16:39:18 |
PVI194 | OPKC | PMDG 737-8... | 2024-09-28 13:17:46 |
PVI3584 | EDDM | B77W | 2024-09-13 14:40:00 |
PVI324 | LTFM | PMDG 737-8... | 2024-09-13 14:06:41 |
PVI194 | OKKK | PMDG 737-8... | 2024-09-10 12:48:43 |
PVI176 | UBBB | Fenix A320... | 2024-05-29 05:38:01 |
AVF_39 | HEMA | PMDG 737-7... | 2024-05-08 15:01:47 |
PVI324 | OPMT | PMDG 737-8... | 2024-05-01 16:45:58 |
AVF_39 | HEMA | PMDG 737-8... | 2024-03-24 07:11:51 |
AVF_39 | HEMA | Airbus A32... | 2023-12-24 11:41:47 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
PVI324 | LTFM | 7378 | 2024-10-17 18:41:00 |
PVI2813 | OIIE | PMDG 737-8... | 2024-10-10 14:10:25 |
PVI194 | OKKK | PMDG 737-8... | 2024-09-26 17:16:46 |
PVI2120F | OJAI | PMDG 777-3... | 2024-09-10 16:07:55 |
PVI194 | OPKC | PMDG 737-8... | 2024-09-09 16:12:56 |
PVI176 | EDDF | Airbus A33... | 2024-05-25 13:43:12 |
AVF_38 | OMAA | ATR 42 PVI... | 2024-05-08 12:19:09 |
PVI324 | LTFM | PMDG 737-8... | 2024-04-29 18:54:36 |
AVF_38 | OMAA | ATR 42-600... | 2024-03-10 14:17:34 |
AVF_38 | OMAA | Airbus A32... | 2023-12-24 10:59:30 |
Runway Information (Airport elevation: 62ft)
Runway | 12L | Length | 14,272ft | Width | 191ft | Elevation | 28ft | Surface | Asphalt | Heading | 122 |
Runway | 12R | Length | 14,147ft | Width | 197ft | Elevation | 28ft | Surface | Asphalt | Heading | 121 |
Runway | 30L | Length | 14,147ft | Width | 197ft | Elevation | 28ft | Surface | Asphalt | Heading | 301 |
Runway | 30R | Length | 14,272ft | Width | 191ft | Elevation | 28ft | Surface | Asphalt | Heading | 302 |
Airport Frequencies
Type | APP/DEP | Frequency | 122.500 Mhz |
Type | APP/DEP | Frequency | 126.025 Mhz |
Type | APP/DEP | Frequency | 120.250 Mhz |
Type | APP/DEP | Frequency | 124.900 Mhz |
Type | ATIS | Frequency | 126.275 Mhz |
Type | ATIS | Frequency | 131.700 Mhz |
Type | Clearance | Frequency | 120.350 Mhz |
Type | D | Frequency | 120.250 Mhz |
Type | D | Frequency | 121.025 Mhz |
Type | D | Frequency | 126.200 Mhz |
Type | Ground | Frequency | 118.350 Mhz |
Type | Ground | Frequency | 118.850 Mhz |
Type | Ground | Frequency | 121.650 Mhz |
Type | UC | Frequency | 126.775 Mhz |
Type | Tower | Frequency | 118.750 Mhz |
Type | Tower | Frequency | 119.050 Mhz |
Type | Tower | Frequency | 119.550 Mhz |
Type | APP/DEP | Frequency | 120.400 Mhz |
Type | APP/DEP | Frequency | 124.025 Mhz |
Type | APP/DEP | Frequency | 124.900 Mhz |
Type | APP/DEP | Frequency | 127.900 Mhz |
Type | D | Frequency | 121.025 Mhz |
Type | D | Frequency | 126.200 Mhz |
Airport Navaids
Type | VOR-DME | Ident | DUB | Frequency | 115700 Khz |