Search flights
Borgo Panigale Airport, Bologna (LIPE)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| PVI1840 | EDDK | Fenix A320... | 2026-06-09 15:09:35 |
| PVI1838 | LRCL | Fenix A320... | 2026-06-08 09:19:21 |
| PVI1836 | LUKK | Fenix A320... | 2026-06-05 10:47:22 |
| PVI1834 | LGKF | Fenix A320... | 2026-06-04 08:11:01 |
| PVI1832 | LICC | Fenix A320... | 2026-06-02 08:55:47 |
| PVI1830 | GMMN | Fenix A320... | 2026-05-31 18:01:38 |
| PVI1828 | GVAC | Boeing 787... | 2026-05-29 09:17:20 |
| PVI1826 | LHBP | Fenix A320... | 2026-05-27 11:08:30 |
| PVI1824 | LROP | Fenix A320... | 2026-05-26 10:52:19 |
| PVI1822 | EBCI | Fenix A320... | 2026-05-25 10:23:42 |
| PVI1820 | EBBR | Fenix A320... | 2026-05-24 09:28:47 |
| PVI1818 | LIBR | Fenix A320... | 2026-05-23 10:41:33 |
| PVI1816 | EPWR | Fenix A320... | 2026-05-21 10:59:21 |
| PVI1814 | LZIB | Fenix A320... | 2026-05-20 11:16:47 |
| PVI1812 | LFBD | Fenix A320... | 2026-05-19 10:27:10 |
| PVI1810 | GVBA | Fenix A320... | 2026-05-17 14:13:52 |
| PVI1808 | EDDB | Fenix A320... | 2026-05-15 17:29:32 |
| PVI1806 | LEBL | Fenix A320... | 2026-05-14 15:20:33 |
| PVI2091 | LIBD | FenixA320... | 2026-05-13 12:05:17 |
| PVI1804 | LRBC | FenixA320... | 2026-05-11 09:38:44 |
| PVI1802 | LGAV | FenixA320... | 2026-05-09 10:15:34 |
| PVI1800 | LEAL | FenixA320... | 2026-05-08 09:00:19 |
| PVI1584 | EHAM | Fenix A320... | 2026-05-01 09:13:41 |
| PVI167 | EDDF | C750 - Liv... | 2026-03-24 13:28:00 |
| PVILIB | LICJ | FenixA320_... | 2026-03-03 13:54:47 |
| PVI1400 | LIEO | Airbus A32... | 2026-02-19 10:06:26 |
| PVI602 | EPKK | PMDG 737-8... | 2026-01-23 20:02:07 |
| PVI1222 | LIEE | Fenix A320... | 2026-01-14 15:08:51 |
| PVI1312 | LIRF | Airbus A32... | 2026-01-06 13:19:09 |
| PVI1290 | LIEA | FenixA320... | 2025-12-30 14:30:41 |
| PVI1290 | LIEA | Airbus A32... | 2025-11-13 11:43:08 |
| PVI1312 | LIRF | FlightFact... | 2025-09-02 12:14:26 |
| PVI1222 | LIEE | Airbus A32... | 2025-07-24 15:50:10 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| PVI1841 | EDDK | Fenix A320... | 2026-06-09 18:28:04 |
| PVI1839 | LRCL | Fenix A320... | 2026-06-08 19:25:42 |
| PVI1837 | LUKK | Fenix A320... | 2026-06-06 11:59:13 |
| PVI1835 | LGKF | Fenix A320... | 2026-06-04 11:50:36 |
| PVI1833 | LICC | Fenix A320... | 2026-06-02 12:44:53 |
| PVI1831 | GMMN | Fenix A320... | 2026-06-01 14:52:41 |
| PVI1829 | GVAC | Boeing 787... | 2026-05-30 15:18:24 |
| PVI1878 | UKLL | Fenix A320... | 2026-05-28 14:03:06 |
| PVI1827 | LHBP | Fenix A320... | 2026-05-28 11:22:36 |
| PVI1825 | LROP | Fenix A320... | 2026-05-26 15:04:17 |
| PVI1823 | EBCI | Fenix A320... | 2026-05-25 13:54:31 |
| PVI1821 | EBBR | Fenix A320... | 2026-05-24 20:33:37 |
| PVI1819 | LIBR | Fenix A320... | 2026-05-23 20:47:24 |
| PVI1817 | EPWR | Fenix A320... | 2026-05-21 18:50:39 |
| PVI1815 | LZIB | Fenix A320... | 2026-05-20 14:29:04 |
| PVI1813 | LFBD | Fenix A320... | 2026-05-19 14:22:04 |
| PVI1811 | GVBA | Fenix A320... | 2026-05-18 17:59:16 |
| PVI1809 | EDDB | Fenix A320... | 2026-05-16 13:45:58 |
| PVI2092 | LEBL | Fenix A320... | 2026-05-15 12:51:23 |
| PVI1807 | LIBD | Fenix A320... | 2026-05-14 10:57:05 |
| PVI1805 | LRBC | FenixA320... | 2026-05-13 11:28:03 |
| PVI1803 | LGAV | FenixA320... | 2026-05-10 20:28:59 |
| PVI1970 | LEAL | FenixA320... | 2026-05-08 13:41:52 |
| PVI1583 | EHAM | Fenix A320... | 2026-05-01 13:25:22 |
| PVI167 | LEMD | C750 - Liv... | 2026-03-12 16:33:31 |
| PVILIB | LICD | FenixA320_... | 2026-03-02 13:49:38 |
| PVI1399 | LIEO | Airbus A32... | 2026-02-19 09:56:09 |
| PVI1897 | EGLL | FenixA320... | 2026-01-19 22:17:55 |
| PVI1833 | LICC | Fenix A320... | 2026-01-13 14:40:58 |
| PVI1311 | LIRF | Airbus A32... | 2026-01-06 12:26:48 |
| PVI1911 | LGMK | FenixA320... | 2025-12-30 12:22:23 |
| SWR1603 | LSZH | Just Fligh... | 2025-12-06 09:18:52 |
| PVI1289 | LIEA | Airbus A32... | 2025-11-13 11:15:45 |
| PVI1221 | LIEE | Airbus A32... | 2025-07-23 18:55:23 |
Runway Information (Airport elevation: 123ft)
| Runway | 12 | Length | 9,435ft | Width | 146ft | Elevation | 120ft | Surface | Asphalt | Heading | 117 |
| Runway | 30 | Length | 9,435ft | Width | 146ft | Elevation | 120ft | Surface | Asphalt | Heading | 297 |
Airport Frequencies
| Type | APP/DEP | Frequency | 118.150 Mhz |
| Type | APP/DEP | Frequency | 133.775 Mhz |
| Type | ATIS | Frequency | 134.875 Mhz |
| Type | Ground | Frequency | 121.925 Mhz |
| Type | Tower | Frequency | 120.100 Mhz |
| Type | Tower | Frequency | 120.800 Mhz |
| Type | APP/DEP | Frequency | 120.100 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | BOA | Frequency | 117100 Khz |
| Type | NDB | Ident | BOA | Frequency | 413 Khz |
PVI Airlines