Search flights
Punta Raisi Airport, Palermo (LICJ)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
PVI211 | LIPQ | PMDG 737-7... | 2024-10-25 14:45:14 |
PVI167 | LIML | Cessna CJ4... | 2024-10-08 12:12:18 |
PVI211 | LFKJ | Boeing 787... | 2024-08-17 14:09:17 |
PVI1297 | LFKJ | Boeing 787... | 2024-08-17 14:10:28 |
OFA006 | LIRA | PMDG DC-6B... | 2024-07-19 09:06:06 |
PVI324 | LGAV | PMDG 737-8... | 2024-07-16 14:33:22 |
OFA002 | LICT | Douglas DC... | 2024-07-11 08:36:34 |
PVI1297 | EGKK | Boeing 787... | 2024-05-17 08:29:32 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
PVI_51 | OLBA | A320 | 2024-10-26 20:16:00 |
PVI211 | LIMC | PMDG 737-7... | 2024-10-24 18:52:53 |
PVI167 | LIRI | Cessna CJ4... | 2024-10-07 14:00:01 |
OFA005 | LICT | Douglas DC... | 2024-07-17 18:56:10 |
OFA001 | LIRA | PMDG DC-6B... | 2024-07-10 08:55:10 |
PVI53 | LIMF | Cessna CJ4... | 2024-06-18 15:30:21 |
PVI1297 | DTTA | ATR 42 PVI... | 2024-06-16 18:48:31 |
AZA176 | LIMF | Fenix A320... | 2024-05-07 20:36:23 |
PVI1769 | LIRF | FenixA320_... | 2024-02-23 22:10:14 |
Runway Information (Airport elevation: 40ft)
Runway | 02 | Length | 6,807ft | Width | 142ft | Elevation | 37ft | Surface | Asphalt | Heading | 24 |
Runway | 07 | Length | 10,909ft | Width | 193ft | Elevation | 37ft | Surface | Asphalt | Heading | 67 |
Runway | 20 | Length | 6,807ft | Width | 142ft | Elevation | 37ft | Surface | Asphalt | Heading | 204 |
Runway | 25 | Length | 10,909ft | Width | 193ft | Elevation | 37ft | Surface | Asphalt | Heading | 247 |
Airport Frequencies
Type | APP/DEP | Frequency | 118.650 Mhz |
Type | APP/DEP | Frequency | 120.200 Mhz |
Type | ATIS | Frequency | 123.875 Mhz |
Type | Ground | Frequency | 121.625 Mhz |
Type | Tower | Frequency | 119.050 Mhz |
Type | APP/DEP | Frequency | 118.650 Mhz |
Type | APP/DEP | Frequency | 120.200 Mhz |
Type | Tower | Frequency | 119.050 Mhz |
Airport Navaids
Type | VOR-DME | Ident | PAL | Frequency | 112300 Khz |
Type | NDB | Ident | PAL | Frequency | 356 Khz |
Type | VOR-DME | Ident | PRS | Frequency | 113000 Khz |
Type | NDB | Ident | PRS | Frequency | 329 Khz |