Search flights

Caselle Airport, Torino (LIMF)

Airport Weather & NOTAM's

METAR for:LIMF (Torino/Caselle Arpt, TO, IT)
Text:LIMF 141250Z VRB02KT 5000 BR FEW010 SCT140 05/02 Q1020
Conditions at:1250 UTC 14 Dec 2024
Temperature: 5.0°C ( 41°F)
Dewpoint: 2.0°C ( 36°F) [RH = 81%]
Pressure (altimeter):30.12 inches Hg (1020.0 mb)
Winds:variable direction winds at 2 MPH (2 knots; 1.0 m/s)
Visibility:3 sm (5 km)
Ceiling:at least 12,000 feet AGL
Clouds:few clouds at 1000 feet AGL, scattered clouds at 14000 feet AGL
Weather:BR (mist)
TAF for:LIMF (Torino/Caselle Arpt, TO, IT) issued at 1100 UTC 14 Dec 2024
Text:TAF LIMF 141100Z 1412/1512 VRB04KT 0800 FG BKN005
Forecast period:1200 UTC 14 December 2024 to 1200 UTC 15 December 2024
Forecast type:FROM: standard forecast or significant change
Winds:variable direction winds at 5 MPH (4 knots; 2.1 m/s)
Visibility:0.50 sm (0.80 km)
Ceiling:500 feet AGL
Clouds:broken clouds at 500 feet AGL
Weather:FG (fog)
Text:BECMG 1412/1414 7000 FEW010
Forecast period:1200 UTC 14 December 2024 to 1200 UTC 15 December 2024
Forecast type:BECOMING: Conditions expected to become as follows by 1400 UTC 14 December 2024
Winds:variable direction winds at 5 MPH (4 knots; 2.1 m/s)
Visibility:4 sm (7 km)
Ceiling:at least 12,000 feet AGL
Clouds:few clouds at 1000 feet AGL
Weather:FG (fog)

Live Departures & Arrivals

There are currently no arrivals or departures for this airport.

Departures History (last 12 months)

Flight No. Dest. Aircraft Date
PVI4029 EKCH FenixA320... 2024-10-23 09:14:24
PVI1670 LICC Cessna CJ4... 2024-10-20 12:43:43
PVIXXXX LFPG Cessna CJ4... 2024-10-17 12:32:10
PVI324 LTFM PMDG 737-8... 2024-10-15 14:21:32
OFA072 LFPO PMDG DC-6B... 2024-09-28 18:47:23
PVI_40 LEGE Cessna CJ4... 2024-09-24 13:05:57
EZY4214 LIBR FenixA320_... 2024-09-22 13:18:58
PVI194 LICC PMDG 737-8... 2024-09-15 16:08:01
PVI176 LATI Wizz Air A... 2024-08-21 11:42:10
PVI167 LIPR Beechcraft... 2024-08-20 14:08:31
PVI167 LIEO Cessna CJ4... 2024-07-24 13:10:30
PVI324 LEIB PMDG 737-8... 2024-07-21 13:44:38
PVI1603 LIPY PMDG 737-7... 2024-06-23 14:33:24
PVI53 LICJ Cessna CJ4... 2024-06-18 13:52:25
RYR9112 LPPR PMDG 737-8... 2024-06-15 18:42:09
AZA176 LICJ Fenix A320... 2024-05-07 18:50:22
{}N806SB LTFM PMDG 737-8... 2024-04-28 14:10:43
PVI465 EGSS Fenix A320... 2024-04-05 23:29:50
PVI4025 LEMG Airbus A32... 2024-04-05 15:12:46
PVI4013 LEMD Airbus A32... 2024-04-02 15:38:15
PVI324 LIRF PMDG 737-8... 2024-04-02 15:00:38
PVI1298 LIEA FenixA320_... 2024-04-02 08:09:58
PVI2003 EGKB Cessna CJ4... 2024-03-20 13:49:48
PVI4005 LICA Airbus A32... 2024-03-07 20:10:50

Arrivals History (last 12 months)

Flight No. Origin Aircraft Date
PVI167 LYPG Cessna CJ4... 2024-11-12 15:48:48
PVI4058 LPPT FenixA320... 2024-10-21 20:31:24
PVI1670 LFPG Cessna CJ4... 2024-10-19 14:27:04
PVI167 LIRF Cessna CJ4... 2024-10-14 14:37:24
PVI324 LOWW PMDG 737-8... 2024-10-13 21:48:32
OFA071 LIRA PMDG DC-6B... 2024-09-25 10:11:09
PVI_39 LSGG Cessna CJ4... 2024-09-23 22:02:40
PVI194 LIBD PMDG 737-8... 2024-09-14 16:51:16
PVI1902 EDDM FenixA320_... 2024-09-14 20:09:04
CESSNA167 LIRF Cessna CJ4... 2024-08-17 19:26:17
PVI324 LGKR PMDG 737-8... 2024-08-13 16:00:41
PVI176 EGKK Fenix A320... 2024-08-13 16:41:26
PVI167 LFML Cessna CJ4... 2024-07-21 13:16:42
PVI143 LIEO MD82 2024-06-03 16:01:00
PVI4014 LEMD Airbus A32... 2024-04-03 16:26:52
PVI1902 EDDM A320 2024-03-30 18:31:00
PVI296 EDDF Airbus A32... 2024-03-28 22:22:41
PVI1903 LICC Cessna CJ4... 2024-03-19 15:08:52
PVI1435 LIRF Fenix A320... 2024-03-12 01:57:31
PVI1297 EDDF AIRBUS A32... 2024-03-08 22:15:00
PVI0303 LFLL ATR 72-600... 2024-03-06 21:34:14
PVI09 EDDM Airbus A32... 2024-02-18 16:32:43
2401 LIPE CJ4 2024-01-18 17:28:00
FR3618 EIDW PMDG 737-8... 2024-01-06 18:49:57

Runway Information (Airport elevation: 958ft)

Runway 18 Length 10,843ft Width 197ft Elevation 958ft Surface Asphalt Heading 183
Runway 36 Length 10,843ft Width 197ft Elevation 958ft Surface Asphalt Heading 3

Airport Frequencies

Type APP/DEP Frequency 125.275 Mhz
Type APP/DEP Frequency 129.275 Mhz
Type ATIS Frequency 120.480 Mhz
Type Ground Frequency 121.705 Mhz
Type Tower Frequency 118.500 Mhz
Type Tower Frequency 121.705 Mhz
Type CTR Frequency 125.275 Mhz
Type CTR Frequency 129.275 Mhz

Airport Navaids

Type TACAN Ident CAS Frequency 109500 Khz
Type NDB Ident CAS Frequency 357 Khz
Type VOR-DME Ident CSL Frequency 116750 Khz
Type VOR-DME Ident TOP Frequency 114500 Khz
Type NDB Ident TOP Frequency 393 Khz