Search flights

Caselle Airport, Torino (LIMF)

Airport Weather & NOTAM's

METAR for:LIMF (Torino/Caselle Arpt, TO, IT)
Text:LIMF 211720Z 07004KT CAVOK 18/09 Q1013
Conditions at:1720 UTC 21 Apr 2025
Temperature: 18.0°C ( 64°F)
Dewpoint: 9.0°C ( 48°F) [RH = 56%]
Pressure (altimeter):29.91 inches Hg (1013.0 mb)
Winds:from the ENE (70 degrees) at 5 MPH (4 knots; 2.1 m/s)
Visibility:6 or more sm (10+ km)
Ceiling:ceiling and visibility are OK
Clouds:unknown
TAF for:LIMF (Torino/Caselle Arpt, TO, IT) issued at 1700 UTC 21 Apr 2025
Text:TAF LIMF 211700Z 2118/2218 VRB05KT 9999 SCT050
Forecast period:1800 UTC 21 April 2025 to 1800 UTC 22 April 2025
Forecast type:FROM: standard forecast or significant change
Winds:variable direction winds at 6 MPH (5 knots; 2.6 m/s)
Visibility:6 or more sm (10+ km)
Ceiling:at least 12,000 feet AGL
Clouds:scattered clouds at 5000 feet AGL

Live Departures & Arrivals

There are currently no arrivals or departures for this airport.

Departures History (last 12 months)

Flight No. Dest. Aircraft Date
PVI1297 LIME Asobo Baro... 2025-01-09 15:00:10
PVI167 EDDM Cessna CJ4... 2024-12-18 13:34:44
PVI4029 EKCH FenixA320... 2024-10-23 09:14:24
PVI1670 LICC Cessna CJ4... 2024-10-20 12:43:43
PVIXXXX LFPG Cessna CJ4... 2024-10-17 12:32:10
PVI324 LTFM PMDG 737-8... 2024-10-15 14:21:32
OFA072 LFPO PMDG DC-6B... 2024-09-28 18:47:23
PVI_40 LEGE Cessna CJ4... 2024-09-24 13:05:57
EZY4214 LIBR FenixA320_... 2024-09-22 13:18:58
PVI194 LICC PMDG 737-8... 2024-09-15 16:08:01
PVI176 LATI Wizz Air A... 2024-08-21 11:42:10
PVI167 LIPR Beechcraft... 2024-08-20 14:08:31
PVI167 LIEO Cessna CJ4... 2024-07-24 13:10:30
PVI324 LEIB PMDG 737-8... 2024-07-21 13:44:38
PVI1603 LIPY PMDG 737-7... 2024-06-23 14:33:24
PVI53 LICJ Cessna CJ4... 2024-06-18 13:52:25
RYR9112 LPPR PMDG 737-8... 2024-06-15 18:42:09
AZA176 LICJ Fenix A320... 2024-05-07 18:50:22
{}N806SB LTFM PMDG 737-8... 2024-04-28 14:10:43

Arrivals History (last 12 months)

Flight No. Origin Aircraft Date
PVI1902 EDDM Airbus A32... 2025-04-15 14:04:59
PVI324 BIKF PMDG 737-8... 2025-03-18 19:59:23
PVI1297 LFMN BARON 58 2025-01-08 21:07:00
PVI167 LYPG Cessna CJ4... 2024-11-12 15:48:48
PVI4058 LPPT FenixA320... 2024-10-21 20:31:24
PVI1670 LFPG Cessna CJ4... 2024-10-19 14:27:04
PVI167 LIRF Cessna CJ4... 2024-10-14 14:37:24
PVI324 LOWW PMDG 737-8... 2024-10-13 21:48:32
OFA071 LIRA PMDG DC-6B... 2024-09-25 10:11:09
PVI_39 LSGG Cessna CJ4... 2024-09-23 22:02:40
PVI194 LIBD PMDG 737-8... 2024-09-14 16:51:16
PVI1902 EDDM FenixA320_... 2024-09-14 20:09:04
CESSNA167 LIRF Cessna CJ4... 2024-08-17 19:26:17
PVI324 LGKR PMDG 737-8... 2024-08-13 16:00:41
PVI176 EGKK Fenix A320... 2024-08-13 16:41:26
PVI167 LFML Cessna CJ4... 2024-07-21 13:16:42
PVI143 LIEO MD82 2024-06-03 16:01:00

Runway Information (Airport elevation: 958ft)

Runway 18 Length 10,843ft Width 197ft Elevation 958ft Surface Asphalt Heading 183
Runway 36 Length 10,843ft Width 197ft Elevation 958ft Surface Asphalt Heading 3

Airport Frequencies

Type APP/DEP Frequency 125.275 Mhz
Type APP/DEP Frequency 129.275 Mhz
Type ATIS Frequency 120.480 Mhz
Type Ground Frequency 121.705 Mhz
Type Tower Frequency 118.500 Mhz
Type Tower Frequency 121.705 Mhz
Type CTR Frequency 125.275 Mhz
Type CTR Frequency 129.275 Mhz

Airport Navaids

Type TACAN Ident CAS Frequency 109500 Khz
Type NDB Ident CAS Frequency 357 Khz
Type VOR-DME Ident CSL Frequency 116750 Khz
Type VOR-DME Ident TOP Frequency 114500 Khz
Type NDB Ident TOP Frequency 393 Khz