Search flights
Caselle Airport, Torino (LIMF)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| PVI324 | EKCH | PMDG 737-8... | 2025-11-14 15:59:04 |
| PVI194 | LEBL | PMDG 737-8... | 2025-10-26 14:23:08 |
| PVI0000 | EGKK | PMDG 737-8... | 2025-10-21 16:59:36 |
| PVI504 | LIEE | Airbus A32... | 2025-10-14 19:58:12 |
| PVI3745 | LICJ | FenixA320... | 2025-08-18 18:54:23 |
| 29000 | EGKK | Cessna CJ4... | 2025-08-01 12:51:51 |
| PVI1528 | DTMB | FenixA320... | 2025-07-06 18:46:52 |
| PVI1556 | EHAM | FenixA320... | 2025-06-08 14:51:23 |
| PVI167 | EGKK | Cessna CJ4... | 2025-05-08 12:41:31 |
| PVI4025 | LEMG | Airbus A32... | 2025-04-23 12:26:25 |
| PVI4013 | LEMD | Airbus A32... | 2025-04-21 19:35:33 |
| PVI1903 | EDDM | Airbus A32... | 2025-04-21 17:49:17 |
| PVI1297 | LIME | Asobo Baro... | 2025-01-09 15:00:10 |
| PVI167 | EDDM | Cessna CJ4... | 2024-12-18 13:34:44 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| PVI194 | LIBD | PMDG 737-8... | 2025-10-24 15:11:22 |
| PVI503 | LIEE | Airbus A32... | 2025-10-06 12:53:00 |
| PVI503 | LIEE | FenixA320... | 2025-08-16 20:23:48 |
| PVI176 | EFRO | FenixA320... | 2025-08-08 11:06:02 |
| PVI167 | LIRF | Cessna CJ4... | 2025-07-14 14:03:37 |
| PVI1841 | EGSS | FenixA320... | 2025-06-19 21:14:15 |
| PVI3238 | LICA | FenixA320... | 2025-06-07 15:11:09 |
| PVI1102 | LFPG | Airbus A32... | 2025-05-16 12:17:34 |
| PVI4026 | LEMG | Airbus A32... | 2025-04-24 15:20:32 |
| PVI4014 | LEMD | PMDG 737-7... | 2025-04-22 14:35:51 |
| PVI324 | EGSS | PMDG 737-8... | 2025-04-18 16:49:17 |
| PVI1902 | EDDM | Airbus A32... | 2025-04-15 14:04:59 |
| PVI324 | BIKF | PMDG 737-8... | 2025-03-18 19:59:23 |
| PVI1297 | LFMN | BARON 58 | 2025-01-08 21:07:00 |
Runway Information (Airport elevation: 958ft)
| Runway | 18 | Length | 10,843ft | Width | 197ft | Elevation | 958ft | Surface | Asphalt | Heading | 183 |
| Runway | 36 | Length | 10,843ft | Width | 197ft | Elevation | 958ft | Surface | Asphalt | Heading | 3 |
Airport Frequencies
| Type | APP/DEP | Frequency | 125.275 Mhz |
| Type | APP/DEP | Frequency | 129.275 Mhz |
| Type | ATIS | Frequency | 120.480 Mhz |
| Type | Ground | Frequency | 121.705 Mhz |
| Type | Tower | Frequency | 118.500 Mhz |
| Type | Tower | Frequency | 121.705 Mhz |
| Type | CTR | Frequency | 125.275 Mhz |
| Type | CTR | Frequency | 129.275 Mhz |
Airport Navaids
| Type | TACAN | Ident | CAS | Frequency | 109500 Khz |
| Type | NDB | Ident | CAS | Frequency | 357 Khz |
| Type | VOR-DME | Ident | CSL | Frequency | 116750 Khz |
| Type | VOR-DME | Ident | TOP | Frequency | 114500 Khz |
| Type | NDB | Ident | TOP | Frequency | 393 Khz |
PVI Airlines