Search flights
Kastrup Airport, Copenhagen (EKCH)












Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
PVI1156 | EINN | FenixA320... | 2025-03-29 14:17:19 |
PVI450 | LFRS | PMDG 737-7... | 2025-03-21 18:19:19 |
NOZ971 | ENZV | PMDG 737-8... | 2024-12-24 13:51:39 |
NOZ935 | ENGM | PMDG 737-8... | 2024-12-22 10:25:42 |
PVI2372 | LIRA | FenixA320... | 2024-10-24 15:49:42 |
BAW813 | EGLL | Fenix A320... | 2024-10-21 15:38:43 |
PVI324 | EGSS | PMDG 737-8... | 2024-08-09 13:20:25 |
KLM1272 | EHAM | PMDG 737-8... | 2024-07-21 09:01:59 |
SAS1422 | ESSA | Fenix A320... | 2024-06-05 17:08:18 |
SAS2551 | EHAM | Fenix A320... | 2024-06-02 06:36:33 |
SAS1673 | EDDB | Fenix A320... | 2024-05-31 18:49:28 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
PVI1553 | EYVI | PMDG 737-8... | 2025-03-24 17:24:50 |
PVI4029 | LIMF | FenixA320... | 2024-10-23 11:29:14 |
PVI324 | LIMC | PMDG 737-8... | 2024-08-07 16:14:26 |
SAS554 | EHAM | Fenix A320... | 2024-06-02 17:20:55 |
SAS1680 | EDDB | Fenix A320... | 2024-05-31 21:31:21 |
SAS461 | ENGM | Fenix A320... | 2024-05-30 19:45:23 |
Runway Information (Airport elevation: 11ft)
Runway | 04L | Length | 11,658ft | Width | 144ft | Elevation | 11ft | Surface | Asphalt | Heading | 41 |
Runway | 04R | Length | 10,843ft | Width | 144ft | Elevation | 11ft | Surface | Asphalt | Heading | 41 |
Runway | 12 | Length | 10,076ft | Width | 144ft | Elevation | 11ft | Surface | Asphalt | Heading | 123 |
Runway | 22L | Length | 10,843ft | Width | 144ft | Elevation | 11ft | Surface | Asphalt | Heading | 221 |
Runway | 22R | Length | 11,658ft | Width | 144ft | Elevation | 11ft | Surface | Asphalt | Heading | 221 |
Runway | 30 | Length | 10,076ft | Width | 144ft | Elevation | 11ft | Surface | Asphalt | Heading | 303 |
Airport Frequencies
Type | APP/DEP | Frequency | 118.455 Mhz |
Type | APP/DEP | Frequency | 119.805 Mhz |
Type | ATIS | Frequency | 122.755 Mhz |
Type | ATIS | Frequency | 122.855 Mhz |
Type | Clearance | Frequency | 119.905 Mhz |
Type | D | Frequency | 120.255 Mhz |
Type | D | Frequency | 124.980 Mhz |
Type | Ground | Frequency | 121.630 Mhz |
Type | Ground | Frequency | 121.730 Mhz |
Type | Ground | Frequency | 121.905 Mhz |
Type | Tower | Frequency | 118.105 Mhz |
Type | Tower | Frequency | 118.580 Mhz |
Type | Tower | Frequency | 118.705 Mhz |
Type | Tower | Frequency | 119.355 Mhz |
Type | Tower | Frequency | 121.830 Mhz |
Type | APP/DEP | Frequency | 120.205 Mhz |
Type | Clearance | Frequency | 119.905 Mhz |
Type | Ground | Frequency | 121.630 Mhz |
Type | Ground | Frequency | 121.730 Mhz |
Type | Ground | Frequency | 121.905 Mhz |
Airport Navaids
Type | VOR-DME | Ident | KAS | Frequency | 112500 Khz |