Search flights
Kastrup Airport, Copenhagen (EKCH)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| SBT_04 | ESNU | Airbus A32... | 2025-11-22 10:13:40 |
| SBT_04 | ESNU | Airbus A32... | 2025-11-17 18:19:00 |
| PVI1156 | EINN | FenixA320... | 2025-03-29 14:17:19 |
| PVI450 | LFRS | PMDG 737-7... | 2025-03-21 18:19:19 |
| NOZ971 | ENZV | PMDG 737-8... | 2024-12-24 13:51:39 |
| NOZ935 | ENGM | PMDG 737-8... | 2024-12-22 10:25:42 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| SWR1266 | LSZH | Just Fligh... | 2025-11-29 16:08:04 |
| SWR1603 | LSZH | Just Fligh... | 2025-11-25 21:11:11 |
| SBT_03 | ENKB | PMDG 737-7... | 2025-11-19 19:16:39 |
| SBT_03 | ENKB | Airbus A32... | 2025-11-16 13:02:36 |
| PVI324 | LIMF | PMDG 737-8... | 2025-11-14 18:09:05 |
| DLH2440 | EDDM | Just Fligh... | 2025-11-08 11:18:57 |
| OB25015 | ENNA | Airbus A32... | 2025-08-30 15:20:23 |
| PVI1553 | EYVI | PMDG 737-8... | 2025-03-24 17:24:50 |
Runway Information (Airport elevation: 11ft)
| Runway | 04L | Length | 11,658ft | Width | 144ft | Elevation | 11ft | Surface | Asphalt | Heading | 41 |
| Runway | 04R | Length | 10,843ft | Width | 144ft | Elevation | 11ft | Surface | Asphalt | Heading | 41 |
| Runway | 12 | Length | 10,076ft | Width | 144ft | Elevation | 11ft | Surface | Asphalt | Heading | 123 |
| Runway | 22L | Length | 10,843ft | Width | 144ft | Elevation | 11ft | Surface | Asphalt | Heading | 221 |
| Runway | 22R | Length | 11,658ft | Width | 144ft | Elevation | 11ft | Surface | Asphalt | Heading | 221 |
| Runway | 30 | Length | 10,076ft | Width | 144ft | Elevation | 11ft | Surface | Asphalt | Heading | 303 |
Airport Frequencies
| Type | APP/DEP | Frequency | 118.455 Mhz |
| Type | APP/DEP | Frequency | 119.805 Mhz |
| Type | ATIS | Frequency | 122.755 Mhz |
| Type | ATIS | Frequency | 122.855 Mhz |
| Type | Clearance | Frequency | 119.905 Mhz |
| Type | D | Frequency | 120.255 Mhz |
| Type | D | Frequency | 124.980 Mhz |
| Type | Ground | Frequency | 121.630 Mhz |
| Type | Ground | Frequency | 121.730 Mhz |
| Type | Ground | Frequency | 121.905 Mhz |
| Type | Tower | Frequency | 118.105 Mhz |
| Type | Tower | Frequency | 118.580 Mhz |
| Type | Tower | Frequency | 118.705 Mhz |
| Type | Tower | Frequency | 119.355 Mhz |
| Type | Tower | Frequency | 121.830 Mhz |
| Type | APP/DEP | Frequency | 120.205 Mhz |
| Type | Clearance | Frequency | 119.905 Mhz |
| Type | Ground | Frequency | 121.630 Mhz |
| Type | Ground | Frequency | 121.730 Mhz |
| Type | Ground | Frequency | 121.905 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | KAS | Frequency | 112500 Khz |
PVI Airlines