Search flights
Istanbul Airport, Istanbul (LTFM)
Airport Weather & NOTAM's
Live Departures & Arrivals
| Pilot | Flight Number | Departure | Arrival | Aircraft | Stage | DTG | ETA | |
|---|---|---|---|---|---|---|---|---|
| GianPaolo (ID: PVI1603) | EZY2648 | LTFM | LTCU | FenixA320 CFM WF | Boarding | 745.7nm | 00:00 |
|
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| THY6511 | LHBP | A300 Passe... | 2026-05-10 12:52:03 |
| THY2840 | LTCG | A300 Freig... | 2026-05-10 16:23:49 |
| PVI1754 | LGIR | PMDG 737-8... | 2026-01-27 20:02:52 |
| PVI324 | EGLL | 7378 | 2026-01-19 18:30:00 |
| THY5VQ | EIDW | Fenix A321... | 2025-06-08 07:26:29 |
| PVI1702 | LGSR | FenixA320... | 2025-06-01 18:59:23 |
Runway Information (Airport elevation: 325ft)
| Runway | 16L | Length | 12,303ft | Width | 148ft | Elevation | 325ft | Surface | Asphalt | Heading | 179 |
| Runway | 16R | Length | 12,303ft | Width | 197ft | Elevation | 325ft | Surface | Asphalt | Heading | 179 |
| Runway | 17L | Length | 13,451ft | Width | 197ft | Elevation | 325ft | Surface | Asphalt | Heading | 179 |
| Runway | 17R | Length | 13,451ft | Width | 148ft | Elevation | 325ft | Surface | Asphalt | Heading | 179 |
| Runway | 18 | Length | 10,039ft | Width | 148ft | Elevation | 325ft | Surface | Asphalt | Heading | 179 |
| Runway | 34L | Length | 12,303ft | Width | 197ft | Elevation | 325ft | Surface | Asphalt | Heading | 359 |
| Runway | 34R | Length | 12,303ft | Width | 148ft | Elevation | 325ft | Surface | Asphalt | Heading | 359 |
| Runway | 35L | Length | 13,451ft | Width | 148ft | Elevation | 325ft | Surface | Asphalt | Heading | 359 |
| Runway | 35R | Length | 13,451ft | Width | 197ft | Elevation | 325ft | Surface | Asphalt | Heading | 359 |
| Runway | 36 | Length | 10,039ft | Width | 148ft | Elevation | 325ft | Surface | Asphalt | Heading | 359 |
Airport Frequencies
| Type | APP/DEP | Frequency | 118.950 Mhz |
| Type | APP/DEP | Frequency | 119.350 Mhz |
| Type | APP/DEP | Frequency | 119.475 Mhz |
| Type | APP/DEP | Frequency | 120.125 Mhz |
| Type | APP/DEP | Frequency | 120.450 Mhz |
| Type | APP/DEP | Frequency | 120.500 Mhz |
| Type | APP/DEP | Frequency | 120.700 Mhz |
| Type | APP/DEP | Frequency | 121.100 Mhz |
| Type | APP/DEP | Frequency | 121.250 Mhz |
| Type | APP/DEP | Frequency | 122.475 Mhz |
| Type | APP/DEP | Frequency | 122.575 Mhz |
| Type | APP/DEP | Frequency | 126.425 Mhz |
| Type | APP/DEP | Frequency | 127.100 Mhz |
| Type | APP/DEP | Frequency | 127.825 Mhz |
| Type | APP/DEP | Frequency | 128.725 Mhz |
| Type | APP/DEP | Frequency | 130.300 Mhz |
| Type | APP/DEP | Frequency | 131.125 Mhz |
| Type | APP/DEP | Frequency | 132.050 Mhz |
| Type | APP/DEP | Frequency | 132.325 Mhz |
| Type | APP/DEP | Frequency | 132.475 Mhz |
| Type | APP/DEP | Frequency | 132.775 Mhz |
| Type | APP/DEP | Frequency | 132.950 Mhz |
| Type | APP/DEP | Frequency | 133.075 Mhz |
| Type | APP/DEP | Frequency | 133.225 Mhz |
| Type | ATIS | Frequency | 126.350 Mhz |
| Type | ATIS | Frequency | 128.850 Mhz |
| Type | Clearance | Frequency | 121.700 Mhz |
| Type | Clearance | Frequency | 129.175 Mhz |
| Type | Ground | Frequency | 121.550 Mhz |
| Type | Ground | Frequency | 121.575 Mhz |
| Type | Ground | Frequency | 121.625 Mhz |
| Type | Ground | Frequency | 121.675 Mhz |
| Type | Ground | Frequency | 121.725 Mhz |
| Type | Ground | Frequency | 121.750 Mhz |
| Type | Ground | Frequency | 121.775 Mhz |
| Type | Ground | Frequency | 121.800 Mhz |
| Type | Ground | Frequency | 121.825 Mhz |
| Type | Ground | Frequency | 121.875 Mhz |
| Type | Ground | Frequency | 121.925 Mhz |
| Type | Ground | Frequency | 122.600 Mhz |
| Type | Ground | Frequency | 124.425 Mhz |
| Type | Ground | Frequency | 124.725 Mhz |
| Type | Ground | Frequency | 124.925 Mhz |
| Type | Ground | Frequency | 125.325 Mhz |
| Type | Ground | Frequency | 126.300 Mhz |
| Type | Ground | Frequency | 126.825 Mhz |
| Type | Ground | Frequency | 126.925 Mhz |
| Type | Ground | Frequency | 129.625 Mhz |
| Type | Ground | Frequency | 130.000 Mhz |
| Type | Ground | Frequency | 130.200 Mhz |
| Type | Ground | Frequency | 132.075 Mhz |
| Type | Tower | Frequency | 118.075 Mhz |
| Type | Tower | Frequency | 119.025 Mhz |
| Type | Tower | Frequency | 120.050 Mhz |
| Type | Tower | Frequency | 120.950 Mhz |
| Type | Tower | Frequency | 122.700 Mhz |
| Type | Tower | Frequency | 124.850 Mhz |
| Type | Tower | Frequency | 130.275 Mhz |
| Type | Tower | Frequency | 130.625 Mhz |
| Type | Tower | Frequency | 131.025 Mhz |
| Type | Tower | Frequency | 131.100 Mhz |
PVI Airlines