Search flights
Gatwick Airport, London (EGKK)


















Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
OFA062 | LIRA | PMDG DC-6B... | 2024-08-26 05:44:13 |
PVI176 | LIMF | Fenix A320... | 2024-08-13 14:49:58 |
TOM4646 | LOWS | PMDG 737-8... | 2024-07-14 07:05:47 |
TOM4620 | LIPX | PMDG 737-8... | 2024-07-14 09:34:38 |
TOM4632 | LEGE | PMDG 737-8... | 2024-07-13 12:33:56 |
PVI176 | ENSB | PMDG 737-8... | 2024-05-05 08:43:31 |
Runway Information (Airport elevation: 195ft)
Runway | 08L | Length | 8,402ft | Width | 148ft | Elevation | 195ft | Surface | Asphalt | Heading | 78 |
Runway | 08R | Length | 10,882ft | Width | 148ft | Elevation | 195ft | Surface | Asphalt | Heading | 78 |
Runway | 26L | Length | 10,882ft | Width | 148ft | Elevation | 195ft | Surface | Asphalt | Heading | 258 |
Runway | 26R | Length | 8,402ft | Width | 148ft | Elevation | 195ft | Surface | Asphalt | Heading | 258 |
Airport Frequencies
Type | APP/DEP | Frequency | 118.950 Mhz |
Type | APP/DEP | Frequency | 126.825 Mhz |
Type | APP/DEP | Frequency | 129.025 Mhz |
Type | ATIS | Frequency | 136.525 Mhz |
Type | Clearance | Frequency | 121.955 Mhz |
Type | Ground | Frequency | 121.805 Mhz |
Type | Tower | Frequency | 124.230 Mhz |
Type | Tower | Frequency | 134.230 Mhz |
Type | CTR | Frequency | 120.530 Mhz |
Type | CTR | Frequency | 133.180 Mhz |
Type | CTR | Frequency | 134.125 Mhz |
Airport Navaids
Type | NDB | Ident | GE | Frequency | 338 Khz |
Type | NDB | Ident | GY | Frequency | 365 Khz |