Search flights
Francisco Sa Carneiro Airport, Porto (LPPR)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
ATA5_26 | LPPD | Airbus A32... | 2024-12-02 19:13:48 |
CUV_02 | LPCB | Asobo Baro... | 2024-10-14 09:51:12 |
CUV_02 | LPCB | Carenado P... | 2024-09-19 15:20:23 |
CUV_02 | LPCB | Cessna Sky... | 2024-08-28 15:03:23 |
ATA5_26 | LPPD | Fly The Ma... | 2024-07-08 09:16:30 |
FR387 | LPMA | PMDG 737-8... | 2024-06-23 08:34:10 |
ATA5_26 | LPPD | Boeing 787... | 2024-06-14 19:57:25 |
BCS8213 | EBBR | A300 Freig... | 2024-05-11 08:59:06 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
ATA5_25 | LFRQ | Airbus A32... | 2024-12-02 15:33:23 |
CUV_01 | LPCS | Asobo Baro... | 2024-10-09 17:00:51 |
CUV_01 | LPCS | Carenado P... | 2024-09-18 17:01:35 |
CUV_01 | LPCS | Carenado C... | 2024-08-28 10:11:52 |
ATA5_25 | LFRQ | PMDG 737-7... | 2024-07-07 12:45:11 |
TAP1930 | LPPT | Fenix A320... | 2024-07-01 18:04:56 |
RYR9112 | LIMF | PMDG 737-8... | 2024-06-15 21:09:44 |
ATA5_25 | LFRQ | Airbus A32... | 2024-06-14 17:53:25 |
BCS6100 | EBBR | A300 Freig... | 2024-05-11 17:22:41 |
Runway Information (Airport elevation: 188ft)
Runway | 17 | Length | 11,419ft | Width | 138ft | Elevation | 188ft | Surface | Asphalt | Heading | 169 |
Runway | 35 | Length | 11,419ft | Width | 138ft | Elevation | 188ft | Surface | Asphalt | Heading | 349 |
Airport Frequencies
Type | APP/DEP | Frequency | 119.505 Mhz |
Type | APP/DEP | Frequency | 120.910 Mhz |
Type | ATIS | Frequency | 121.680 Mhz |
Type | ATIS | Frequency | 124.305 Mhz |
Type | Clearance | Frequency | 118.855 Mhz |
Type | Clearance | Frequency | 118.930 Mhz |
Type | Tower | Frequency | 118.005 Mhz |
Type | Tower | Frequency | 118.855 Mhz |
Airport Navaids
Type | NDB | Ident | PG | Frequency | 367 Khz |
Type | NDB | Ident | POR | Frequency | 327 Khz |
Type | VOR-DME | Ident | PRT | Frequency | 114100 Khz |