Search flights
Capodichino Airport, Naples (LIRN)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| OB26012 | LIMC | Airbus A32... | 2026-02-10 21:53:05 |
| PVILIBERO | LIPZ | FenixA320_... | 2026-01-17 10:16:07 |
| PVI324 | LIMF | PMDG 737-8... | 2026-01-10 12:08:50 |
| PVI4023 | LIMF | MD82 | 2026-01-04 22:05:00 |
| PVI1257 | LIEE | Airbus A32... | 2025-09-06 11:17:48 |
| PVI5402 | LIMJ | Fly The Ma... | 2025-03-02 21:53:38 |
Runway Information (Airport elevation: 295ft)
| Runway | 06 | Length | 8,619ft | Width | 146ft | Elevation | 295ft | Surface | Asphalt | Heading | 58 |
| Runway | 24 | Length | 8,619ft | Width | 146ft | Elevation | 295ft | Surface | Asphalt | Heading | 238 |
Airport Frequencies
| Type | APP/DEP | Frequency | 124.350 Mhz |
| Type | APP/DEP | Frequency | 134.200 Mhz |
| Type | ATIS | Frequency | 135.975 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Tower | Frequency | 118.500 Mhz |
| Type | Tower | Frequency | 120.950 Mhz |
| Type | CTR | Frequency | 124.350 Mhz |
| Type | CTR | Frequency | 134.200 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Tower | Frequency | 118.500 Mhz |
| Type | Tower | Frequency | 120.950 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | POM | Frequency | 117850 Khz |
| Type | NDB | Ident | POM | Frequency | 351 Khz |
PVI Airlines