Search flights
Arlanda Airport, Stockholm (ESSA)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
SAS701 | EFHK | Fenix A320... | 2024-06-15 10:26:45 |
SAS9 | ESPA | Fenix A320... | 2024-06-09 17:11:10 |
SAS1422 | EKCH | Fenix A320... | 2024-06-05 18:26:47 |
BCS3196 | EDDP | A300 Freig... | 2024-05-19 18:48:13 |
EWG4236 | LKPR | Fenix A320... | 2024-04-20 09:19:19 |
SBW131 | LTFM | Fenix A320... | 2024-03-10 20:48:39 |
Runway Information (Airport elevation: 110ft)
Runway | 01L | Length | 10,786ft | Width | 143ft | Elevation | 114ft | Surface | Asphalt | Heading | 10 |
Runway | 01R | Length | 8,162ft | Width | 142ft | Elevation | 114ft | Surface | Asphalt | Heading | 10 |
Runway | 08 | Length | 8,162ft | Width | 142ft | Elevation | 114ft | Surface | Asphalt | Heading | 76 |
Runway | 19L | Length | 8,162ft | Width | 142ft | Elevation | 114ft | Surface | Asphalt | Heading | 190 |
Runway | 19R | Length | 10,786ft | Width | 143ft | Elevation | 114ft | Surface | Asphalt | Heading | 190 |
Runway | 26 | Length | 8,162ft | Width | 142ft | Elevation | 114ft | Surface | Asphalt | Heading | 256 |
Airport Frequencies
Type | APP/DEP | Frequency | 123.755 Mhz |
Type | ATIS | Frequency | 119.005 Mhz |
Type | ATIS | Frequency | 121.630 Mhz |
Type | Clearance | Frequency | 121.830 Mhz |
Type | Ground | Frequency | 121.705 Mhz |
Type | Ground | Frequency | 121.930 Mhz |
Type | Ground | Frequency | 121.980 Mhz |
Type | Tower | Frequency | 118.505 Mhz |
Type | Tower | Frequency | 125.130 Mhz |
Type | Tower | Frequency | 128.730 Mhz |
Type | APP/DEP | Frequency | 120.155 Mhz |
Type | APP/DEP | Frequency | 126.655 Mhz |
Airport Navaids
Type | VOR-DME | Ident | ARL | Frequency | 116000 Khz |
Type | NDB | Ident | CG | Frequency | 352 Khz |
Type | NDB | Ident | DL | Frequency | 360 Khz |
Type | NDB | Ident | LA | Frequency | 404 Khz |
Type | NDB | Ident | OHT | Frequency | 370 Khz |