Search flights
Luqa Airport, Malta (LMML)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| PVI1999 | LIPE | FenixA320... | 2026-07-18 10:08:46 |
| FMA_03 | HECA | Bombardier... | 2026-05-10 12:37:50 |
| FMA_03 | HECA | PMDG 737-7... | 2026-04-04 09:58:58 |
| PVI324 | LIMF | PMDG 737-8... | 2026-03-11 14:29:46 |
| PVI167 | LIBD | Beechcraft... | 2026-02-18 13:44:54 |
| PVI194 | LOWI | PMDG 737-8... | 2025-12-03 13:54:22 |
Runway Information (Airport elevation: 297ft)
| Runway | 05 | Length | 7,990ft | Width | 143ft | Elevation | 257ft | Surface | Asphalt | Heading | 54 |
| Runway | 13 | Length | 11,604ft | Width | 190ft | Elevation | 257ft | Surface | Asphalt | Heading | 135 |
| Runway | 23 | Length | 7,990ft | Width | 143ft | Elevation | 257ft | Surface | Asphalt | Heading | 234 |
| Runway | 31 | Length | 11,604ft | Width | 190ft | Elevation | 257ft | Surface | Asphalt | Heading | 315 |
Airport Frequencies
| Type | APP/DEP | Frequency | 118.355 Mhz |
| Type | APP/DEP | Frequency | 128.155 Mhz |
| Type | ATIS | Frequency | 127.005 Mhz |
| Type | ATIS | Frequency | 127.405 Mhz |
| Type | Ground | Frequency | 121.605 Mhz |
| Type | Ground | Frequency | 121.830 Mhz |
| Type | Tower | Frequency | 133.905 Mhz |
| Type | Tower | Frequency | 135.105 Mhz |
Airport Navaids
| Type | DME | Ident | LM | Frequency | 110500 Khz |
| Type | DME | Ident | LQ | Frequency | 109700 Khz |
| Type | NDB | Ident | LQA | Frequency | 416 Khz |
| Type | NDB | Ident | MLT | Frequency | 395 Khz |
PVI Airlines