Search flights

Fiumicino Airport, Rome (LIRF)

Airport Weather & NOTAM's

METAR for:LIRF (Rome/Fiumicino, RM, IT)
Text:LIRF 220220Z 13009KT CAVOK 12/08 Q1018 NOSIG
Conditions at:0220 UTC 22 Mar 2025
Temperature: 12.0°C ( 54°F)
Dewpoint: 8.0°C ( 46°F) [RH = 76%]
Pressure (altimeter):30.06 inches Hg (1018.0 mb)
Winds:from the SE (130 degrees) at 10 MPH (9 knots; 4.6 m/s)
Visibility:6 or more sm (10+ km)
Ceiling:ceiling and visibility are OK
Clouds:unknown
TAF for:LIRF (Rome/Fiumicino, RM, IT) issued at 2300 UTC 21 Mar 2025
Text:TAF LIRF 212300Z 2200/2306 16014KT 9999 SCT040
Forecast period:0000 UTC 22 March 2025 to 0600 UTC 23 March 2025
Forecast type:FROM: standard forecast or significant change
Winds:from the SSE (160 degrees) at 16 MPH (14 knots; 7.2 m/s)
Visibility:6 or more sm (10+ km)
Ceiling:at least 12,000 feet AGL
Clouds:scattered clouds at 4000 feet AGL
Text:TEMPO 2204/2210 4000 TSRA
Forecast period:0400 to 1000 UTC 22 March 2025
Forecast type:TEMPORARY: The following changes expected for less than half the time period
Visibility:2.49 sm (4.01 km)
Weather:TSRA (rain associated with thunderstorm(s))

Live Departures & Arrivals

There are currently no arrivals or departures for this airport.

Departures History (last 12 months)

Flight No. Dest. Aircraft Date
PVI4587 LZIB FenixA320... 2025-03-16 20:31:26
DHL1603 LFPG A300-600RF... 2025-03-08 10:52:48
PVI754 LIPZ Fly The Ma... 2025-02-19 19:49:44
FMA_40 LIMC Airbus A32... 2025-02-13 10:54:45
FMA_40 LIMC Airbus A32... 2025-02-10 10:10:45
FMA_02 LMML PMDG 737-8... 2025-02-02 10:15:05
FMA_02 LMML PMDG 737-7... 2025-01-18 22:07:32
FMA_02 LMML Airbus A32... 2025-01-16 13:57:42
FMA_02 LMML PMDG 737-7... 2025-01-12 13:12:55
PVI2 LFKC Cessna CJ4... 2024-12-17 19:43:45
PVI176 LFPG Air France... 2024-11-22 08:50:35
PVI1501 LIPZ FenixA320... 2024-11-08 23:45:55
PVI608 KJFK Airbus A33... 2024-11-02 06:23:42
PVI167 LIMF Cessna CJ4... 2024-10-14 13:22:05
PVI_44 LIPZ Cessna CJ4... 2024-10-09 15:17:49
PVI2813 LROP PMDG 737-8... 2024-09-11 04:51:45
CESSNA167 LIMF Cessna CJ4... 2024-08-17 18:01:43
PVI176 EGKK PMDG 777-3... 2024-07-13 05:00:39
ITY2034 LIML Fenix A320... 2024-05-01 08:24:37
ITY348 LFMN Fenix A320... 2024-04-27 10:56:05
PVI_15 LGAV Airbus A32... 2024-04-24 13:29:58
PVI1311 LIPE Airbus-A32... 2024-04-01 17:00:06

Arrivals History (last 12 months)

Flight No. Origin Aircraft Date
PVI2018 LEBL FenixA320... 2025-03-11 22:19:39
PVI1650 LOWW FenixA320... 2025-02-16 21:24:55
FMA_39 DTTA ATR 42-600... 2025-02-13 09:34:01
FMA_39 DTTA Airbus A32... 2025-02-09 16:31:45
FMA_01 LIMC PMDG 737-8... 2025-02-01 20:25:02
PVI1297 LIMC PMDG 737-7... 2025-01-27 17:00:19
FMA_01 LIMC A320 2025-01-27 21:42:00
ACV211 LIMC PMDG 737-7... 2025-01-27 17:02:10
FMA_01 LIMC Airbus A32... 2025-01-17 20:55:19
FMA_01 LIMC Airbus A32... 2025-01-13 22:46:01
FMA_01 LIMC PMDG DC-6B... 2025-01-11 15:05:38
PVI176 LIMJ Fenix A320... 2024-11-16 16:08:08
EMY1234 LIMC FBW Emirat... 2024-11-02 17:53:35
PVI7575 LOWW Fenix A320... 2024-10-17 12:14:10
PVI_45 LIPZ Cessna CJ4... 2024-10-14 15:43:24
PVI396 LEBL Fenix A320... 2024-10-14 20:45:15
PVI7715 EHAM Fenix A320... 2024-10-13 18:59:37
PVI167 LEMD Cessna CJ4... 2024-10-13 20:52:59
PVI_43 LEPA Airbus A32... 2024-10-02 16:30:20
PVI2813 EGLL PMDG 737-8... 2024-09-09 11:39:33
PVI2813 EGLL PMDG 737-8... 2024-09-07 08:38:08
ITY717 LGAV Fenix A320... 2024-05-04 12:38:15
ITY343 LFMN Fenix A320... 2024-05-01 08:13:06
ITY319 LFPG Airbus A32... 2024-04-27 09:45:29
PVI_14 DAAV Airbus A32... 2024-04-10 15:43:44
PVI324 LIMF PMDG 737-8... 2024-04-02 16:47:25

Runway Information (Airport elevation: 8ft)

Runway 07 Length 10,435ft Width 147ft Elevation 8ft Surface Asphalt Heading 70
Runway 16L Length 12,764ft Width 194ft Elevation 8ft Surface Asphalt Heading 163
Runway 16R Length 12,800ft Width 194ft Elevation 8ft Surface Asphalt Heading 163
Runway 25 Length 10,435ft Width 147ft Elevation 8ft Surface Asphalt Heading 250
Runway 34L Length 12,800ft Width 194ft Elevation 8ft Surface Asphalt Heading 343
Runway 34R Length 12,764ft Width 194ft Elevation 8ft Surface Asphalt Heading 343

Airport Frequencies

Type APP/DEP Frequency 125.500 Mhz
Type APP/DEP Frequency 127.950 Mhz
Type ATIS Frequency 121.850 Mhz
Type ATIS Frequency 126.125 Mhz
Type Clearance Frequency 121.800 Mhz
Type Clearance Frequency 121.900 Mhz
Type D Frequency 130.900 Mhz
Type D Frequency 131.100 Mhz
Type Ground Frequency 121.675 Mhz
Type Ground Frequency 121.900 Mhz
Type Ground Frequency 122.125 Mhz
Type Tower Frequency 118.700 Mhz
Type Tower Frequency 123.725 Mhz
Type Tower Frequency 127.625 Mhz
Type APP/DEP Frequency 119.200 Mhz
Type APP/DEP Frequency 125.500 Mhz
Type APP/DEP Frequency 127.950 Mhz
Type APP/DEP Frequency 131.250 Mhz
Type D Frequency 130.900 Mhz
Type D Frequency 131.100 Mhz
Type Ground Frequency 121.725 Mhz

Airport Navaids

Type NDB Ident FE Frequency 354 Khz
Type NDB Ident FN Frequency 421 Khz
Type NDB Ident FW Frequency 345 Khz
Type VOR-DME Ident OST Frequency 114900 Khz
Type NDB Ident OST Frequency 321 Khz