Search flights

Caselle Airport, Torino (LIMF)

Airport Weather & NOTAM's

METAR for:LIMF (Torino/Caselle Arpt, TO, IT)
Text:LIMF 270320Z VRB01KT 9999 BKN060 23/22 Q1015
Conditions at:0320 UTC 27 Jul 2024
Temperature: 23.0°C ( 73°F)
Dewpoint: 22.0°C ( 72°F) [RH = 94%]
Pressure (altimeter):29.97 inches Hg (1015.0 mb)
Winds:variable direction winds at 1 MPH (1 knots; 0.5 m/s)
Visibility:6 or more sm (10+ km)
Ceiling:6000 feet AGL
Clouds:broken clouds at 6000 feet AGL
TAF for:LIMF (Torino/Caselle Arpt, TO, IT) issued at 2300 UTC 26 Jul 2024
Text:TAF LIMF 262300Z 2700/2724 VRB05KT 9999 SCT050
Forecast period:0000 UTC 27 July 2024 to 0000 UTC 28 July 2024
Forecast type:FROM: standard forecast or significant change
Winds:variable direction winds at 6 MPH (5 knots; 2.6 m/s)
Visibility:6 or more sm (10+ km)
Ceiling:at least 12,000 feet AGL
Clouds:scattered clouds at 5000 feet AGL
Text:TEMPO 2700/2706 TSRA
Forecast period:0000 to 0600 UTC 27 July 2024
Forecast type:TEMPORARY: The following changes expected for less than half the time period
Weather:TSRA (rain associated with thunderstorm(s))

Live Departures & Arrivals

There are currently no arrivals or departures for this airport.

Departures History (last 12 months)

Flight No. Dest. Aircraft Date
PVI167 LIEO Cessna CJ4... 2024-07-24 13:10:30
PVI324 LEIB PMDG 737-8... 2024-07-21 13:44:38
PVI1603 LIPY PMDG 737-7... 2024-06-23 14:33:24
PVI53 LICJ Cessna CJ4... 2024-06-18 13:52:25
RYR9112 LPPR PMDG 737-8... 2024-06-15 18:42:09
AZA176 LICJ Fenix A320... 2024-05-07 18:50:22
{}N806SB LTFM PMDG 737-8... 2024-04-28 14:10:43
PVI465 EGSS Fenix A320... 2024-04-05 23:29:50
PVI4025 LEMG Airbus A32... 2024-04-05 15:12:46
PVI4013 LEMD Airbus A32... 2024-04-02 15:38:15
PVI324 LIRF PMDG 737-8... 2024-04-02 15:00:38
PVI1298 LIEA FenixA320_... 2024-04-02 08:09:58
PVI2003 EGKB Cessna CJ4... 2024-03-20 13:49:48
PVI4005 LICA Airbus A32... 2024-03-07 20:10:50
PVI4819 LICJ FenixA320_... 2023-11-27 19:57:14
PVI1335 LKPR FenixA320_... 2023-11-15 14:59:31
PVI16 LICC Cessna CJ4... 2023-10-26 13:22:23

Arrivals History (last 12 months)

Flight No. Origin Aircraft Date
PVI167 LFML Cessna CJ4... 2024-07-21 13:16:42
PVI143 LIEO MD82 2024-06-03 16:01:00
PVI4014 LEMD Airbus A32... 2024-04-03 16:26:52
PVI1902 EDDM A320 2024-03-30 18:31:00
PVI296 EDDF Airbus A32... 2024-03-28 22:22:41
PVI1903 LICC Cessna CJ4... 2024-03-19 15:08:52
PVI1435 LIRF Fenix A320... 2024-03-12 01:57:31
PVI1297 EDDF AIRBUS A32... 2024-03-08 22:15:00
PVI0303 LFLL ATR 72-600... 2024-03-06 21:34:14
PVI09 EDDM Airbus A32... 2024-02-18 16:32:43
2401 LIPE CJ4 2024-01-18 17:28:00
FR3618 EIDW PMDG 737-8... 2024-01-06 18:49:57
PVI3195 EBBR Fly The Ma... 2023-11-26 22:18:51
PVI15 LIEE Cessna CJ4... 2023-11-26 21:52:41
PVI1802 LIRF A320 2023-11-14 21:36:00
PVI16 LGPZ Cessna CJ4... 2023-10-21 15:51:29
PVI1297 EDDF Airbus A32... 2023-08-27 15:46:26

Runway Information (Airport elevation: 958ft)

Runway 18 Length 10,843ft Width 197ft Elevation 958ft Surface Asphalt Heading 183
Runway 36 Length 10,843ft Width 197ft Elevation 958ft Surface Asphalt Heading 3

Airport Frequencies

Type APP/DEP Frequency 125.275 Mhz
Type APP/DEP Frequency 129.275 Mhz
Type ATIS Frequency 120.480 Mhz
Type Ground Frequency 121.705 Mhz
Type Tower Frequency 118.500 Mhz
Type Tower Frequency 121.705 Mhz
Type CTR Frequency 125.275 Mhz
Type CTR Frequency 129.275 Mhz

Airport Navaids

Type TACAN Ident CAS Frequency 109500 Khz
Type NDB Ident CAS Frequency 357 Khz
Type VOR-DME Ident CSL Frequency 116750 Khz
Type VOR-DME Ident TOP Frequency 114500 Khz
Type NDB Ident TOP Frequency 393 Khz