Search flights

Caselle Airport, Torino (LIMF)

Airport Weather & NOTAM's

METAR for:LIMF (Torino/Caselle Arpt, TO, IT)
Text:LIMF 240050Z VRB01KT 2000 BCFG NSC 04/04 Q1007
Conditions at:0050 UTC 24 Apr 2024
Temperature: 4.0°C ( 39°F)
Dewpoint: 4.0°C ( 39°F) [RH = 100%]
Pressure (altimeter):29.73 inches Hg (1007.0 mb)
Winds:variable direction winds at 1 MPH (1 knots; 0.5 m/s)
Visibility:1.24 sm (2.00 km)
Ceiling:at least 12,000 feet AGL
Clouds:sky clear below 12,000 feet AGL
Weather:BCFG (patches of fog)
TAF for:LIMF (Torino/Caselle Arpt, TO, IT) issued at 0053 UTC 24 Apr 2024
Text:TAF AMD LIMF 240053Z 2400/2424 VRB05KT 9999 SCT040
Forecast period:0000 UTC 24 April 2024 to 0000 UTC 25 April 2024
Forecast type:FROM: standard forecast or significant change
Winds:variable direction winds at 6 MPH (5 knots; 2.6 m/s)
Visibility:6 or more sm (10+ km)
Ceiling:at least 12,000 feet AGL
Clouds:scattered clouds at 4000 feet AGL
Text:TEMPO 2400/2407 1200 BCFG
Forecast period:0000 to 0700 UTC 24 April 2024
Forecast type:TEMPORARY: The following changes expected for less than half the time period
Visibility:0.75 sm (1.21 km)
Weather:BCFG (patches of fog)

Live Departures & Arrivals

There are currently no arrivals or departures for this airport.

Departures History (last 12 months)

Flight No. Dest. Aircraft Date
PVI465 EGSS Fenix A320... 2024-04-05 23:29:50
PVI4025 LEMG Airbus A32... 2024-04-05 15:12:46
PVI4013 LEMD Airbus A32... 2024-04-02 15:38:15
PVI324 LIRF PMDG 737-8... 2024-04-02 15:00:38
PVI1298 LIEA FenixA320_... 2024-04-02 08:09:58
PVI2003 EGKB Cessna CJ4... 2024-03-20 13:49:48
PVI4005 LICA Airbus A32... 2024-03-07 20:10:50
PVI4819 LICJ FenixA320_... 2023-11-27 19:57:14
PVI1335 LKPR FenixA320_... 2023-11-15 14:59:31
PVI16 LICC Cessna CJ4... 2023-10-26 13:22:23
PVI1297 LIPZ Airbus A32... 2023-07-26 19:14:31
PVI16 LICC Beechcraft... 2023-07-05 12:58:15
PVI9112 LEBL PMDG 737-7... 2023-05-20 08:43:54
PVI4057 LPPT Airbus A32... 2023-05-12 14:35:44
FR2421 LKPR PMDG 737-8... 2023-05-07 14:45:32

Arrivals History (last 12 months)

Flight No. Origin Aircraft Date
PVI4014 LEMD Airbus A32... 2024-04-03 16:26:52
PVI1902 EDDM A320 2024-03-30 18:31:00
PVI296 EDDF Airbus A32... 2024-03-28 22:22:41
PVI1903 LICC Cessna CJ4... 2024-03-19 15:08:52
PVI1435 LIRF Fenix A320... 2024-03-12 01:57:31
PVI1297 EDDF AIRBUS A32... 2024-03-08 22:15:00
PVI0303 LFLL ATR 72-600... 2024-03-06 21:34:14
PVI09 EDDM Airbus A32... 2024-02-18 16:32:43
2401 LIPE CJ4 2024-01-18 17:28:00
FR3618 EIDW PMDG 737-8... 2024-01-06 18:49:57
PVI3195 EBBR Fly The Ma... 2023-11-26 22:18:51
PVI15 LIEE Cessna CJ4... 2023-11-26 21:52:41
PVI1802 LIRF A320 2023-11-14 21:36:00
PVI16 LGPZ Cessna CJ4... 2023-10-21 15:51:29
PVI1297 EDDF Airbus A32... 2023-08-27 15:46:26
PVIAFR176 LFPG FenixA320_... 2023-07-26 20:20:40
PVI16 LIEE Beechcraft... 2023-06-06 14:51:59
PVI4030 EKCH PMDG 737-7... 2023-05-19 10:00:31
FR874 LIRN PMDG 737-8... 2023-05-17 17:46:04
PVI3372 LMML PMDG 737-7... 2023-05-08 21:07:12
FR1020 LICC PMDG 737-8... 2023-05-04 22:03:43

Runway Information (Airport elevation: 958ft)

Runway 18 Length 10,843ft Width 197ft Elevation 958ft Surface Asphalt Heading 183
Runway 36 Length 10,843ft Width 197ft Elevation 958ft Surface Asphalt Heading 3

Airport Frequencies

Type APP/DEP Frequency 125.275 Mhz
Type APP/DEP Frequency 129.275 Mhz
Type ATIS Frequency 120.480 Mhz
Type Ground Frequency 121.705 Mhz
Type Tower Frequency 118.500 Mhz
Type Tower Frequency 121.705 Mhz
Type CTR Frequency 125.275 Mhz
Type CTR Frequency 129.275 Mhz

Airport Navaids

Type TACAN Ident CAS Frequency 109500 Khz
Type NDB Ident CAS Frequency 357 Khz
Type VOR-DME Ident CSL Frequency 116750 Khz
Type VOR-DME Ident TOP Frequency 114500 Khz
Type NDB Ident TOP Frequency 393 Khz