Search flights
Linate Airport, Milan (LIML)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| PVI1445 | LIEO | Fenix A320... | 2026-03-22 10:08:26 |
| PVILIB | LIBR | FenixA320_... | 2026-03-18 13:10:07 |
| PVI1294 | LIEA | Airbus A32... | 2025-12-07 09:45:08 |
| DL1612 | EHAM | PMDG 737-7... | 2025-10-25 08:04:51 |
| PVI1252 | LIEE | Airbus A32... | 2025-09-01 12:51:06 |
| PVI0279 | EDDF | Airbus A32... | 2025-05-14 09:41:10 |
| PVI0727 | LGAV | Airbus A32... | 2025-05-09 09:32:33 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| PVI1444 | LIEO | Fenix A320... | 2026-03-21 21:46:17 |
| PVILIB | LIBC | FenixA320_... | 2026-03-15 14:52:45 |
| PVI211 | EGLL | 737 Max 8... | 2026-02-26 20:44:49 |
| PVI1293 | LIEA | Airbus A32... | 2025-12-06 22:18:57 |
| PVI1251 | LIEE | Airbus A32... | 2025-08-31 12:47:52 |
| PVI0725 | LGAV | Airbus A32... | 2025-05-06 11:50:23 |
Runway Information (Airport elevation: 345ft)
| Runway | 17 | Length | 1,971ft | Width | 70ft | Elevation | 345ft | Surface | Asphalt | Heading | 176 |
| Runway | 18 | Length | 8,023ft | Width | 191ft | Elevation | 345ft | Surface | Asphalt | Heading | 176 |
| Runway | 35 | Length | 1,971ft | Width | 70ft | Elevation | 345ft | Surface | Asphalt | Heading | 356 |
| Runway | 36 | Length | 8,023ft | Width | 191ft | Elevation | 345ft | Surface | Asphalt | Heading | 356 |
Airport Frequencies
| Type | APP/DEP | Frequency | 126.300 Mhz |
| Type | APP/DEP | Frequency | 126.750 Mhz |
| Type | APP/DEP | Frequency | 133.180 Mhz |
| Type | APP/DEP | Frequency | 134.175 Mhz |
| Type | ATIS | Frequency | 136.375 Mhz |
| Type | Ground | Frequency | 121.800 Mhz |
| Type | Tower | Frequency | 118.100 Mhz |
| Type | Tower | Frequency | 118.400 Mhz |
| Type | APP/DEP | Frequency | 126.300 Mhz |
| Type | APP/DEP | Frequency | 126.750 Mhz |
| Type | APP/DEP | Frequency | 133.180 Mhz |
| Type | APP/DEP | Frequency | 134.175 Mhz |
| Type | Clearance | Frequency | 119.250 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | LIN | Frequency | 112250 Khz |
| Type | NDB | Ident | LIN | Frequency | 386 Khz |
PVI Airlines