Search flights
Elmas Mil Airport, Cagliari (LIEE)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| PVI131 | LIPE | Fly The Ma... | 2026-10-22 09:14:33 |
| PVI2360 | LIML | FenixA320... | 2026-10-09 13:36:06 |
| PVI1375 | EGCC | FenixA320_... | 2026-06-08 22:50:08 |
| PVI3005 | EGKK | FenixA320... | 2026-03-07 13:24:24 |
| PVI167 | LMML | C750 - Lit... | 2026-02-16 13:50:44 |
| PVI1281 | LIPZ | FenixA320_... | 2026-01-16 14:58:20 |
| PVI167 | LFPG | C750 - Liv... | 2025-12-29 13:13:33 |
| FDX1603 | LIMC | 737-800BCF... | 2025-12-24 08:37:04 |
| PVI1379 | LFLL | Airbus A32... | 2025-11-09 10:06:15 |
| PVI1377 | LFBD | Airbus A32... | 2025-11-08 10:49:09 |
| PVI1342 | LSZB | Airbus A32... | 2025-11-07 11:14:36 |
| PVI1339 | LIRQ | Airbus A32... | 2025-11-04 18:59:07 |
| PVI1323 | LIRZ | Airbus A32... | 2025-11-02 10:36:56 |
| PVI1205 | LIPY | PMDG 737-7... | 2025-10-31 11:30:38 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| PVI340 | EDDF | FenixA320... | 2026-10-05 15:57:27 |
| NEO4359 | LIMC | PMDG 737-8... | 2026-06-13 16:03:15 |
| PVI1248 | EGSS | FenixA320_... | 2026-06-03 01:45:12 |
| PVI1282 | LIPZ | FenixA320... | 2026-03-06 16:41:56 |
| PVI167 | LIMF | C750 - Lit... | 2026-02-13 15:37:25 |
| PVI1222 | LIPE | Fenix A320... | 2026-01-14 16:36:27 |
| AEZ1603 | LIMC | 737-800 PA... | 2025-12-23 21:01:58 |
| PVI1676 | LIMF | C750 - Liv... | 2025-12-16 15:10:38 |
| PVI4919 | LFLL | Airbus A32... | 2025-11-09 13:33:58 |
| PVI1378 | LFBD | Airbus A32... | 2025-11-08 22:51:29 |
| PVI1343 | LSZB | Airbus A32... | 2025-11-07 14:36:47 |
| PVI1340 | LIRQ | Airbus A32... | 2025-11-05 13:46:46 |
| PVI1324 | LIRZ | Airbus A32... | 2025-11-04 13:01:44 |
| PVI1206 | LIPY | PMDG 737-7... | 2025-11-01 12:20:31 |
Runway Information (Airport elevation: 8ft)
| Runway | 14 | Length | 9,196ft | Width | 147ft | Elevation | 8ft | Surface | Asphalt | Heading | 138 |
| Runway | 32 | Length | 9,196ft | Width | 147ft | Elevation | 8ft | Surface | Asphalt | Heading | 318 |
Airport Frequencies
| Type | ATIS | Frequency | 127.055 Mhz |
| Type | Ground | Frequency | 125.430 Mhz |
| Type | Tower | Frequency | 120.605 Mhz |
| Type | Tower | Frequency | 122.100 Mhz |
| Type | APP/DEP | Frequency | 119.275 Mhz |
| Type | APP/DEP | Frequency | 122.950 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | CAG | Frequency | 113400 Khz |
| Type | NDB | Ident | CAG | Frequency | 371 Khz |
PVI Airlines