Search flights

Tocumen International Airport Airport, Panama (MPTO)

Airport Weather & NOTAM's

No METAR information available.

Live Departures & Arrivals

There are currently no arrivals or departures for this airport.

Departures History (last 12 months)

Flight No. Dest. Aircraft Date
AVF_22 MMLP PMDG 737-7... 2024-04-27 08:31:23
AVF_22 MMLP PMDG 737-8... 2024-02-11 13:28:38
AVF_22 MMLP Boeing 787... 2023-12-29 09:52:11
AVF_22 MMLP PMDG 737-8... 2023-12-01 10:47:43
AVF_22 MMLP PMDG 737-8... 2023-09-12 15:57:50
AVF_22 MMLP PMDG 737-7... 2023-07-26 15:47:59

Arrivals History (last 12 months)

Flight No. Origin Aircraft Date
AVF_21 SEGU Airbus A32... 2024-04-26 23:14:34
AVF_21 SEGU PMDG 737-8... 2024-02-02 13:17:30
AVF_21 SEGU PMDG 737-8... 2023-12-28 11:40:31
AVF_21 SEGU Airbus A32... 2023-11-21 12:27:22
AVF_21 SEGU FenixA320_... 2023-09-10 20:54:54
AVF_21 SEGU PMDG 737-7... 2023-07-25 11:19:49

Runway Information (Airport elevation: 134ft)

Runway 03L Length 8,799ft Width 148ft Elevation 61ft Surface Asphalt Heading 31
Runway 03R Length 10,002ft Width 148ft Elevation 35ft Surface Bituminous Heading 29
Runway 21L Length 10,002ft Width 148ft Elevation 35ft Surface Bituminous Heading 209
Runway 21R Length 8,799ft Width 148ft Elevation 61ft Surface Asphalt Heading 211

Airport Frequencies

Type CTR Frequency 125.500 Mhz
Type CTR Frequency 133.000 Mhz
Type CTR Frequency 133.300 Mhz
Type CTR Frequency 133.850 Mhz
Type CTR Frequency 135.200 Mhz
Type APP/DEP Frequency 119.200 Mhz
Type APP/DEP Frequency 119.700 Mhz
Type APP/DEP Frequency 121.200 Mhz
Type APP/DEP Frequency 133.850 Mhz
Type ATIS Frequency 127.700 Mhz
Type Clearance Frequency 129.800 Mhz
Type Ground Frequency 121.900 Mhz
Type Ground Frequency 126.400 Mhz
Type Tower Frequency 118.100 Mhz
Type FSS Frequency 123.600 Mhz
Type FSS Frequency 126.900 Mhz
Type Ground Frequency 121.900 Mhz
Type Ground Frequency 126.400 Mhz
Type Tower Frequency 129.800 Mhz

Airport Navaids

Type NDB Ident AT Frequency 326 Khz
Type VOR-DME Ident TBG Frequency 110000 Khz
Type NDB Ident TBG Frequency 311 Khz
Type VOR-DME Ident TUM Frequency 117100 Khz