Search flights
Ninoy Aquino Intl Airport, Manila (RPLL)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
ATA3_25 | VHHX | Cessna CJ4... | 2024-06-07 13:11:39 |
ATA3_25 | VHHX | PMDG 737-7... | 2024-05-08 09:46:34 |
AVF_29 | WAMM | PMDG 737-8... | 2024-05-04 09:39:22 |
AVF_29 | WAMM | PMDG 737-7... | 2024-05-02 19:42:58 |
ATA3_25 | VHHX | PMDG 737-7... | 2024-02-09 09:21:58 |
ATA3_25 | VHHX | Airbus A32... | 2024-02-07 08:06:47 |
AVF_29 | WAMM | PMDG 737-8... | 2024-01-21 08:51:08 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
ATA3_24 | RPVR | Beechcraft... | 2024-06-07 08:49:36 |
ATA3_24 | RPVR | TBM 930 As... | 2024-05-07 13:27:00 |
AVF_28 | RJFU | Airbus A32... | 2024-05-02 01:33:36 |
AVF_28 | RJFU | PMDG 737-8... | 2024-05-01 14:36:18 |
ATA3_24 | RPVR | ATR 72 PVI... | 2024-02-07 10:10:55 |
ATA3_24 | RPVR | ATR 42-600... | 2024-02-06 17:54:02 |
AVF_28 | RJFU | FWB ANA KA... | 2024-01-18 21:41:19 |
Runway Information (Airport elevation: 37ft)
Runway | 06 | Length | 12,243ft | Width | 185ft | Elevation | 37ft | Surface | Bituminous | Heading | 60 |
Runway | 13 | Length | 6,922ft | Width | 129ft | Elevation | 37ft | Surface | Bituminous | Heading | 135 |
Runway | 24 | Length | 12,243ft | Width | 185ft | Elevation | 37ft | Surface | Bituminous | Heading | 240 |
Runway | 31 | Length | 6,922ft | Width | 129ft | Elevation | 37ft | Surface | Bituminous | Heading | 315 |
Airport Frequencies
Type | CTR | Frequency | 120.500 Mhz |
Type | CTR | Frequency | 125.700 Mhz |
Type | CTR | Frequency | 128.700 Mhz |
Type | CTR | Frequency | 132.700 Mhz |
Type | APP/DEP | Frequency | 119.900 Mhz |
Type | APP/DEP | Frequency | 124.400 Mhz |
Type | APP/DEP | Frequency | 124.800 Mhz |
Type | APP/DEP | Frequency | 127.700 Mhz |
Type | ATIS | Frequency | 126.400 Mhz |
Type | Clearance | Frequency | 125.100 Mhz |
Type | Clearance | Frequency | 125.500 Mhz |
Type | D | Frequency | 124.400 Mhz |
Type | D | Frequency | 127.700 Mhz |
Type | FSS | Frequency | 124.000 Mhz |
Type | Ground | Frequency | 121.800 Mhz |
Type | Ground | Frequency | 122.000 Mhz |
Type | Ground | Frequency | 121.350 Mhz |
Type | Ground | Frequency | 121.550 Mhz |
Type | Ground | Frequency | 121.600 Mhz |
Type | Ground | Frequency | 121.700 Mhz |
Type | Ground | Frequency | 122.450 Mhz |
Type | Ground | Frequency | 123.250 Mhz |
Type | Ground | Frequency | 123.650 Mhz |
Type | Ground | Frequency | 128.800 Mhz |
Type | Tower | Frequency | 118.100 Mhz |
Type | Tower | Frequency | 118.400 Mhz |
Type | APP/DEP | Frequency | 119.900 Mhz |
Type | APP/DEP | Frequency | 124.400 Mhz |
Type | APP/DEP | Frequency | 124.800 Mhz |
Type | Clearance | Frequency | 125.100 Mhz |
Type | D | Frequency | 124.400 Mhz |
Type | Ground | Frequency | 121.350 Mhz |
Type | Ground | Frequency | 121.700 Mhz |
Type | Ground | Frequency | 121.800 Mhz |
Type | Ground | Frequency | 123.250 Mhz |
Type | Ground | Frequency | 128.800 Mhz |
Airport Navaids
Type | VOR-DME | Ident | MIA | Frequency | 113800 Khz |
Type | NDB | Ident | RS | Frequency | 285 Khz |