Search flights
Ruzyne Airport, Prague (LKPR)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| EWG4200 | EDDL | iFly 737-M... | 2026-09-12 07:26:26 |
| PVI1927 | LIPE | FenixA320... | 2026-07-31 12:29:02 |
| SWR1484R | LSZH | Just Fligh... | 2026-07-05 09:36:30 |
| PVI1470 | LIEO | Fenix A320... | 2026-04-12 19:43:53 |
| PVI324 | LFPG | PMDG 737-8... | 2026-02-28 15:12:43 |
| PVI1320 | LIEA | Airbus A32... | 2025-12-27 18:43:17 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| EWG9770 | EDDL | Airbus A32... | 2026-09-13 08:54:48 |
| PVI1926 | LIPE | FenixA320... | 2026-07-30 19:11:28 |
| SWR1484 | LSZH | Just Fligh... | 2026-07-05 08:51:52 |
| PVI1469 | LIEO | Fenix A320... | 2026-04-12 11:21:27 |
| PVI324 | EGCC | PMDG 737-8... | 2026-02-25 18:10:38 |
| PVI1319 | LIEA | Airbus A32... | 2025-12-27 12:20:23 |
Runway Information (Airport elevation: 1,188ft)
| Runway | 06 | Length | 12,190ft | Width | 142ft | Elevation | 1,188ft | Surface | Asphalt | Heading | 65 |
| Runway | 12 | Length | 10,686ft | Width | 147ft | Elevation | 1,188ft | Surface | Asphalt | Heading | 127 |
| Runway | 24 | Length | 12,190ft | Width | 142ft | Elevation | 1,188ft | Surface | Asphalt | Heading | 245 |
| Runway | 30 | Length | 10,686ft | Width | 147ft | Elevation | 1,188ft | Surface | Asphalt | Heading | 307 |
Airport Frequencies
| Type | APP/DEP | Frequency | 119.010 Mhz |
| Type | APP/DEP | Frequency | 120.530 Mhz |
| Type | APP/DEP | Frequency | 127.580 Mhz |
| Type | APP/DEP | Frequency | 136.080 Mhz |
| Type | ATIS | Frequency | 122.160 Mhz |
| Type | Clearance | Frequency | 120.060 Mhz |
| Type | Ground | Frequency | 121.910 Mhz |
| Type | UC | Frequency | 118.310 Mhz |
| Type | UC | Frequency | 127.580 Mhz |
| Type | Tower | Frequency | 134.560 Mhz |
| Type | APP/DEP | Frequency | 118.310 Mhz |
| Type | APP/DEP | Frequency | 120.530 Mhz |
| Type | APP/DEP | Frequency | 127.580 Mhz |
| Type | Ground | Frequency | 131.950 Mhz |
| Type | UC | Frequency | 118.310 Mhz |
| Type | UC | Frequency | 126.100 Mhz |
| Type | UC | Frequency | 127.580 Mhz |
| Type | UC | Frequency | 136.175 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | NER | Frequency | 108600 Khz |
| Type | VOR-DME | Ident | OKL | Frequency | 112600 Khz |
| Type | NDB | Ident | PG | Frequency | 307 Khz |
| Type | NDB | Ident | PR | Frequency | 356 Khz |
PVI Airlines