Nord-Sud-Ovest-Est
Tour Dettagli e statistiche
Data inizio:
12 Feb 2024 00:00 (UTC)
Data fine:
30 Jun 2026 23:55 (UTC)
Tratte da volare in ordine:
Yes
Minimum Rank:
Any
Diploma :
Completion Bonus XP:
NA
Tratte totali:
90
Tempo per completare (Media di tutti i piloti):
111 days
Primo a completare:
PVI131 - Andrea Deplano
Completato da:
3 pilot(s)
Tour Legs
| # | Partenza | Arrivo | Numero volo | Aeromobile | Completata | |
|---|---|---|---|---|---|---|
| 1 | KPBI | KAPF | ATS_01 | Any | View | |
| 2 | KAPF | KSRQ | ATS_02 | Any | View | |
| 3 | KSRQ | KCGC | ATS_03 | Any | View | |
| 4 | KCGC | KFPY | ATS_04 | Any | View | |
| 5 | KFPY | KAAF | ATS_05 | Any | View | |
| 6 | KAAF | KPNS | ATS_06 | Any | View | |
| 7 | KPNS | KGPT | ATS_07 | Any | View | |
| 8 | KGPT | KHUM | ATS_08 | Any | View | |
| 9 | KHUM | KBPT | ATS_09 | Any | View | |
| 10 | KBPT | KBAZ | ATS_10 | Any | View | |
| 11 | KBAZ | KCRP | ATS_11 | Any | View | |
| 12 | KCRP | KBRO | ATS_12 | Any | View | |
| 13 | KBRO | KMFE | ATS_13 | Any | View | |
| 14 | KMFE | KLRD | ATS_14 | Any | View | |
| 15 | KLRD | KDRT | ATS_15 | Any | View | |
| 16 | KDRT | 6R6 | ATS_16 | Any | View | |
| 17 | 6R6 | KPRS | ATS_17 | Any | View | |
| 18 | KPRS | KVHN | ATS_18 | Any | View | |
| 19 | KVHN | KELP | ATS_19 | Any | View | |
| 20 | KELP | KDUG | ATS_20 | Any | View | |
| 21 | KDUG | KTUS | ATS_21 | Any | View | |
| 22 | KTUS | KNYL | ATS_22 | Any | View | |
| 23 | KNYL | KSDM | ATS_23 | Any | View | |
| 24 | KSDM | KSNA | ATS_24 | Any | View | |
| 25 | KSNA | KSBA | ATS_25 | Any | View | |
| 26 | KSBA | KPRB | ATS_26 | Any | View | |
| 27 | KPRB | KMRY | ATS_27 | Any | View | |
| 28 | KMRY | KMOD | ATS_28 | Any | View | |
| 29 | KMOD | KSTS | ATS_29 | Any | View | |
| 30 | KSTS | KFOT | ATA_30 | Any | View | |
| 31 | KFOT | KCEC | ATS_31 | Any | View | |
| 32 | KCEC | KOTH | ATS_32 | Any | View | |
| 33 | KOTH | KONP | ATS_33 | Any | View | |
| 34 | KONP | KAST | ATS_34 | Any | View | |
| 35 | KAST | KCLM | ATS_35 | Any | View | |
| 36 | KCLM | KBLI | ATS_36 | Any | View | |
| 37 | KBLI | KOMK | ATS_37 | Any | View | |
| 38 | KOMK | 65S | ATS_38 | Any | View | |
| 39 | 65S | KCTB | ATS_39 | Any | View | |
| 40 | KCTB | KHVR | ATS_40 | Any | View | |
| 41 | KHVR | KGGW | ATS_41 | Any | View | |
| 42 | KGGW | KPWD | ATS_42 | Any | View | |
| 43 | KPWD | D50 | ATS_43 | Any | View | |
| 44 | D50 | KHBC | ATS_44 | Any | View | |
| 45 | KHBC | 06D | ATS_45 | Any | View | |
| 46 | 06D | 2C8 | ATS_46 | Any | View | |
| 47 | 2C8 | KBDE | ATS_47 | Any | View | |
| 48 | KBDE | KORB | ATS_48 | Any | View | |
| 49 | KORB | KCKC | ATS_49 | Any | View | |
| 50 | KCKC | KDLH | ATS_50 | Any | View | |
| 51 | KDLH | KIWD | ATS_51 | Any | View | |
| 52 | KIWD | KCMX | ATS_52 | Any | View | |
| 53 | KCMX | KSAW | ATS_53 | Any | View | |
| 54 | KSAW | 83D | ATS_54 | Any | View | |
| 55 | 83D | KANJ | ATS_55 | Any | View | |
| 56 | KANJ | KMGN | ATS_56 | Any | View | |
| 57 | KMGN | KESC | ATS_57 | Any | View | |
| 58 | KESC | 3D2 | ATS_58 | Any | View | |
| 59 | 3D2 | KGRB | ATS_59 | Any | View | |
| 60 | KGRB | KMKE | ATS_60 | Any | View | |
| 61 | KMKE | KGYY | ATS_61 | Any | View | |
| 62 | KGYY | KSBN | ATS_62 | Any | View | |
| 63 | KSBN | KBIV | ATS_63 | Any | View | |
| 64 | KBIV | KMBL | ATS_64 | Any | View | |
| 65 | KMBL | KAPN | ATS_65 | Any | View | |
| 66 | KAPN | KMBS | ATS_66 | Any | View | |
| 67 | KMBS | KPHN | ATS_67 | Any | View | |
| 68 | KPHN | KTOL | ATS_68 | Any | View | |
| 69 | KTOL | KERI | ATS_69 | Any | View | |
| 70 | KERI | KROC | ATS_70 | Any | View | |
| 71 | KROC | KART | ATS_71 | Any | View | |
| 72 | KART | KMSS | ATS_72 | Any | View | |
| 73 | KMSS | 4C4 | ATS_73 | Any | View | |
| 74 | 4C4 | 59B | ATS_74 | Any | View | |
| 75 | 59B | KCAR | ATS_75 | Any | View | |
| 76 | KCAR | KEPM | ATS_76 | Any | View | |
| 77 | KEPM | KPWM | ATS_77 | Any | View | |
| 78 | KPWM | KPYM | ATS_78 | Any | View | |
| 79 | KPYM | KHVN | ATS_79 | Any | View | |
| 80 | KHVN | KACY | ATS_80 | Any | View | |
| 81 | KACY | KORF | ATS_81 | Any | View | |
| 82 | KORF | KMQI | ATS_82 | Any | View | |
| 83 | KMQI | KMRH | ATS_83 | Any | View | |
| 84 | KMRH | KCRE | ATS_84 | Any | View | |
| 85 | KCRE | KCHS | ATS_85 | Any | View | |
| 86 | KCHS | KSAV | ATS_86 | Any | View | |
| 87 | KSAV | KJAX | ATS_87 | Any | View | |
| 88 | KJAX | KDAB | ATS_88 | Any | View | |
| 89 | KDAB | KXMR | ATS_89 | Any | View | |
| 90 | KXMR | KPBI | ATS_90 | Any | View |
Tour - Cronologia
| Callsign | Nome | Progress | Tratte Completate | Data inizio | Ultima tratta | Data completamento | Time (days) | |
|---|---|---|---|---|---|---|---|---|
| PVI129 | Enzo |
|
90 | 24 Feb 2025 | 15 Apr 2025 | 15 Apr 2025 | 50 | |
|
PVI1297 | Luigi |
|
90 | 21 Feb 2025 | 06 Apr 2025 | 06 Apr 2025 | 44 |
|
PVI131 | Andrea |
|
90 | 15 May 2024 | 08 Jan 2025 | 08 Jan 2025 | 238 |
|
PVI871 | Giorgio |
|
17 | 01 Apr 2024 | 19 Jun 2024 | ||
|
PVI136 | Renato |
|
1 | 16 Feb 2024 | 16 Feb 2024 |
PVI Airlines