Search flights
Will Rogers World Airport, Oklahoma City (KOKC)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
PVI194 | KPHX | PMDG 737-8... | 2024-12-16 15:30:29 |
50CP_34 | KFOE | FenixA320... | 2024-04-25 15:36:12 |
50CP_34 | KFOE | PMDG DC-6B... | 2024-04-14 05:01:11 |
ROU_07 | O13 | Cessna Sky... | 2024-04-04 15:35:41 |
50CP_34 | KFOE | Airbus A32... | 2024-03-30 12:21:59 |
ROU_07 | O13 | Cessna Sky... | 2024-02-22 11:58:09 |
ROU_07 | O13 | Cessna Sky... | 2024-02-19 10:59:57 |
50CP_34 | KFOE | Airbus A32... | 2024-01-30 10:43:05 |
PVI5034 | KFOE | PVI CRJ700... | 2024-01-14 14:43:05 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
PVI194 | KATL | PMDG 737-8... | 2024-12-15 17:12:01 |
50CP_33 | KAUS | A300 Passe... | 2024-04-24 10:32:24 |
PVI50CP33 | KAUS | Airbus A32... | 2024-04-12 13:47:43 |
ROU_06 | KOKM | Cessna Sky... | 2024-04-03 21:00:39 |
50CP_33 | KAUS | PMDG 737-7... | 2024-03-29 14:37:42 |
ROU_06 | KOKM | Cessna Sky... | 2024-02-18 13:10:32 |
ROU_06 | KOKM | Cessna Sky... | 2024-02-18 11:41:41 |
50CP_33 | KAUS | Airbus A32... | 2024-01-27 13:30:27 |
PVI5033 | KAUS | Airbus A32... | 2024-01-09 21:34:50 |
Runway Information (Airport elevation: 1,278ft)
Runway | 13 | Length | 7,774ft | Width | 150ft | Elevation | 1,278ft | Surface | Bituminous | Heading | 135 |
Runway | 17L | Length | 9,788ft | Width | 150ft | Elevation | 1,278ft | Surface | Concrete | Heading | 180 |
Runway | 17R | Length | 9,801ft | Width | 150ft | Elevation | 1,278ft | Surface | Concrete | Heading | 180 |
Runway | 18 | Length | 3,079ft | Width | 75ft | Elevation | 1,278ft | Surface | Bituminous | Heading | 180 |
Runway | 31 | Length | 7,774ft | Width | 150ft | Elevation | 1,278ft | Surface | Bituminous | Heading | 315 |
Runway | 35L | Length | 9,801ft | Width | 150ft | Elevation | 1,278ft | Surface | Concrete | Heading | 360 |
Runway | 35R | Length | 9,788ft | Width | 150ft | Elevation | 1,278ft | Surface | Concrete | Heading | 360 |
Runway | 36 | Length | 3,079ft | Width | 75ft | Elevation | 1,278ft | Surface | Bituminous | Heading | 360 |
Airport Frequencies
Type | APP/DEP | Frequency | 118.950 Mhz |
Type | APP/DEP | Frequency | 119.300 Mhz |
Type | APP/DEP | Frequency | 120.450 Mhz |
Type | APP/DEP | Frequency | 124.200 Mhz |
Type | APP/DEP | Frequency | 124.600 Mhz |
Type | ATIS | Frequency | 125.850 Mhz |
Type | Clearance | Frequency | 124.350 Mhz |
Type | CPT | Frequency | 124.350 Mhz |
Type | D | Frequency | 118.950 Mhz |
Type | D | Frequency | 120.450 Mhz |
Type | D | Frequency | 124.200 Mhz |
Type | D | Frequency | 124.600 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | Tower | Frequency | 119.350 Mhz |
Type | Tower | Frequency | 120.250 Mhz |
Type | APP/DEP | Frequency | 119.300 Mhz |
Type | APP/DEP | Frequency | 120.450 Mhz |
Type | APP/DEP | Frequency | 124.200 Mhz |
Type | APP/DEP | Frequency | 124.600 Mhz |
Type | D | Frequency | 120.450 Mhz |
Type | D | Frequency | 124.200 Mhz |
Type | D | Frequency | 124.600 Mhz |
Airport Navaids
Type | NDB | Ident | OK | Frequency | 406 Khz |