Search flights
Lynden Pindling Intl Airport, Nassau (MYNN)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
ATA5_17 | KCPK | Airbus A32... | 2024-11-25 13:42:17 |
TWR_04 | MYSM | TBM 930 As... | 2024-10-29 11:05:40 |
ATA5_17 | KCPK | Fly The Ma... | 2024-06-27 16:28:13 |
ATA5_17 | KCPK | PMDG 737-7... | 2024-06-07 19:42:46 |
TWR_04 | MYSM | FlySimWare... | 2024-02-17 07:24:03 |
TWR_04 | MYSM | FSW Learje... | 2024-02-11 13:33:49 |
TWR_04 | MYSM | Cessna CJ4... | 2024-02-10 11:59:53 |
TWR_04 | MYSM | ATR 42-600... | 2024-02-09 10:49:19 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
ATA5_16 | MTPP | Airbus A32... | 2024-11-25 12:34:40 |
TWR_03 | MYAT | TBM 930 As... | 2024-10-29 10:14:42 |
ATA5_16 | MTPP | Fly The Ma... | 2024-06-26 09:35:48 |
ATA5_16 | MTPP | ATR 42 PVI... | 2024-06-07 09:23:04 |
TWR_03 | MYAT | FSW Learje... | 2024-02-11 10:08:56 |
TWR_03 | MYAT | ATR 42-600... | 2024-02-08 14:32:06 |
TWR_03 | MYAT | TBM 930 As... | 2024-02-08 12:50:58 |
Runway Information (Airport elevation: 13ft)
Runway | 10 | Length | 8,298ft | Width | 154ft | Elevation | 13ft | Surface | Asphalt | Heading | 90 |
Runway | 14 | Length | 11,129ft | Width | 143ft | Elevation | 13ft | Surface | Asphalt | Heading | 135 |
Runway | 28 | Length | 8,298ft | Width | 154ft | Elevation | 13ft | Surface | Asphalt | Heading | 270 |
Runway | 32 | Length | 11,129ft | Width | 143ft | Elevation | 13ft | Surface | Asphalt | Heading | 315 |
Airport Frequencies
Type | APP/DEP | Frequency | 121.000 Mhz |
Type | APP/DEP | Frequency | 125.300 Mhz |
Type | APP/DEP | Frequency | 132.550 Mhz |
Type | ATIS | Frequency | 118.700 Mhz |
Type | Clearance | Frequency | 118.300 Mhz |
Type | Ground | Frequency | 121.700 Mhz |
Type | FSS | Frequency | 128.000 Mhz |
Type | Tower | Frequency | 119.500 Mhz |
Type | Tower | Frequency | 134.550 Mhz |
Type | Clearance | Frequency | 118.300 Mhz |
Type | Ground | Frequency | 121.700 Mhz |
Airport Navaids
Type | VOR-DME | Ident | ZQA | Frequency | 112700 Khz |
Type | NDB | Ident | ZQA | Frequency | 251 Khz |