Search flights
Hamilton Airport, Hamilton (NZHN)


















Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
DNZ_21 | NZPP | TBM 930 Ge... | 2025-05-01 09:32:26 |
WNZ_23 | NZHK | Beechcraft... | 2025-03-25 19:45:32 |
WNZ_23 | NZHK | Asobo Baro... | 2025-02-22 11:54:34 |
DNZ_21 | NZPP | TBM 930 As... | 2024-12-26 11:40:54 |
WNZ_23 | NZHK | Black Squa... | 2024-12-23 21:27:25 |
DNZ_21 | NZPP | Black Squa... | 2024-11-09 13:21:14 |
WNZ_23 | NZHK | Beechcraft... | 2024-07-23 20:42:10 |
DNZ_21 | NZPP | Asobo Baro... | 2024-07-21 07:41:19 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
DNZ_20 | NZHK | TBM 930 Ge... | 2025-04-30 16:08:35 |
WNZ_22 | NZGS | Carenado P... | 2025-03-12 21:11:53 |
WNZ_22 | NZGS | Asobo Baro... | 2025-02-22 11:39:02 |
DNZ_20 | NZHK | TBM 930 As... | 2024-12-24 19:12:29 |
WNZ_22 | NZGS | Just Fligh... | 2024-12-19 13:55:33 |
DNZ_20 | NZHK | Black Squa... | 2024-11-08 14:56:10 |
WNZ_22 | NZGS | Cessna Sky... | 2024-07-22 10:55:14 |
DNZ_20 | NZHK | Beechcraft... | 2024-07-19 17:20:06 |
Runway Information (Airport elevation: 172ft)
Runway | 07 | Length | 2,025ft | Width | 103ft | Elevation | 168ft | Surface | Grass | Heading | 95 |
Runway | 18L | Length | 7,244ft | Width | 145ft | Elevation | 168ft | Surface | Bituminous | Heading | 196 |
Runway | 18R | Length | 2,045ft | Width | 29ft | Elevation | 168ft | Surface | Bituminous | Heading | 196 |
Runway | 25 | Length | 2,025ft | Width | 103ft | Elevation | 168ft | Surface | Grass | Heading | 275 |
Runway | 36L | Length | 2,045ft | Width | 29ft | Elevation | 168ft | Surface | Bituminous | Heading | 16 |
Runway | 36R | Length | 7,244ft | Width | 145ft | Elevation | 168ft | Surface | Bituminous | Heading | 16 |
Airport Frequencies
Type | APP/DEP | Frequency | 123.800 Mhz |
Type | APP/DEP | Frequency | 125.300 Mhz |
Type | ATIS | Frequency | 128.600 Mhz |
Type | Clearance | Frequency | 122.900 Mhz |
Type | UC | Frequency | 125.300 Mhz |
Type | Tower | Frequency | 119.800 Mhz |
Type | Tower | Frequency | 126.800 Mhz |
Type | MC | Frequency | 123.750 Mhz |
Type | MC | Frequency | 126.800 Mhz |
Type | UC | Frequency | 125.300 Mhz |
Airport Navaids
Type | VOR-DME | Ident | HN | Frequency | 114000 Khz |
Type | NDB | Ident | HN | Frequency | 390 Khz |