Search flights
Gisborne Airport, Gisborne (NZGS)


















Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
DNZ_13 | NZKK | TBM 930 N6... | 2025-04-25 20:04:32 |
WNZ_22 | NZHN | Carenado P... | 2025-03-12 19:57:47 |
WNZ_22 | NZHN | Asobo Baro... | 2025-02-22 10:29:31 |
DNZ_13 | NZKK | Beechcraft... | 2024-12-20 11:46:01 |
WNZ_22 | NZHN | Just Fligh... | 2024-12-19 12:48:13 |
DNZ_13 | NZKK | Black Squa... | 2024-11-01 13:37:53 |
WNZ_22 | NZHN | Cessna Sky... | 2024-07-22 09:12:06 |
DNZ_13 | NZKK | Beechcraft... | 2024-07-11 13:32:59 |
DNZ13 | NZKK | Beechcraft... | 2024-07-09 08:35:22 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
DNZ_12 | NZCI | TBM 930 N6... | 2025-04-25 15:09:03 |
WNZ_21 | NZTG | Asobo Baro... | 2025-02-21 16:28:14 |
WNZ_21 | NZTG | Carenado P... | 2024-12-29 16:15:59 |
DNZ_12 | NZCI | TBM 930 As... | 2024-12-17 18:47:50 |
WNZ_21 | NZTG | Just Fligh... | 2024-12-14 14:54:50 |
DNZ_12 | NZCI | TBM 930 As... | 2024-10-29 15:09:05 |
WNZ_21 | NZTG | Cessna Sky... | 2024-07-21 12:46:49 |
DNZ_12 | NZCI | Beechcraft... | 2024-07-06 11:51:38 |
Runway Information (Airport elevation: 15ft)
Runway | 03 | Length | 3,838ft | Width | 197ft | Elevation | 12ft | Surface | Grass | Heading | 48 |
Runway | 09 | Length | 3,852ft | Width | 198ft | Elevation | 12ft | Surface | Grass | Heading | 115 |
Runway | 14 | Length | 4,303ft | Width | 149ft | Elevation | 12ft | Surface | Bituminous | Heading | 164 |
Runway | 14L | Length | 2,449ft | Width | 197ft | Elevation | 12ft | Surface | Grass | Heading | 164 |
Runway | 21 | Length | 3,838ft | Width | 197ft | Elevation | 12ft | Surface | Grass | Heading | 228 |
Runway | 27 | Length | 3,852ft | Width | 198ft | Elevation | 12ft | Surface | Grass | Heading | 295 |
Runway | 32 | Length | 4,303ft | Width | 149ft | Elevation | 12ft | Surface | Bituminous | Heading | 344 |
Runway | 32R | Length | 2,449ft | Width | 197ft | Elevation | 12ft | Surface | Grass | Heading | 344 |
Airport Frequencies
Type | APP/DEP | Frequency | 118.200 Mhz |
Type | APP/DEP | Frequency | 127.300 Mhz |
Type | ATIS | Frequency | 126.400 Mhz |
Type | UC | Frequency | 125.600 Mhz |
Type | Tower | Frequency | 118.200 Mhz |
Type | Tower | Frequency | 125.600 Mhz |
Type | Tower | Frequency | 127.300 Mhz |
Type | MC | Frequency | 127.300 Mhz |
Type | Tower | Frequency | 125.600 Mhz |
Airport Navaids
Type | VOR-DME | Ident | GS | Frequency | 114200 Khz |