Search flights
Tauranga Airport, Tauranga (NZTG)


















Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
DNZ_17 | NZAP | TBM 930 N6... | 2025-04-27 20:42:00 |
WNZ_21 | NZGS | Asobo Baro... | 2025-02-21 15:42:22 |
WNZ_21 | NZGS | Carenado P... | 2024-12-29 15:05:55 |
DNZ_17 | NZAP | TBM 930 As... | 2024-12-23 11:04:23 |
WNZ_21 | NZGS | Just Fligh... | 2024-12-14 13:56:01 |
DNZ_17 | NZAP | Black Squa... | 2024-11-05 13:03:34 |
WNZ_21 | NZGS | Cessna Sky... | 2024-07-21 11:39:40 |
DNZ_17 | NZAP | Asobo Baro... | 2024-07-16 12:07:46 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
DNZ_16 | NZNP | TBM 930 N6... | 2025-04-27 15:30:10 |
WNZ_20 | NZWR | Asobo Baro... | 2025-02-21 15:32:31 |
WNZ_20 | NZWR | Carenado P... | 2024-12-26 21:19:37 |
DNZ_16 | NZNP | TBM 930 As... | 2024-12-22 11:24:03 |
WNZ_20 | NZWR | Just Fligh... | 2024-12-01 14:03:29 |
DNZ_16 | NZNP | Black Squa... | 2024-11-04 13:57:48 |
WNZ_20 | NZWR | Cessna Sky... | 2024-07-20 15:42:13 |
DNZ_16 | NZNP | Asobo Baro... | 2024-07-15 16:02:04 |
Runway Information (Airport elevation: 13ft)
Runway | 04 | Length | 2,089ft | Width | 164ft | Elevation | 12ft | Surface | Grass | Heading | 61 |
Runway | 07 | Length | 5,991ft | Width | 161ft | Elevation | 12ft | Surface | Asphalt | Heading | 94 |
Runway | 07L | Length | 2,594ft | Width | 106ft | Elevation | 12ft | Surface | Grass | Heading | 94 |
Runway | 16 | Length | 1,888ft | Width | 164ft | Elevation | 17ft | Surface | Grass | Heading | 184 |
Runway | 22 | Length | 2,089ft | Width | 164ft | Elevation | 12ft | Surface | Grass | Heading | 241 |
Runway | 25 | Length | 5,991ft | Width | 161ft | Elevation | 12ft | Surface | Asphalt | Heading | 274 |
Runway | 25R | Length | 2,594ft | Width | 106ft | Elevation | 12ft | Surface | Grass | Heading | 274 |
Runway | 34 | Length | 1,888ft | Width | 164ft | Elevation | 17ft | Surface | Grass | Heading | 4 |
Airport Frequencies
Type | APP/DEP | Frequency | 119.500 Mhz |
Type | APP/DEP | Frequency | 123.800 Mhz |
Type | ATIS | Frequency | 126.600 Mhz |
Type | UC | Frequency | 123.800 Mhz |
Type | Tower | Frequency | 118.300 Mhz |
Type | Tower | Frequency | 123.400 Mhz |
Type | Tower | Frequency | 129.200 Mhz |
Type | MC | Frequency | 118.300 Mhz |
Airport Navaids
Type | NDB-DME | Ident | TG | Frequency | 346 Khz |