Search flights
Galeao-Antonio C Jobim Intl Airport, Rio De Janeiro (SBGL)


















Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
PVI194 | SGAS | PMDG 737-8... | 2025-03-10 13:43:54 |
PVI194 | SBSG | PMDG 737-8... | 2025-01-23 13:48:14 |
ATA5_08 | SBVT | Airbus A32... | 2024-11-17 10:39:53 |
ATA5_08 | SBVT | PMDG 737-7... | 2024-06-09 16:51:47 |
ATA5_08 | SBVT | ATR 42 PVI... | 2024-06-01 06:54:23 |
PVI2813 | SLLP | PMDG 737-8... | 2024-05-16 06:52:38 |
1208 | SBGL | SIAI-March... | 2024-05-14 12:29:40 |
1207 | SBGL | SIAI-March... | 2024-05-12 11:19:19 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
PVI194 | SBSG | PMDG 737-8... | 2025-03-09 18:18:20 |
PVI194 | SGAS | PMDG 737-8... | 2025-01-22 16:32:07 |
ATA5_07 | SBCT | A320 | 2024-11-16 17:03:00 |
ATA5_07 | SBCT | Airbus A32... | 2024-11-16 12:26:08 |
ATA5_07 | SBCT | PMDG 737-7... | 2024-06-08 06:47:46 |
ATA5_07 | SBCT | ATR 42 PVI... | 2024-05-31 12:04:35 |
1208 | SBGL | SIAI-March... | 2024-05-14 13:32:24 |
1207 | SBGL | SIAI-March... | 2024-05-12 12:25:46 |
Runway Information (Airport elevation: 18ft)
Runway | 10 | Length | 13,161ft | Width | 151ft | Elevation | 18ft | Surface | Asphalt | Heading | 74 |
Runway | 15 | Length | 10,434ft | Width | 155ft | Elevation | 18ft | Surface | Asphalt | Heading | 126 |
Runway | 28 | Length | 13,161ft | Width | 151ft | Elevation | 18ft | Surface | Asphalt | Heading | 254 |
Runway | 33 | Length | 10,434ft | Width | 155ft | Elevation | 18ft | Surface | Asphalt | Heading | 306 |
Airport Frequencies
Type | ATIS | Frequency | 127.600 Mhz |
Type | Clearance | Frequency | 121.000 Mhz |
Type | Clearance | Frequency | 135.100 Mhz |
Type | Ground | Frequency | 121.650 Mhz |
Type | Ground | Frequency | 128.350 Mhz |
Type | UC | Frequency | 121.000 Mhz |
Type | UC | Frequency | 122.500 Mhz |
Type | UC | Frequency | 135.100 Mhz |
Type | Ground | Frequency | 121.950 Mhz |
Type | Ground | Frequency | 130.675 Mhz |
Type | Ground | Frequency | 131.050 Mhz |
Type | Tower | Frequency | 118.000 Mhz |
Type | Tower | Frequency | 118.200 Mhz |
Type | APP/DEP | Frequency | 119.000 Mhz |
Type | APP/DEP | Frequency | 119.725 Mhz |
Type | APP/DEP | Frequency | 121.350 Mhz |
Type | APP/DEP | Frequency | 124.950 Mhz |
Type | APP/DEP | Frequency | 128.900 Mhz |
Type | APP/DEP | Frequency | 129.200 Mhz |
Type | APP/DEP | Frequency | 129.800 Mhz |
Type | APP/DEP | Frequency | 133.300 Mhz |
Type | APP/DEP | Frequency | 133.700 Mhz |
Type | APP/DEP | Frequency | 134.400 Mhz |
Type | Tower | Frequency | 121.000 Mhz |
Type | Tower | Frequency | 121.650 Mhz |
Airport Navaids
Type | VOR-DME | Ident | CAX | Frequency | 113000 Khz |
Type | NDB | Ident | CAX | Frequency | 400 Khz |
Type | NDB | Ident | IT | Frequency | 290 Khz |
Type | VOR-DME | Ident | PCX | Frequency | 114600 Khz |
Type | NDB | Ident | YLA | Frequency | 330 Khz |