Search flights
Netaji Subhash Chandra Bose International Airport Airport, Kolkata (VECC)












Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
PVI211 | VTBS | Asobo Baro... | 2025-03-27 10:55:47 |
ATA2_28 | VYYY | Fenix A320... | 2025-02-22 10:25:22 |
PVI3921 | VRMM | B737-800 P... | 2024-12-27 14:19:00 |
PVI194 | VTBS | PMDG 737-8... | 2024-10-04 12:22:38 |
PVI194 | VIDP | PMDG 737-8... | 2024-09-04 13:35:42 |
ATA2_28 | VYYY | PMDG 737-7... | 2024-09-03 10:07:51 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
PVI211 | VEBS | Asobo Baro... | 2025-03-26 12:00:08 |
ATA2_27 | VOTX | Fenix A320... | 2025-02-20 12:06:32 |
PVI5313 | VYYY | FenixA320... | 2024-12-24 15:27:16 |
PVI194 | VIDP | PMDG 737-8... | 2024-09-30 17:05:15 |
PVI194 | VTBS | PMDG 737-8... | 2024-09-03 16:54:03 |
ATA2_27 | VOTX | PMDG 737-7... | 2024-08-30 16:03:50 |
Runway Information (Airport elevation: 18ft)
Runway | 01L | Length | 10,721ft | Width | 138ft | Elevation | 18ft | Surface | Asphalt | Heading | 6 |
Runway | 01R | Length | 11,911ft | Width | 140ft | Elevation | 18ft | Surface | Asphalt | Heading | 6 |
Runway | 19L | Length | 11,911ft | Width | 140ft | Elevation | 18ft | Surface | Asphalt | Heading | 186 |
Runway | 19R | Length | 10,721ft | Width | 138ft | Elevation | 18ft | Surface | Asphalt | Heading | 186 |
Airport Frequencies
Type | CTR | Frequency | 133.750 Mhz |
Type | APP/DEP | Frequency | 119.300 Mhz |
Type | APP/DEP | Frequency | 120.025 Mhz |
Type | APP/DEP | Frequency | 120.675 Mhz |
Type | APP/DEP | Frequency | 126.075 Mhz |
Type | APP/DEP | Frequency | 127.300 Mhz |
Type | APP/DEP | Frequency | 127.900 Mhz |
Type | ATIS | Frequency | 126.400 Mhz |
Type | Clearance | Frequency | 121.625 Mhz |
Type | Tower | Frequency | 128.300 Mhz |
Type | D | Frequency | 119.300 Mhz |
Type | D | Frequency | 127.900 Mhz |
Type | Ground | Frequency | 121.725 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | UC | Frequency | 127.175 Mhz |
Type | Tower | Frequency | 118.025 Mhz |
Type | Tower | Frequency | 118.100 Mhz |
Type | CTR | Frequency | 120.100 Mhz |
Type | CTR | Frequency | 120.575 Mhz |
Type | CTR | Frequency | 120.700 Mhz |
Type | CTR | Frequency | 124.650 Mhz |
Type | CTR | Frequency | 125.775 Mhz |
Type | CTR | Frequency | 125.900 Mhz |
Type | CTR | Frequency | 126.100 Mhz |
Type | CTR | Frequency | 127.525 Mhz |
Type | CTR | Frequency | 132.250 Mhz |
Type | CTR | Frequency | 132.350 Mhz |
Type | CTR | Frequency | 132.450 Mhz |
Airport Navaids
Type | VOR-DME | Ident | CEA | Frequency | 112500 Khz |
Type | NDB | Ident | DU | Frequency | 385 Khz |