Flight Report

Flight Date
04 May 2023 22:05 UTC
Review Status
Approved
Flight Number
FR1020
Departure ICAO
Arrival ICAO
Alternate ICAO
Route
PEKO5Y PEKOD T111 BUDIN DCT TIDKA L50 LAGEN LAGE4B
Aircraft
PMDG 737-800 Ryanair (EI-EFY | 2022 | BW)
Fuel Used
5,093kg
Distance
639nm
Passengers
116
Cargo
500kg
Departure Time
19:30:55
Arrival Time
22:03:43
Flight Duration
02:32:48
Earnings
$639.00
Flight XP
1
Performance Score
59%
Landing Rate
-499fpm
Flight Type
Charter
Comments
ACARS flight.

Skill Analysis (59%)

Stall Detected
OK
Crash Detected
OK
Landing Lights Below 10k
FAIL
Landing Lights Above 10k
OK
Overspeed / Stress Detected
OK
Taxi Overspeed
OK
Overspeed below 10k
OK
Beacon Off Engine On
FAIL
Slew Detected
OK
Pause Detected
OK

Take-off/Landing Analysis (Landing Rate -499fpm)

Take-off G-Force
1.05g
Rotate Speed
160kt
Rotate Pitch
-8.11°
Rotate Bank
-0.4°
Gear-up Speed
184kt
Gear-up Altitude
140ft
Take-Off Winds
073/0kt
TAT Departure/Arrival
20°C/22°C
Touch-down G-Force
1.22g
Touch-down Speed
144kt
Touch-down Pitch
-2.46°
Touch-down Bank
-0.08°
Gear-down Speed
312kt
Gear-down Altitude
21,680ft
Landing Winds
015/2kt
Touch-Down Spoilers Deployed
Yes

Flight Log


[19:30:40utc] You have successfully logged in Roberto Aliberti.
[19:30:53utc] Your flight to LIMF has now been started.
[19:30:55utc] Aircraft boarding in progress
[19:44:49utc] Detected aircraft taxiing
[19:47:57utc] Starting engine(s)
[19:49:40utc] FLAPS 2
[19:49:40utc] FLAPS 3
[19:49:40utc] FLAPS UP
[19:49:41utc] FLAPS 3
[19:49:41utc] FLAPS UP
[19:49:42utc] FLAPS 3
[19:49:42utc] FLAPS UP
[19:49:43utc] FLAPS 3
[19:49:43utc] FLAPS UP
[19:49:47utc] FLAPS 1
[19:49:55utc] FLAPS 2
[19:49:59utc] FLAPS 3
[20:05:08utc] Detected take-off roll, WIND 073/0kt
[20:05:28utc] Departing LICC, IAS 160kt, G-force 1.05g, pitch -8.11deg, bank -0.4deg, VS 203fpm, HDG 264deg
[20:05:35utc] Gear UP, IAS 184kt, GS 185kt, ALT 140ft
[20:05:35utc] Gear DOWN, IAS 185kt, GS 185kt, ALT 150ft
[20:05:36utc] Gear UP, IAS 187kt, GS 187kt, ALT 190ft
[20:05:36utc] Gear DOWN, IAS 187kt, GS 189kt, ALT 200ft
[20:05:37utc] Gear UP, IAS 188kt, GS 189kt, ALT 210ft
[20:05:50utc] Aircraft climbing, IAS 195kt, GS 198kt, VS 4240fpm, ALT 1110ft, PITCH -15.76deg, HDG 260deg, TAT 23deg, WIND 063/3kt
[20:06:09utc] FLAPS 2, IAS 201kt
[20:06:10utc] FLAPS UP, IAS 201kt
[20:06:10utc] FLAPS 3, IAS 200kt
[20:06:14utc] FLAPS 2, IAS 200kt
[20:06:18utc] FLAPS 1, IAS 199kt
[20:06:25utc] FLAPS UP, IAS 197kt
[20:14:16utc] Gear DOWN, IAS 312kt, GS 410kt, ALT 21680ft
[20:14:52utc] Gear UP, IAS 312kt, GS 410kt, ALT 21680ft
[20:21:28utc] Aircraft at 31740ft, IAS 289kt, GS 400kt, HDG 342deg, TAT -21deg, WIND 002/69kt
[20:23:43utc] Gear DOWN, IAS 285kt, GS 398kt, ALT 31780ft
[20:23:43utc] Gear UP, IAS 285kt, GS 398kt, ALT 31780ft
[20:23:59utc] Aircraft climbing, IAS 285kt, GS 402kt, VS 50fpm, ALT 31790ft, PITCH -2.54deg, HDG 327deg, TAT -22deg, WIND 005/72kt
[20:24:07utc] Aircraft at 31780ft, IAS 285kt, GS 402kt, HDG 328deg, TAT -22deg, WIND 005/72kt
[20:33:52utc] Gear DOWN, IAS 284kt, GS 408kt, ALT 31930ft
[20:34:22utc] Gear UP, IAS 284kt, GS 408kt, ALT 31930ft
[20:37:05utc] Gear DOWN, IAS 284kt, GS 412kt, ALT 31960ft
[20:37:05utc] Gear UP, IAS 284kt, GS 412kt, ALT 31960ft
[20:51:30utc] Gear DOWN, IAS 283kt, GS 420kt, ALT 32090ft
[20:52:09utc] Gear UP, IAS 283kt, GS 420kt, ALT 32090ft
[21:23:48utc] Aircraft descending, ALT 31850ft, IAS 287kt, GS 445kt, HDG 316deg, VS -3081fpm, TAT -21deg, WIND 269/20kt
[21:42:39utc] FLAPS 2, IAS 206kt
[21:42:39utc] FLAPS 3, IAS 206kt
[21:42:39utc] FLAPS UP, IAS 206kt
[21:42:40utc] FLAPS 3, IAS 205kt
[21:42:40utc] FLAPS UP, IAS 205kt
[21:42:46utc] FLAPS 1, IAS 202kt
[21:42:47utc] FLAPS 3, IAS 203kt
[21:42:48utc] FLAPS 1, IAS 203kt
[21:42:54utc] FLAPS 2, IAS 204kt
[21:42:58utc] FLAPS 3, IAS 202kt
[21:43:17utc] FLAPS 4, IAS 200kt
[21:43:17utc] FLAPS 3, IAS 200kt
[21:43:20utc] FLAPS 4, IAS 199kt
[21:43:21utc] Spoilers DEPLOYED, IAS 199kt, ALT 5370ft
[21:43:34utc] FLAPS 5, IAS 192kt
[21:43:34utc] FLAPS 6, IAS 192kt
[21:43:35utc] FLAPS 4, IAS 192kt
[21:43:36utc] FLAPS 6, IAS 191kt
[21:43:36utc] FLAPS 4, IAS 191kt
[21:43:37utc] FLAPS 6, IAS 190kt
[21:43:37utc] FLAPS 5, IAS 190kt
[21:43:47utc] FLAPS 6, IAS 184kt
[21:43:51utc] Gear DOWN, IAS 179kt, GS 190kt, ALT 4840ft
[21:44:10utc] Spoilers RETRACTED , IAS 158kt, ALT 4510ft
[21:44:28utc] FLAPS 7, IAS 146kt
[21:46:49utc] On approach, IAS 145, VS -789fpm, ALT 2350ft, pitch -1.77deg, HDG 002deg
[21:48:34utc] Landed with a landing rate of -499fpm, touchdown speed 144kt, G-force 1.22g, pitch -2.46deg, bank -0.08deg
[21:48:38utc] Spoilers DEPLOYED
[21:48:59utc] Aircraft taxiing to the ramp
[21:49:04utc] Spoilers RETRACTED
[21:57:27utc] Engine(s) shutdown
[21:57:27utc] Aircraft parked