Search flights
Lubbock Preston Smith Intl Airport, Lubbock (KLBB)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Runway Information (Airport elevation: 3,259ft)
Runway | 08 | Length | 7,993ft | Width | 144ft | Elevation | 3,259ft | Surface | Asphalt | Heading | 90 |
Runway | 17L | Length | 3,017ft | Width | 74ft | Elevation | 3,259ft | Surface | Asphalt | Heading | 180 |
Runway | 17R | Length | 11,489ft | Width | 148ft | Elevation | 3,259ft | Surface | Asphalt | Heading | 180 |
Runway | 26 | Length | 7,993ft | Width | 144ft | Elevation | 3,259ft | Surface | Asphalt | Heading | 270 |
Runway | 35L | Length | 11,489ft | Width | 148ft | Elevation | 3,259ft | Surface | Asphalt | Heading | 360 |
Runway | 35R | Length | 3,017ft | Width | 74ft | Elevation | 3,259ft | Surface | Asphalt | Heading | 360 |
Airport Frequencies
Type | APP/DEP | Frequency | 119.200 Mhz |
Type | APP/DEP | Frequency | 119.900 Mhz |
Type | ATIS | Frequency | 125.300 Mhz |
Type | Clearance | Frequency | 125.800 Mhz |
Type | D | Frequency | 119.200 Mhz |
Type | D | Frequency | 119.900 Mhz |
Type | D | Frequency | 124.450 Mhz |
Type | FSS | Frequency | 122.200 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | Tower | Frequency | 120.500 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Type | FSS | Frequency | 122.200 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
Type | NDB | Ident | LB | Frequency | 219 Khz |
Type | VORTAC | Ident | LBB | Frequency | 109200 Khz |
Type | NDB | Ident | LD | Frequency | 272 Khz |