Search flights

Altenrhein Airport, St Gallen (LSZR)

Airport Weather & NOTAM's

METAR for:LSZR (St Gallen/Altenrhein Arpt, SG, CH)
Text:LSZR 220250Z AUTO 29003KT 9999 -RA BKN048 04/04 Q1013
Conditions at:0250 UTC 22 Dec 2024
Temperature: 4.0°C ( 39°F)
Dewpoint: 4.0°C ( 39°F) [RH = 100%]
Pressure (altimeter):29.91 inches Hg (1013.0 mb)
Winds:from the WNW (290 degrees) at 3 MPH (3 knots; 1.5 m/s)
Visibility:6 or more sm (10+ km)
Ceiling:4800 feet AGL
Clouds:broken clouds at 4800 feet AGL
Weather:-RA (light rain)

Live Departures & Arrivals

There are currently no arrivals or departures for this airport.

Departures History (last 12 months)

Flight No. Dest. Aircraft Date
CSS_04 LSGY Cessna Sky... 2024-04-17 12:08:38
CSS_04 LSGY Cessna Sky... 2024-04-15 18:54:00
CSS_04 LSGY Cessna Sky... 2024-04-15 18:51:41
CSS_04 LSGY Pilatus PC... 2024-04-15 18:46:55
CSS_04 LSGY Beechcraft... 2024-04-15 18:38:07
CSS_04 LSGY Cessna Sky... 2024-04-11 13:59:12
CSS_04 LSGY Just Fligh... 2024-03-25 16:18:05

Arrivals History (last 12 months)

Flight No. Origin Aircraft Date
CSS_03 LSTR Cessna Sky... 2024-04-14 10:36:30
CSS_03 LSTR Cessna Sky... 2024-04-08 20:57:02
CSS_03 LSTR Cessna Sky... 2024-04-08 20:37:41
CSS_03 LSTR Cessna Sky... 2024-04-08 20:40:46
CSS_03 LSTR Cessna Sky... 2024-04-08 20:35:37
CSS_03 LSTR Cessna Sky... 2024-03-27 20:47:46
CSS_03 LSTR Just Fligh... 2024-03-18 11:46:28

Runway Information (Airport elevation: 1,306ft)

Runway 10 Length 5,308ft Width 93ft Elevation 1,306ft Surface Asphalt Heading 99
Runway 10L Length 2,651ft Width 59ft Elevation 1,306ft Surface Grass Heading 99
Runway 28 Length 5,308ft Width 93ft Elevation 1,306ft Surface Asphalt Heading 279
Runway 28R Length 2,651ft Width 59ft Elevation 1,306ft Surface Grass Heading 279

Airport Frequencies

Type APP/DEP Frequency 119.925 Mhz
Type ATIS Frequency 123.780 Mhz
Type Ground Frequency 121.805 Mhz
Type Tower Frequency 119.700 Mhz
Type Tower Frequency 135.430 Mhz
Type CTR Frequency 119.925 Mhz
Type CTR Frequency 128.050 Mhz
Type CTR Frequency 133.905 Mhz
Type Ground Frequency 121.805 Mhz
Type Tower Frequency 135.430 Mhz

Airport Navaids

No navaids to display.