Search flights
Soekarno-Hatta Intl Airport, Jakarta (WIII)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
PVI2813 | VHHH | PMDG 737-8... | 2024-09-25 06:57:13 |
AVF_32 | WSSS | PMDG 737-8... | 2024-06-02 15:43:15 |
AVF_32 | WSSS | Airbus A32... | 2024-05-04 12:06:25 |
ATA3_04 | WADD | Cessna CJ4... | 2024-04-11 12:40:26 |
ATA3_04 | WADD | Airbus A32... | 2024-03-12 11:56:10 |
AVF_32 | WSSS | PMDG 737-8... | 2024-02-15 19:46:47 |
ATA3_04 | WADD | PMDG 737-7... | 2024-01-10 23:28:02 |
ATA3_04 | WADD | Fly The Ma... | 2024-01-08 15:48:28 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
PVI2813 | YSCB | PMDG 777-3... | 2024-09-24 15:03:02 |
AVF_31 | YPDN | PMDG 737-8... | 2024-05-25 19:49:24 |
AVF_31 | YPDN | PMDG 737-7... | 2024-05-04 01:34:41 |
ATA3_03 | WMKK | Cessna CJ4... | 2024-04-10 15:26:38 |
ATA3_03 | WMKK | Airbus A32... | 2024-03-10 13:19:23 |
AVF_31 | YPDN | A300 Passe... | 2024-02-04 16:03:21 |
ATA3_03 | WMKK | Fly The Ma... | 2024-01-07 20:00:17 |
ATA3_03 | WMKK | PMDG 737-7... | 2024-01-04 11:39:22 |
Runway Information (Airport elevation: 26ft)
Runway | 06 | Length | 9,821ft | Width | 188ft | Elevation | 26ft | Surface | Asphalt | Heading | 68 |
Runway | 07L | Length | 11,814ft | Width | 189ft | Elevation | 26ft | Surface | Asphalt | Heading | 68 |
Runway | 07R | Length | 12,024ft | Width | 198ft | Elevation | 26ft | Surface | Asphalt | Heading | 68 |
Runway | 24 | Length | 9,821ft | Width | 188ft | Elevation | 26ft | Surface | Asphalt | Heading | 248 |
Runway | 25L | Length | 12,024ft | Width | 198ft | Elevation | 26ft | Surface | Asphalt | Heading | 248 |
Runway | 25R | Length | 11,814ft | Width | 189ft | Elevation | 26ft | Surface | Asphalt | Heading | 248 |
Airport Frequencies
Type | APP/DEP | Frequency | 124.200 Mhz |
Type | APP/DEP | Frequency | 125.450 Mhz |
Type | ATIS | Frequency | 126.850 Mhz |
Type | Clearance | Frequency | 121.950 Mhz |
Type | Clearance | Frequency | 124.250 Mhz |
Type | Clearance | Frequency | 125.150 Mhz |
Type | Ground | Frequency | 121.600 Mhz |
Type | Ground | Frequency | 121.750 Mhz |
Type | Ground | Frequency | 123.150 Mhz |
Type | Ground | Frequency | 128.850 Mhz |
Type | Ground | Frequency | 128.950 Mhz |
Type | Tower | Frequency | 118.200 Mhz |
Type | Tower | Frequency | 118.750 Mhz |
Type | Tower | Frequency | 119.300 Mhz |
Type | Tower | Frequency | 120.250 Mhz |
Type | APP/DEP | Frequency | 119.750 Mhz |
Type | APP/DEP | Frequency | 123.750 Mhz |
Type | APP/DEP | Frequency | 124.350 Mhz |
Type | APP/DEP | Frequency | 127.900 Mhz |
Type | APP/DEP | Frequency | 127.950 Mhz |
Type | APP/DEP | Frequency | 130.100 Mhz |
Type | Clearance | Frequency | 121.950 Mhz |
Type | Clearance | Frequency | 125.150 Mhz |
Type | Ground | Frequency | 121.600 Mhz |
Type | Ground | Frequency | 121.750 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | Ground | Frequency | 123.150 Mhz |
Type | Tower | Frequency | 118.200 Mhz |
Type | Tower | Frequency | 119.750 Mhz |
Type | Tower | Frequency | 120.250 Mhz |
Type | Tower | Frequency | 123.750 Mhz |
Type | Tower | Frequency | 127.900 Mhz |
Airport Navaids
Type | VOR-DME | Ident | CKG | Frequency | 113600 Khz |
Type | VOR-DME | Ident | DKI | Frequency | 114600 Khz |