Search flights
Bali Intl Airport, Denpasar (WADD)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
PVI194 | WATT | PMDG 737-8... | 2024-10-12 15:15:25 |
PVI194 | WIHH | PMDG 737-8... | 2024-08-31 13:20:23 |
ATA3_05 | WADB | DR400-180 | 2024-04-12 12:20:07 |
ATA3_05 | WADB | Beechcraft... | 2024-03-14 09:48:51 |
ATA3_05 | WADB | Beechcraft... | 2024-01-19 12:23:19 |
ATA3_05 | WADB | DHC-7 Air... | 2024-01-09 16:05:57 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
PVI194 | WIHH | PMDG 737-8... | 2024-10-10 15:18:40 |
PVI194 | WATT | PMDG 737-8... | 2024-08-30 17:47:39 |
ATA3_04 | WIII | Cessna CJ4... | 2024-04-11 14:41:31 |
ATA3_04 | WIII | Airbus A32... | 2024-03-12 13:49:30 |
ATA3_04 | WIII | PMDG 737-7... | 2024-01-10 01:52:48 |
ATA3_04 | WIII | Fly The Ma... | 2024-01-08 17:50:54 |
Runway Information (Airport elevation: 11ft)
Runway | 09 | Length | 9,841ft | Width | 147ft | Elevation | 11ft | Surface | Asphalt | Heading | 88 |
Runway | 27 | Length | 9,841ft | Width | 147ft | Elevation | 11ft | Surface | Asphalt | Heading | 268 |
Airport Frequencies
Type | APP/DEP | Frequency | 119.700 Mhz |
Type | APP/DEP | Frequency | 123.150 Mhz |
Type | ATIS | Frequency | 126.200 Mhz |
Type | Clearance | Frequency | 118.500 Mhz |
Type | Clearance | Frequency | 121.850 Mhz |
Type | Ground | Frequency | 118.500 Mhz |
Type | Ground | Frequency | 118.800 Mhz |
Type | Tower | Frequency | 118.100 Mhz |
Type | Tower | Frequency | 118.500 Mhz |
Type | APP/DEP | Frequency | 119.300 Mhz |
Type | APP/DEP | Frequency | 119.900 Mhz |
Type | Clearance | Frequency | 121.850 Mhz |
Airport Navaids
Type | VOR-DME | Ident | BLI | Frequency | 116200 Khz |
Type | NDB | Ident | OR | Frequency | 230 Khz |