Search flights
Darwin Intl Airport, Darwin (YPDN)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
PVI194 | RPVM | PMDG 737-8... | 2024-10-27 14:23:33 |
PVI194 | YBCS | PMDG 737-8... | 2024-10-14 13:59:52 |
PVI194 | WATT | PMDG 737-8... | 2024-08-27 12:30:04 |
PVI194 | YPPD | PMDG 737-8... | 2024-08-16 12:29:11 |
AVF_31 | WIII | PMDG 737-8... | 2024-05-25 15:01:05 |
AVF_31 | WIII | PMDG 737-7... | 2024-05-04 21:26:33 |
AVF_31 | WIII | A300 Passe... | 2024-02-04 12:17:35 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
PVI194 | YPPD | PMDG 737-8... | 2024-10-25 15:20:19 |
PVI194 | WATT | PMDG 737-8... | 2024-10-13 15:56:48 |
PVI194 | YBCS | PMDG 737-8... | 2024-08-26 16:31:19 |
PVI194 | RPVM | PMDG 737-8... | 2024-08-15 16:47:36 |
AVF_30 | WAMM | PMDG 737-8... | 2024-05-20 21:26:36 |
AVF_30 | WAMM | Airbus A32... | 2024-05-03 20:07:12 |
AVF_30 | WAMM | FenixA320_... | 2024-01-28 10:49:23 |
Runway Information (Airport elevation: 91ft)
Runway | 11 | Length | 11,005ft | Width | 200ft | Elevation | 91ft | Surface | Asphalt | Heading | 109 |
Runway | 18 | Length | 4,994ft | Width | 98ft | Elevation | 91ft | Surface | Bituminous | Heading | 180 |
Runway | 29 | Length | 11,005ft | Width | 200ft | Elevation | 91ft | Surface | Asphalt | Heading | 289 |
Runway | 36 | Length | 4,994ft | Width | 98ft | Elevation | 91ft | Surface | Bituminous | Heading | 360 |
Airport Frequencies
Type | APP/DEP | Frequency | 123.000 Mhz |
Type | APP/DEP | Frequency | 125.200 Mhz |
Type | APP/DEP | Frequency | 134.100 Mhz |
Type | ATIS | Frequency | 128.250 Mhz |
Type | Clearance | Frequency | 126.800 Mhz |
Type | D | Frequency | 123.000 Mhz |
Type | D | Frequency | 125.200 Mhz |
Type | D | Frequency | 134.100 Mhz |
Type | Ground | Frequency | 119.550 Mhz |
Type | Ground | Frequency | 121.800 Mhz |
Type | UC | Frequency | 118.150 Mhz |
Type | UC | Frequency | 133.100 Mhz |
Type | Tower | Frequency | 133.100 Mhz |
Type | CTR | Frequency | 118.150 Mhz |
Airport Navaids
Type | NDB | Ident | BGT | Frequency | 308 Khz |
Type | TACAN | Ident | DAR | Frequency | 113700 Khz |
Type | VOR-DME | Ident | DN | Frequency | 112600 Khz |
Type | NDB | Ident | DN | Frequency | 344 Khz |
Type | NDB | Ident | HWS | Frequency | 257 Khz |