Search flights
Salt Lake City Intl Airport, Salt Lake City (KSLC)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
PVI194 | KMCI | PMDG 737-8... | 2024-11-28 14:37:26 |
PVI194 | KSEA | PMDG 737-8... | 2024-07-31 13:08:06 |
50CP_44 | KBOI | FenixA320... | 2024-05-08 08:35:54 |
50CP_44 | KBOI | PMDG DC-6B... | 2024-05-04 12:42:59 |
50CP_44 | KBOI | PMDG 737-7... | 2024-04-07 20:46:53 |
50CP_44 | KBOI | Airbus A32... | 2024-02-06 12:08:29 |
PVI5044 | KSLE | FenixA320 | 2024-01-30 15:06:49 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
PVI194 | KSEA | PMDG 737-8... | 2024-11-25 16:54:22 |
PVI194 | KDEN | PMDG 737-8... | 2024-07-30 15:17:52 |
50CP43 | KPHX | FenixA320... | 2024-05-06 16:22:14 |
50CP43 | KPHX | Fly The Ma... | 2024-05-03 13:20:21 |
50CP43 | KPHX | Airbus A32... | 2024-04-06 23:11:20 |
50CP43 | KPHX | Airbus A32... | 2024-02-05 15:18:52 |
PVI5043 | KPHX | Airbus A32... | 2024-01-28 17:19:00 |
Runway Information (Airport elevation: 4,226ft)
Runway | 14 | Length | 5,365ft | Width | 141ft | Elevation | 4,226ft | Surface | Asphalt | Heading | 153 |
Runway | 16L | Length | 11,994ft | Width | 142ft | Elevation | 4,226ft | Surface | Bituminous | Heading | 175 |
Runway | 16R | Length | 11,991ft | Width | 144ft | Elevation | 4,226ft | Surface | Concrete | Heading | 175 |
Runway | 17 | Length | 9,590ft | Width | 138ft | Elevation | 4,226ft | Surface | Asphalt | Heading | 180 |
Runway | 32 | Length | 5,365ft | Width | 141ft | Elevation | 4,226ft | Surface | Asphalt | Heading | 333 |
Runway | 34L | Length | 11,991ft | Width | 144ft | Elevation | 4,226ft | Surface | Concrete | Heading | 355 |
Runway | 34R | Length | 11,994ft | Width | 142ft | Elevation | 4,226ft | Surface | Bituminous | Heading | 355 |
Runway | 35 | Length | 9,590ft | Width | 138ft | Elevation | 4,226ft | Surface | Asphalt | Heading | 360 |
Airport Frequencies
Type | APP/DEP | Frequency | 120.900 Mhz |
Type | APP/DEP | Frequency | 121.100 Mhz |
Type | APP/DEP | Frequency | 124.900 Mhz |
Type | APP/DEP | Frequency | 125.700 Mhz |
Type | APP/DEP | Frequency | 126.250 Mhz |
Type | APP/DEP | Frequency | 128.100 Mhz |
Type | APP/DEP | Frequency | 128.600 Mhz |
Type | APP/DEP | Frequency | 135.500 Mhz |
Type | ASOS | Frequency | 125.625 Mhz |
Type | ATIS | Frequency | 124.750 Mhz |
Type | ATIS | Frequency | 125.625 Mhz |
Type | Clearance | Frequency | 127.300 Mhz |
Type | CPT | Frequency | 127.300 Mhz |
Type | D | Frequency | 121.100 Mhz |
Type | D | Frequency | 125.700 Mhz |
Type | D | Frequency | 126.250 Mhz |
Type | D | Frequency | 128.100 Mhz |
Type | D | Frequency | 128.600 Mhz |
Type | D | Frequency | 135.500 Mhz |
Type | FSS | Frequency | 122.400 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | Ground | Frequency | 123.775 Mhz |
Type | Tower | Frequency | 118.300 Mhz |
Type | Tower | Frequency | 119.050 Mhz |
Type | Tower | Frequency | 132.650 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Type | D | Frequency | 120.900 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
Type | VORTAC | Ident | TCH | Frequency | 116800 Khz |