Search flights
Changi Airport, Singapore (WSSS)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
PVI2114 | VHHH | PMDG 737-8... | 2024-11-24 17:41:07 |
PVI2813 | VHHH | PMDG 737-8... | 2024-10-02 12:31:48 |
AVF_32 | WIII | PMDG 737-8... | 2024-06-02 17:37:00 |
AVF_32 | WIII | Airbus A32... | 2024-05-04 14:07:57 |
TGW657 | VTSP | Fenix A320... | 2024-03-24 10:47:47 |
TGW487 | WMKI | Fenix A320... | 2024-03-20 19:35:30 |
TGW307 | VVTS | Fenix A320... | 2024-03-16 08:32:24 |
AVF_32 | WIII | PMDG 737-8... | 2024-02-15 21:27:24 |
PVI1297 | WBKK | PMDG 737-7... | 2024-01-21 22:20:58 |
Runway Information (Airport elevation: 16ft)
Runway | 02C | Length | 13,135ft | Width | 191ft | Elevation | 16ft | Surface | Asphalt | Heading | 23 |
Runway | 02L | Length | 13,123ft | Width | 194ft | Elevation | 16ft | Surface | Asphalt | Heading | 23 |
Runway | 20C | Length | 13,135ft | Width | 191ft | Elevation | 16ft | Surface | Asphalt | Heading | 203 |
Runway | 20R | Length | 13,123ft | Width | 194ft | Elevation | 16ft | Surface | Asphalt | Heading | 203 |
Airport Frequencies
Type | Clearance | Frequency | 119.600 Mhz |
Type | Clearance | Frequency | 121.650 Mhz |
Type | Ground | Frequency | 121.000 Mhz |
Type | Ground | Frequency | 121.725 Mhz |
Type | Ground | Frequency | 121.850 Mhz |
Type | Ground | Frequency | 122.550 Mhz |
Type | Ground | Frequency | 124.300 Mhz |
Type | Ground | Frequency | 125.650 Mhz |
Type | Ground | Frequency | 127.275 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | Tower | Frequency | 118.250 Mhz |
Type | Tower | Frequency | 118.600 Mhz |
Type | Tower | Frequency | 119.675 Mhz |
Type | Tower | Frequency | 121.900 Mhz |
Type | Tower | Frequency | 131.400 Mhz |
Type | APP/DEP | Frequency | 119.300 Mhz |
Type | APP/DEP | Frequency | 123.700 Mhz |
Type | APP/DEP | Frequency | 124.050 Mhz |
Type | APP/DEP | Frequency | 133.250 Mhz |
Type | APP/DEP | Frequency | 133.800 Mhz |
Type | APP/DEP | Frequency | 134.200 Mhz |
Type | APP/DEP | Frequency | 134.350 Mhz |
Type | APP/DEP | Frequency | 134.400 Mhz |
Type | APP/DEP | Frequency | 134.700 Mhz |
Type | ATIS | Frequency | 128.025 Mhz |
Type | ATIS | Frequency | 128.600 Mhz |
Type | D | Frequency | 120.300 Mhz |
Type | Ground | Frequency | 119.675 Mhz |
Type | Ground | Frequency | 120.950 Mhz |
Airport Navaids
Type | NDB | Ident | BED | Frequency | 232 Khz |
Type | VOR-DME | Ident | VTK | Frequency | 116500 Khz |