Search flights
Melbourne Intl Airport, Melbourne (YMML)


















Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
PVI194 | YPAD | PMDG 737-8... | 2025-09-24 14:31:23 |
QFA489 | YSSY | Fenix A320... | 2025-06-22 11:32:20 |
QFA473 | YSSY | PMDG 737-8... | 2025-06-08 08:07:50 |
PVI211 | YPAD | Asobo Baro... | 2025-05-23 14:30:54 |
PVI782 | WSSS | PMDG 777-3... | 2024-11-25 21:39:13 |
PVI194 | NZAA | PMDG 737-8... | 2024-10-20 17:12:05 |
Runway Information (Airport elevation: 391ft)
Runway | 09 | Length | 7,502ft | Width | 143ft | Elevation | 391ft | Surface | Asphalt | Heading | 94 |
Runway | 16 | Length | 11,992ft | Width | 190ft | Elevation | 391ft | Surface | Asphalt | Heading | 172 |
Runway | 27 | Length | 7,502ft | Width | 143ft | Elevation | 391ft | Surface | Asphalt | Heading | 274 |
Runway | 34 | Length | 11,992ft | Width | 190ft | Elevation | 391ft | Surface | Asphalt | Heading | 352 |
Airport Frequencies
Type | APP/DEP | Frequency | 132.000 Mhz |
Type | ATIS | Frequency | 118.000 Mhz |
Type | D | Frequency | 118.900 Mhz |
Type | D | Frequency | 129.400 Mhz |
Type | Ground | Frequency | 121.700 Mhz |
Type | Tower | Frequency | 120.500 Mhz |
Type | APP/DEP | Frequency | 129.400 Mhz |
Type | Clearance | Frequency | 127.200 Mhz |
Airport Navaids
Type | NDB | Ident | BOL | Frequency | 362 Khz |
Type | NDB | Ident | EPP | Frequency | 377 Khz |
Type | VOR-DME | Ident | ML | Frequency | 114100 Khz |
Type | NDB | Ident | ROC | Frequency | 338 Khz |