Search flights
Auckland Intl Airport, Auckland (NZAA)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| WNZ_16 | NZWK | Cessna Sky... | 2025-11-10 19:56:20 |
| OB25070 | NZWK | Bonanza G3... | 2025-11-10 20:08:26 |
| WNZ_16 | NZWK | Cessna Sky... | 2025-11-05 16:34:54 |
| PVI194 | YSSY | PMDG 737-8... | 2025-09-30 12:48:37 |
| DNZ_01 | NZWB | TBM 930 Ke... | 2025-04-14 12:00:19 |
| WNZ_16 | NZWK | Asobo Baro... | 2025-02-19 12:31:10 |
Runway Information (Airport elevation: 19ft)
| Runway | 05R | Length | 12,078ft | Width | 147ft | Elevation | 19ft | Surface | Asphalt | Heading | 71 |
| Runway | 23L | Length | 12,078ft | Width | 147ft | Elevation | 19ft | Surface | Asphalt | Heading | 251 |
Airport Frequencies
| Type | APP/DEP | Frequency | 120.100 Mhz |
| Type | APP/DEP | Frequency | 124.300 Mhz |
| Type | APP/DEP | Frequency | 129.500 Mhz |
| Type | APP/DEP | Frequency | 129.600 Mhz |
| Type | ATIS | Frequency | 127.000 Mhz |
| Type | ATIS | Frequency | 127.800 Mhz |
| Type | Clearance | Frequency | 128.200 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Ground | Frequency | 123.000 Mhz |
| Type | Tower | Frequency | 118.700 Mhz |
| Type | Tower | Frequency | 120.950 Mhz |
| Type | CTR | Frequency | 120.500 Mhz |
| Type | CTR | Frequency | 123.900 Mhz |
| Type | CTR | Frequency | 126.000 Mhz |
| Type | CTR | Frequency | 134.000 Mhz |
| Type | Ground | Frequency | 123.000 Mhz |
| Type | MC | Frequency | 120.400 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | AA | Frequency | 114800 Khz |
| Type | NDB | Ident | HD | Frequency | 334 Khz |
| Type | NDB | Ident | OT | Frequency | 398 Khz |
PVI Airlines