Search flights
Auckland Intl Airport, Auckland (NZAA)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
DNZ_01 | NZWB | TBM 930 As... | 2024-12-03 12:28:17 |
WNZ_16 | NZWK | Carenado P... | 2024-10-23 18:20:41 |
WNZ_16 | NZWK | Just Fligh... | 2024-10-21 14:54:56 |
PVI194 | YMML | PMDG 737-8... | 2024-10-20 13:05:13 |
PVI194 | YSSY | PMDG 737-8... | 2024-08-20 12:40:56 |
WNZ_16 | NZWK | Cessna Sky... | 2024-07-16 08:03:14 |
DNZ_01 | NZWB | TBM 930 As... | 2024-07-12 12:33:57 |
DNZ_01 | NZWB | Asobo Baro... | 2024-06-18 06:43:27 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
WNZ_15 | NZAP | Carenado P... | 2024-10-22 20:24:00 |
PVI194 | YSSY | PMDG 737-8... | 2024-10-18 15:26:53 |
WNZ_15 | NZAP | Just Fligh... | 2024-10-17 14:10:57 |
PVI194 | YMML | PMDG 737-8... | 2024-08-19 17:07:57 |
WNZ_15 | NZAP | Cessna Sky... | 2024-07-14 09:23:54 |
PVI1297 | NZDN | PMDG 737-7... | 2024-01-23 13:38:28 |
Runway Information (Airport elevation: 19ft)
Runway | 05R | Length | 12,078ft | Width | 147ft | Elevation | 19ft | Surface | Asphalt | Heading | 71 |
Runway | 23L | Length | 12,078ft | Width | 147ft | Elevation | 19ft | Surface | Asphalt | Heading | 251 |
Airport Frequencies
Type | APP/DEP | Frequency | 120.100 Mhz |
Type | APP/DEP | Frequency | 124.300 Mhz |
Type | APP/DEP | Frequency | 129.500 Mhz |
Type | APP/DEP | Frequency | 129.600 Mhz |
Type | ATIS | Frequency | 127.000 Mhz |
Type | ATIS | Frequency | 127.800 Mhz |
Type | Clearance | Frequency | 128.200 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | Ground | Frequency | 123.000 Mhz |
Type | Tower | Frequency | 118.700 Mhz |
Type | Tower | Frequency | 120.950 Mhz |
Type | CTR | Frequency | 120.500 Mhz |
Type | CTR | Frequency | 123.900 Mhz |
Type | CTR | Frequency | 126.000 Mhz |
Type | CTR | Frequency | 134.000 Mhz |
Type | Ground | Frequency | 123.000 Mhz |
Type | MC | Frequency | 120.400 Mhz |
Airport Navaids
Type | VOR-DME | Ident | AA | Frequency | 114800 Khz |
Type | NDB | Ident | HD | Frequency | 334 Khz |
Type | NDB | Ident | OT | Frequency | 398 Khz |