Search flights
Gatwick Airport, London (EGKK)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| PVI1431 | LIEO | Fenix A320... | 2026-03-13 18:44:57 |
| PVI3005 | LIEE | FenixA320... | 2026-03-07 15:54:40 |
| PVI0000 | LIMF | PMDG 737-8... | 2025-10-21 18:47:28 |
| PVI1245 | LIEE | Airbus A32... | 2025-08-26 19:50:06 |
| 29000 | LIMF | Cessna CJ4... | 2025-08-01 14:56:34 |
| PVI167 | LIMF | Cessna CJ4... | 2025-05-08 14:27:20 |
Runway Information (Airport elevation: 195ft)
| Runway | 08L | Length | 8,402ft | Width | 148ft | Elevation | 195ft | Surface | Asphalt | Heading | 78 |
| Runway | 08R | Length | 10,882ft | Width | 148ft | Elevation | 195ft | Surface | Asphalt | Heading | 78 |
| Runway | 26L | Length | 10,882ft | Width | 148ft | Elevation | 195ft | Surface | Asphalt | Heading | 258 |
| Runway | 26R | Length | 8,402ft | Width | 148ft | Elevation | 195ft | Surface | Asphalt | Heading | 258 |
Airport Frequencies
| Type | APP/DEP | Frequency | 118.950 Mhz |
| Type | APP/DEP | Frequency | 126.825 Mhz |
| Type | APP/DEP | Frequency | 129.025 Mhz |
| Type | ATIS | Frequency | 136.525 Mhz |
| Type | Clearance | Frequency | 121.955 Mhz |
| Type | Ground | Frequency | 121.805 Mhz |
| Type | Tower | Frequency | 124.230 Mhz |
| Type | Tower | Frequency | 134.230 Mhz |
| Type | CTR | Frequency | 120.530 Mhz |
| Type | CTR | Frequency | 133.180 Mhz |
| Type | CTR | Frequency | 134.125 Mhz |
Airport Navaids
| Type | NDB | Ident | GE | Frequency | 338 Khz |
| Type | NDB | Ident | GY | Frequency | 365 Khz |
PVI Airlines