Search flights
Krakow Airport Im. Jana Pawla Ii Airport, Krakow (EPKK)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| LOT3920 | EPWA | iFly 737-M... | 2026-10-17 11:07:17 |
| LOT2141 | LIRF | iFly 737-M... | 2026-10-11 07:24:36 |
| PVI1929 | LIPE | FenixA320... | 2026-08-01 09:32:33 |
| PVIND | UMBB | 737-800 PA... | 2026-05-18 12:20:20 |
| PVI401 | LIRF | FenixA320... | 2026-01-25 13:42:29 |
| SWR1603 | LSZH | FenixA320... | 2025-12-01 15:36:42 |
Runway Information (Airport elevation: 779ft)
| Runway | 07 | Length | 8,380ft | Width | 197ft | Elevation | 791ft | Surface | Asphalt | Heading | 78 |
| Runway | 25 | Length | 8,380ft | Width | 197ft | Elevation | 791ft | Surface | Asphalt | Heading | 258 |
Airport Frequencies
| Type | APP/DEP | Frequency | 121.075 Mhz |
| Type | APP/DEP | Frequency | 126.530 Mhz |
| Type | APP/DEP | Frequency | 126.975 Mhz |
| Type | ATIS | Frequency | 126.130 Mhz |
| Type | Clearance | Frequency | 121.980 Mhz |
| Type | Ground | Frequency | 118.105 Mhz |
| Type | Tower | Frequency | 123.255 Mhz |
| Type | APP/DEP | Frequency | 135.405 Mhz |
Airport Navaids
| Type | NDB | Ident | KRW | Frequency | 353 Khz |
PVI Airlines